Sign up to stay up to date on the Wilmington Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4411 Sharon Dr 3 2 1,500 $378,000 $252 0 days
1009 River Rd 6 4 3,625 $685,000 $188 0 days
1016 S Rodney St N/A N/A 1,350 $199,900 $148 1 day
101 S Spring Valley Rd 4 2 2,000 $449,000 $224 1 day
12 Short Dr 4 3 2,025 $535,000 $264 3 days
11 E Keystone Ave 3 3 1,425 $334,900 $235 1 day
610 Concord Ave N/A N/A 1,575 $270,000 $171 0 days
926 E 27th St 4 3 1,825 $265,000 $145 3 days
422 Geddes St 3 1 1,150 $289,900 $252 1 day
1304 N Tatnall St 3 3 1,800 $365,000 $202 1 day
2406 N Monroe St 3 1 1,375 $160,000 $116 4 days
513 Mansion Rd 3 2 1,225 $289,000 $235 3 days
108 Old Kennett Rd N/A N/A N/A $1,250,000 Unknown 4 days
2123 Biddle St 3 1 1,000 $242,000 $242 4 days
216 W Thirty Seventh St 3 2 1,775 $275,000 $154 0 days
103 Fulton St 3 1 1,375 $189,000 $137 1 day
311 S Harrison St 3 1 1,300 $215,000 $165 2 days
1310 Banning St 3 2 1,475 $269,900 $182 2 days
306 Decalb Ave 4 2 2,050 $495,000 $241 3 days
1714 Montgomery Rd 3 2 1,525 $245,000 $160 3 days
716 Greenwood Rd 3 4 2,721 $990,000 $363 3 days
10 Roselawn Ave 3 2 1,350 $289,900 $214 3 days
402 Ohio Ave 2 2 1,125 $320,000 $284 3 days
4667 Dartmoor Dr 3 2 1,700 $489,900 $288 3 days
1021 Read St N/A N/A N/A $18,000 Unknown 5 days
928 Maryland Ave 3 1 1,425 $170,000 $119 3 days
50 Shellburne Dr 4 4 4,150 $900,000 $216 4 days
1325 W 6th St 4 3 1,975 $148,500 $75 3 days
109 Hayman Pl 4 3 2,900 $799,900 $275 4 days
122 Wynnwood Dr 4 3 2,075 $599,900 $289 5 days
2401 Pennsylvania Ave Unit #603 1 1 N/A $259,900 Unknown 4 days
1506 Linden St 3 1 1,200 $230,000 $191 4 days
3501 Haley Ct Unit #79 1 1 N/A $215,000 Unknown 3 days
3301 Cross Country Dr 4 3 2,400 $585,000 $243 4 days
1982 Carol Dr 4 3 2,350 $474,900 $202 0 days
1006 Kensington Ln 4 4 3,625 $780,000 $215 2 days
1639 Coleman St 4 2 1,222 $249,999 $204 0 days
1123 12th Ave Unit #801 2 2 N/A $69,000 Unknown 4 days
2608 Lamper Ln 4 3 1,775 $258,000 $145 5 days
18 W 38th 3 1 1,540 $160,000 $103 5 days
3600 Rustic Ln Unit #226 2 2 1,109 $227,000 $204 2 days
504 N Broom St 5 2 1,550 $134,900 $87 5 days
113 Victoria Falls Ln 2 3 1,925 $440,000 $228 5 days
701 Sharpley Rd 4 3 3,025 $874,900 $289 5 days
800 River Rd 3 2 1,785 $310,000 $173 3 days
1108 N Clayton St 3 1 1,125 $345,000 $306 4 days
132 S Clifton Ave 4 2 2,050 $339,900 $165 3 days
1700 Maple St 4 2 1,850 $279,000 $150 5 days
341 Arrowhead Ln 4 3 2,400 $409,900 $170 1 day
47 N Rodney Dr 3 2 1,200 $165,000 $137 4 days
Average: 3.3 2.5 2,117 $511,998 $217 84 days
Viewing 1 - 50 of 309
Viewing 1 - 50 of 309
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1218 Oak St 3 2 1,375 $135,000 $98 1 day
1702 N Park Dr Unit #64 3 3 2,787 $795,000 $285 1 day
3821 Frances Ave 3 1 1,300 $300,000 $230 3 days
1202 Elm St 3 1 1,125 $90,000 $80 5 days
1205 Harrison Ave 3 2 1,325 $347,900 $262 4 days
2530 Blackwood Rd 4 3 2,193 $699,999 $319 4 days
1117 Stonewood Ct 4 2 1,750 $350,000 $200 3 days
813 W 6 St 3 2 1,425 $125,000 $87 7 days
613 Governor House Cir Unit #58 1 1 675 $132,900 $196 2 days
403 Lee Ter 4 2 1,700 $375,000 $220 7 days
306 Nichols Ave 3 1 1,525 $369,900 $242 1 day
1334 N French St 3 1 1,425 $80,000 $56 4 days
3207 Falcon Ln Unit #122 2 2 N/A $329,900 Unknown 5 days
27308 Valley Run Dr Unit #308 1 1 630 $130,000 $206 5 days
1104 Dover Ave 3 1 1,075 $210,000 $195 3 days
6 Longford Ct 3 3 2,075 $395,000 $190 1 day
22 Brandywine Blvd 3 3 1,950 $425,000 $217 5 days
1218 Lorrain Ave 3 2 1,800 $345,000 $191 6 days
2109 Exton Dr 4 3 2,175 $469,900 $216 6 days
1923 Harwyn Rd 3 2 1,525 $499,900 $327 5 days
1320 Banning St 3 1 1,475 $115,000 $77 6 days
2432 Hammond Pl 3 1 1,075 $220,000 $204 1 day
2505 Veterans Dr 3 2 1,450 $360,000 $248 6 days
102 Winston Ave 3 2 1,375 $315,000 $229 10 days
2502 Garth Rd 4 3 2,625 $529,000 $201 2 days
1022 W 7th St N/A N/A N/A $80,000 Unknown 8 days
3301 Birch Cir 1 1 N/A $219,900 Unknown 6 days
4876 Weatherhill Dr 2 3 1,650 $344,900 $209 4 days
22 W 41st St 3 2 1,349 $150,000 $111 13 days
3900 Brookfield Ln 3 2 1,575 $440,000 $279 11 days
110 Wardel Rd 4 4 2,050 $539,900 $263 6 days
305 Cleveland Ave 3 2 1,275 $345,000 $270 7 days
4724 Weatherhill Dr 2 3 1,450 $330,000 $227 6 days
4509 S Jane Way 3 2 1,250 $339,900 $271 11 days
128 Glenoak Rd 4 2 1,650 $340,000 $206 3 days
605 W 9th St 3 3 1,900 $275,000 $144 10 days
2339 Patwynn Rd Unit #339P 2 2 N/A $171,500 Unknown 0 days
2207 Van Buren Pl 3 1 1,400 $285,000 $203 3 days
107 Lindbergh Ave 3 2 1,175 $241,000 $205 2 days
724 N Union St N/A N/A N/A $255,000 Unknown 17 days
311 Delaware Ave 3 2 1,300 $385,000 $296 17 days
2412 Calf Run Dr 4 3 2,025 $435,000 $214 1 day
2214 Lincoln Ave 3 2 1,050 $275,000 $261 11 days
1212 Lovering Ave 3 4 2,950 $425,000 $144 10 days
3011 N West St 3 2 1,175 $119,900 $102 5 days
27 Brier Ave 3 4 2,025 $330,000 $162 5 days
7 Thomas Pointe Dr 3 3 2,925 $555,000 $189 8 days
2637 Longfellow Dr 4 2 1,336 $399,900 $299 3 days
1311 Grinnell Rd 3 2 1,625 $424,900 $261 7 days
328 7th Ave 4 3 2,000 $80,000 $40 4 days
Average: 3.2 2.3 1,811 $340,090 $199 34 days
Viewing 1 - 50 of 321
Viewing 1 - 50 of 321
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
600 Jackson Avenue 5 3 1,050 $310,000 $310,000 $295 1 day 9/22/23
1348 Read Street 3 1 1,225 $199,900 $205,000 $167 13 days 9/22/23
1630 W Fourth Street 4 2 N/A $205,000 $195,000 Unknown 9 days 9/22/23
5423 Golf View Drive Unit #50C4 2 2 N/A $167,000 $177,000 Unknown 5 days 9/22/23
302 Rodman Road 3 3 2,000 $419,900 $400,000 $200 13 days 9/22/23
58 Hill Road 4 4 3,000 $814,900 $805,000 $268 21 days 9/22/23
1827 Marsh Road 3 2 1,500 $305,000 $305,000 $203 1 day 9/22/23
1603 Braken Avenue Unit #56 2 2 N/A $230,000 $230,000 Unknown 0 days 9/22/23
1617 Bonwood Road N/A N/A 1,575 $225,000 $225,000 $142 13 days 9/22/23
1119 W Second Street 3 2 1,500 $170,000 $170,000 $113 90 days 9/22/23
2 Troy Avenue 3 2 2,075 $349,900 $349,900 $168 10 days 9/22/23
121 Sunset Drive 3 3 1,900 $435,000 $450,000 $236 6 days 9/22/23
3015 N Van Buren Street 3 2 1,225 $250,000 $265,000 $216 4 days 9/22/23
2927 N Madison Street 3 2 1,100 $196,900 $196,900 $179 127 days 9/22/23
407 Crest Road 3 3 1,975 $450,000 $450,000 $227 4 days 9/22/23
2515 Berwyn Road 4 3 2,000 $500,000 $500,000 $250 4 days 9/21/23
300 Center Hill Road Road 4 3 2,029 $735,000 $705,000 $347 69 days 9/21/23
1619 N Franklin 3 2 1,422 $395,000 $407,500 $286 5 days 9/21/23
13 Stoney Run Road 2 2 1,500 $375,000 $380,000 $253 5 days 9/21/23
1 Lantern Lane 4 3 1,875 $492,500 $492,500 $262 5 days 9/21/23
108 Sandra Road 3 2 1,750 $435,000 $446,000 $254 6 days 9/21/23
267 Birch Avenue 3 2 950 $215,000 $209,000 $220 5 days 9/21/23
2226 N Market Street 5 1 1,675 $160,000 $145,500 $86 83 days 9/21/23
224 Woodlawn Avenue 3 1 1,175 $239,000 $242,500 $206 5 days 9/21/23
2219 Elder Drive 3 2 992 $320,000 $341,000 $343 8 days 9/21/23
2652 Abington Road 4 3 2,125 $469,900 $485,000 $228 3 days 9/20/23
211 Curtis Avenue 3 2 1,850 $289,900 $301,000 $162 5 days 9/20/23
2506 Foulk Woods Road 5 3 3,050 $699,900 $765,075 $250 6 days 9/20/23
2307 N Jefferson Street 4 3 1,675 $280,000 $270,000 $161 31 days 9/20/23
2800 Highlands Lane 4 2 2,000 $392,250 $425,000 $212 3 days 9/20/23
1002 Parkside Drive 4 2 2,575 $415,000 $425,000 $165 3 days 9/20/23
100 Walls Avenue 3 2 1,500 $334,999 $325,000 $216 14 days 9/20/23
569 Homestead Road N/A N/A 1,575 $200,000 $226,000 $143 7 days 9/20/23
517 N Jackson Street 2 2 1,120 $229,900 $228,500 $204 76 days 9/19/23
4929 Mermaid Boulevard 2 3 1,225 $330,000 $330,000 $269 2 days 9/19/23
320 Marsh Lane 3 1 1,050 $189,900 $195,000 $185 18 days 9/19/23
2508 Carter Street 3 2 1,250 $220,000 $225,000 $180 6 days 9/19/23
100 N N Landis N Way Unit #100 3 3 2,350 $615,000 $622,000 $264 5 days 9/19/23
214 Clyde Street 3 2 1,050 $250,000 $230,000 $219 21 days 9/19/23
2231 Lamotte Street 3 1 975 $50,000 $56,100 $57 8 days 9/18/23
805 Kirkwood Highway 2 1 900 $189,500 $175,000 $194 123 days 9/18/23
807 Kirkwood Highway N/A N/A N/A $220,000 $175,000 Unknown 36 days 9/18/23
1006 Crestover Road 4 3 2,600 $390,000 $391,000 $150 9 days 9/18/23
300 S Union Street 3 2 1,216 $260,000 $270,000 $222 5 days 9/18/23
420 Burnside Boulevard 3 1 1,475 $259,900 $266,000 $180 3 days 9/18/23
1202 Winstead Road 3 2 917 $407,000 $425,000 $463 4 days 9/18/23
2524 Mill Creek Road 3 2 2,425 $349,900 $350,000 $144 7 days 9/18/23
7 Rockford Road Unit #B26 1 1 700 $179,900 $177,500 $253 5 days 9/18/23
12 Sturbridge Drive 3 2 1,025 $329,900 $361,075 $352 7 days 9/18/23
2417 N Washington Street 4 3 1,725 $259,900 $259,900 $150 15 days 9/15/23
Average: 3.1 2.3 1,758 $342,827 $348,972 $200 18 days
Viewing 1 - 50 of 1305
Viewing 1 - 50 of 1305