Sign up to stay up to date on the Sussex County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Beebe Ave 2 1 864 $889,000 $1,028 Unknown
22836 Angola Rd W 2 2 1,248 $369,000 $295 1 day
18613 Greely Ave 3 2 896 $99,900 $111 1 day
24363 Hollyville Rd 3 1 875 $179,990 $205 1 day
37450 Breezy Cv 4 4 2,508 $1,075,000 $428 Unknown
35669 Buttermilk Dr 2 2 1,516 $250,000 $164 Unknown
34775 Mute Swan Ln 4 3 3,200 $525,000 $164 Unknown
35111 Goldfinch Way 3 3 2,267 $489,990 $216 2 days
35110 Goldfinch Way 3 3 2,267 $519,990 $229 2 days
35108 Goldfinch Way 3 3 2,088 $469,990 $225 2 days
35728 Black Marlin Dr 5 5 6,000 $1,188,000 $198 2 days
36153 Watch Hill Rd 3 2 1,781 $559,900 $314 2 days
22086 Hensley Rd 3 2 1,708 $339,000 $198 Unknown
35104 Goldfinch Way 3 3 2,088 $485,990 $232 2 days
26188 Kielbasa Ct 3 3 1,866 $710,000 $380 Unknown
30397 Pavilion Dr 2 2 1,112 $387,000 $348 2 days
30785 River Rd 3 2 1,344 $335,000 $249 3 days
30256 Green Valley Run 3 2 1,804 $432,000 $239 3 days
Lot 3A Goose Nest Rd N/A N/A N/A $79,000 Unknown 3 days
25138 Pine Rd 4 3 2,891 $280,000 $96 3 days
26509 N Corner Rd Unit 10 3 2 14,203 $234,900 $16 3 days
26495 N Corner Rd Unit 6 3 2 1,608 $239,900 $149 3 days
35 Beacon Cir 3 2 1,864 $479,900 $257 3 days
38215 Thistle Ct Unit 6 3 3 1,120 $347,000 $309 3 days
18 Clearview Dr 3 2 1,799 $375,000 $208 3 days
37809 Green Leaf Ln 4 3 2,300 $489,000 $212 4 days
25937 Walnut St 3 2 1,456 $189,000 $129 2 days
35091 North Dr 2 1 399 $175,000 $438 3 days
17316 Lemuel Ln 4 3 2,628 $700,190 $266 1 day
15407 Abbotts Pond Rd 4 3 2,776 $799,000 $287 Unknown
Lot 5 N Market St Ext N/A N/A N/A $69,900 Unknown 3 days
210 N Market St 3 2 1,900 $269,900 $142 3 days
370 Heritage Shores Cir 3 3 2,340 $549,990 $235 3 days
34221 Bi State Blvd 2 1 864 $289,900 $335 3 days
7 Comet Ct 3 2 2,000 $439,999 $219 Unknown
26735 Asbury Meadows Ln 3 2 1,850 $420,000 $227 4 days
38133 River St 4 5 3,400 $1,830,000 $538 Unknown
15 Hunters Point, Unit 15 3 3 2,200 $569,900 $259 4 days
12549 Seashore Hwy 2 2 676 $285,000 $421 4 days
1 Read Ave Unit 116D 1 1 354 $65,000 $183 4 days
17315 Lemuel Ln 3 3 2,594 $674,000 $259 1 day
22425 S Acorn Way 3 2 1,968 $525,000 $266 4 days
37795 Jefferson St 3 2 1,450 $750,000 $517 2 days
34604 Swan Creek Dr 3 2 1,781 $659,990 $370 4 days
36780 W Old Gate Dr 4 2 2,366 $509,990 $215 4 days
35534 Creekside Dr 4 3 3,200 $859,000 $268 4 days
No address 4 4 2,145 $600,000 $279 14 days
30200 Whitehall Dr 5 4 3,450 $680,000 $197 1 day
109 Sunbeam Way 3 2 1,783 $529,990 $297 2 days
24814 Magnolia Cir 5 4 1,594 $399,000 $250 Unknown
Average: 3.3 2.8 2,146 $668,150 $299 147 days
Viewing 1 - 50 of 2913
Viewing 1 - 50 of 2913
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Collins St Unit 309 2 2 1,439 $1,325,000 $920 4 days
40 Kenmare Way 6 4 4,400 $1,225,000 $278 4 days
16700 Gravel Hill Rd 3 2 1,288 $365,000 $283 5 days
20508 Spyglass Cir 3 3 1,996 $354,990 $177 6 days
20506 Spyglass Cir 3 3 1,996 $399,990 $200 6 days
24 Nash Cir Unit 128 2 2 1,200 $39,900 $33 8 days
12 Champions Dr 3 2 2,403 $449,500 $187 10 days
10 Misty Vale Ct 4 3 688 $419,000 $609 7 days
28926 Poplar Grove Dr 3 3 2,400 $695,000 $289 10 days
36092 Zion Church Rd 3 2 1,320 $200,000 $151 11 days
6515 Shawnee Rd 3 2 1,303 $349,900 $268 11 days
24 Chesapeake Dr 4 3 1,953 $344,490 $176 11 days
44 Daisey Ave 4 4 2,400 $825,000 $343 11 days
203 Chandler St 4 4 3,178 $874,900 $275 11 days
34346 E Lake Ln 5 4 2,934 $602,490 $205 12 days
93 Tulip Poplar Turn 7 5 3,700 $875,000 $236 10 days
26076 E Old Gate Dr 3 2 1,860 $398,990 $214 13 days
69 Branchwood Dr Unit B-22 2 1 784 $65,000 $82 13 days
37132 E Stoney Run 3 2 1,728 $375,000 $217 13 days
26103 John J Williams Hwy 3 2 1,395 $150,000 $107 Unknown
12888 Adamsville Rd 3 4 2,340 $519,000 $221 10 days
736 Hickman Dr 3 2 1,568 $449,000 $286 14 days
28701 Pine Lodge Ln 3 2 1,648 $349,900 $212 11 days
28 Beaver Dam Dr 1 1 3,044 $424,900 $139 10 days
39033 Crows Nest Ln 3 2 2,187 $650,000 $297 16 days
21 Browning Farm Blvd 4 4 2,534 $629,990 $248 16 days
53 Spencer Ct 3 2 1,196 $299,000 $250 16 days
67 N Pine St 3 2 1,100 $259,900 $236 16 days
30947 Oakwood Rd 2 2 980 $200,000 $204 17 days
109 Henlopen Shores Cir 6 4 2,877 $1,995,000 $693 8 days
Lakeview Dr - 3 3 2,610 $678,190 $259 17 days
139 Evergreen Rd 4 5 3,000 $1,695,000 $565 16 days
51 S Atlantic Ave 6 5 3,821 $4,295,000 $1,124 17 days
26319 Creekwood Cir Unit LOT 2616 3 2 1,530 $199,900 $130 12 days
79 W Church St N/A N/A N/A $329,000 Unknown 16 days
703 Chesapeake House Rd 1 2 725 $699,000 $964 17 days
35076 Wright Way 3 4 2,300 $319,000 $138 16 days
127 Kings Creek Cir 4 2 2,136 $990,000 $463 17 days
26340 Wild Air Way 4 4 2,300 $579,900 $252 18 days
15 Carriage Ln 3 2 1,600 $200,000 $125 10 days
750d Fountain Blvd 3 3 1,360 $495,000 $363 18 days
29497 Oxford Dr 3 4 1,837 $319,290 $173 18 days
24484 Westridge Dr 3 2 1,929 $735,684 $381 19 days
31207 Whitecap Way 4 4 2,950 $849,000 $287 16 days
33608 Center Ct Unit 1901 3 3 1,300 $694,000 $533 16 days
39543 Admiral Rd Unit 2 5 3 2,227 $1,435,000 $644 14 days
211 Woodlands Ct 3 3 2,570 $529,000 $205 8 days
32855 Ocean Reach Dr 4 4 4,128 $649,000 $157 14 days
547 Colette St 3 3 1,365 $286,990 $210 20 days
28008 King Farms Rd 4 3 2,221 $424,900 $191 20 days
Average: 3.4 2.8 2,255 $694,776 $285 315 days
Viewing 1 - 50 of 982
Viewing 1 - 50 of 982
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34113 Sassafras Rd 3 2 1,632 $249,900 $234,900 $143 8 days 10/23/26
36126 Vireo Cir 4 3 3,219 $780,000 $770,000 $239 9 days 10/23/26
24209 Jerrico Rd 4 2 2,008 $509,000 $505,000 $251 7 days 10/23/26
30637 Cypress Ln 4 3 3,561 $569,900 $580,000 $162 6 days 10/23/26
38310 River Birch Dr 3 2 1,888 $999,000 $985,000 $521 2 days 10/23/26
11339 Shadetree Ln 4 4 3,000 $689,000 $695,000 $231 20 days 10/23/26
33500 Marina Bay Cir 4 4 2,405 $524,900 $524,900 $218 13 days 10/23/26
33511 Union Cir 3 2 2,320 $749,000 $754,000 $325 13 days 10/23/26
5 Virginia Ct 3 2 1,854 $499,000 $480,000 $258 36 days 10/23/26
14693 Concord Rd 3 2 1,050 $310,000 $319,000 $303 25 days 10/23/26
19798 Hebron Rd 4 4 2,688 $1,350,000 $1,350,000 $502 27 days 10/23/26
32236 Tranquility Ln 3 2 924 $210,000 $190,000 $205 40 days 10/23/26
27162 Barkantine Dr 3 2 1,446 $259,000 $240,000 $165 61 days 10/23/26
33301 Murray Rd 3 2 1,619 $335,000 $335,000 $206 52 days 10/23/26
1601 Coastal Highway Unit 201 5 5 2,816 $1,899,000 $1,899,000 $674 61 days 10/23/26
32492 Fish Sound Way 4 3 2,161 $549,900 $549,900 $254 68 days 10/23/26
32511 Emory Ct 3 3 1,500 $329,990 $332,510 $221 54 days 10/23/26
28 Nash Cir 2 2 924 $45,000 $40,000 $43 81 days 10/23/26
7 Frankenberry Dr 3 2 1,670 $365,000 $365,000 $218 87 days 10/23/26
79 October Glory Ave Unit 79A 3 2 1,528 $375,000 $369,000 $241 81 days 10/23/26
31107 Christys Way 4 4 2,228 $455,000 $450,000 $201 146 days 10/23/26
1606 Beach Plum Dr 5 4 3,000 $1,995,000 $1,900,000 $633 273 days 10/23/26
18.271 Ac. N/A N/A N/A $456,750 $456,750 Unknown 724 days 10/23/26
1 Neptune Dr 3 2 1,729 $449,900 $450,000 $260 9 days 10/22/26
323 Walkabout Rd 4 4 2,444 $885,000 $891,000 $364 8 days 10/22/26
31236 Brush Hook Rd 3 2 832 $349,900 $360,000 $432 9 days 10/22/26
36822 W Pebble Beach Dr 4 3 3,110 $599,000 $600,000 $192 2 days 10/22/26
32366 Cea Dag Cir Unit 505 3 3 1,232 $275,000 $276,000 $224 22 days 10/22/26
17452 Yonnaway Rd 5 4 4,085 $1,350,000 $1,200,000 $293 10 days 10/22/26
18521 Chaplains Chapel Rd 4 1 1,294 $275,000 $220,000 $170 30 days 10/22/26
30 Chesapeake Dr 5 3 2,415 $379,990 $379,990 $157 29 days 10/22/26
24923 Rivers Edge Rd 3 3 2,158 $434,900 $427,000 $197 99 days 10/22/26
20424 Skipjack Dr 2 3 2,024 $619,990 $609,990 $301 126 days 10/22/26
22355 Langford Ln 4 4 2,856 $709,990 $699,990 $245 104 days 10/22/26
1115 W 6th St 3 3 1,600 $319,900 $312,500 $195 94 days 10/22/26
15384 Crape Myrtle Rd 5 4 2,817 $599,999 $595,000 $211 133 days 10/22/26
37506 Leisure Dr 4 3 3,094 $649,000 $650,000 $210 176 days 10/22/26
133 Belle Ayre Dr 3 3 1,600 $327,490 $330,000 $206 173 days 10/22/26
24092 Harvest Cir 3 2 1,514 $483,425 $485,833 $320 90 days 10/22/26
26788 Doc Frame Rd 4 2 2,208 $390,000 $390,000 $176 1 day 10/21/26
29524 Tree Swallow Dr 4 3 2,819 $589,900 $780,408 $276 1 day 10/21/26
208 Hickman St 5 3 2,150 $1,799,000 $2,035,000 $946 7 days 10/21/26
17388 N Village Main Blvd Unit 28 2 2 1,242 $329,000 $329,000 $264 5 days 10/21/26
83 F October Glory Ave Unit F 3 3 1,581 $399,500 $385,000 $243 5 days 10/21/26
30351 Bermuda Dr 4 4 3,614 $1,100,000 $1,050,000 $290 9 days 10/21/26
345 Hickman St 4 2 2,000 $1,850,000 $1,935,000 $967 2 days 10/21/26
34747 Come About Cir 2 2 1,008 $79,900 $76,000 $75 19 days 10/21/26
35122 Wright Way 3 4 2,367 $320,000 $330,000 $139 39 days 10/21/26
10 Carriage Ln 3 2 1,400 $159,900 $160,000 $114 65 days 10/21/26
46 Sioux Dr 3 2 1,458 $440,000 $438,000 $300 57 days 10/21/26
Average: 3.3 2.7 2,074 $601,114 $587,768 $288 71 days
Viewing 1 - 50 of 3437
Viewing 1 - 50 of 3437

How much is your home worth?

...get instant property value now!