Sign up to stay up to date on the Smyrna Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 Lilac Way 3 3 2,141 $449,000 $209 0 days
495 Sequoia Dr 2 3 1,408 $285,000 $202 2 days
5543 Dupont Pky 3 1 950 $250,000 $263 1 day
45 Farleigh Dr 4 3 2,010 $453,636 $225 3 days
247 Ashfield Ct 3 3 1,417 $334,000 $235 1 day
125 E Clarendon Dr 2 2 1,315 $360,000 $273 2 days
521 Owens Brooke Dr 3 2 3,218 $525,000 $163 4 days
117 Durham Ln 4 3 3,200 $569,900 $178 1 day
56 White Rabbit Dr 3 3 1,462 $349,900 $239 4 days
1113 Lorenzo Ln Unit #268 2 2 1,397 $139,900 $100 4 days
1188 Paddock Rd 3 2 1,250 $215,000 $172 9 days
153 Sedmont Cir 3 2 1,367 $364,999 $267 9 days
232 S School Ln 3 2 1,956 $295,000 $150 3 days
227 S Union St 3 2 2,238 $399,900 $178 9 days
53 Privet Dr 4 3 2,937 $489,500 $166 8 days
110 Hyde Ave 2 2 1,938 $429,264 $221 12 days
113 Furies St 4 3 1,944 $494,900 $254 12 days
59 Mischief Ln 4 4 2,614 $550,000 $210 11 days
143 Shashi Ct 4 4 2,212 $459,000 $207 16 days
304 Doylestown Rd 4 3 N/A $407,077 Unknown 17 days
300 Doylestown Rd 4 3 N/A $407,077 Unknown 17 days
207 Gladwyne Rd 4 3 1,919 $407,077 $212 20 days
25 Hanover Ave 2 2 1,776 $440,274 $247 23 days
154 E Pembrooke Dr 4 4 3,897 $499,999 $128 23 days
44 Annie Gillis Ln 5 4 4,448 $583,900 $131 30 days
28 Talley Dr 4 3 2,482 $499,000 $201 34 days
104 E Clarendon Dr 2 2 1,897 $434,900 $229 36 days
5280 Wheatleys Pond Rd N/A N/A N/A $299,000 Unknown 41 days
34 Cyclops Trl Ct 2 2 1,566 $389,900 $248 41 days
223 Seldon 3 3 2,920 $509,900 $174 44 days
235 Sorrell Cir 2 2 2,346 $395,000 $168 48 days
59 Gardenbrook Dr 4 3 2,532 $515,509 $203 73 days
133 S Fisher St N/A N/A N/A $49,900 Unknown 73 days
64 Bryn Ln 4 4 3,535 $580,000 $164 72 days
54 Volpe Way 2 3 2,154 $388,000 $180 93 days
1086 Paddock Rd N/A N/A N/A $220,000 Unknown 100 days
164 S Main St 3 2 2,500 $385,000 $154 144 days
589 Smyrna Landing Rd 5 4 3,956 $599,990 $151 145 days
258 S Dupont Blvd N/A N/A N/A $125,000 Unknown 176 days
258 S Dupont Blvd N/A N/A N/A $125,000 Unknown 176 days
589 Smyrna Landing Rd N/A N/A N/A $225,000 Unknown 185 days
33 Seldon Dr Unit #COCHRAN 4 3 3,726 $589,000 $158 186 days
33 Seldon Dr Unit #GRANDVIEW 3 3 2,822 $569,000 $201 201 days
46 Sheridan Ln 4 4 2,362 $490,000 $207 222 days
230 Hardrock Dr 4 3 3,755 $699,990 $186 177 days
1945 Vandyke Greenspring Rd N/A N/A N/A $224,000 Unknown 241 days
77 Hengst Farm Ln 2 2 1,462 $414,500 $283 31 days
122 Orenah Dr 4 3 3,544 $649,000 $183 414 days
TBB Wavyleafy Dr Unit #ADDISO 4 3 2,225 $459,900 $206 433 days
TBB Wavyleaf Unit #JULLIARD 4 3 3,784 $574,900 $151 454 days
Average: 3.4 2.8 2,499 $446,178 $200 466 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
296 Doylestown Rd 3 3 1,700 $366,601 $215 2 days
505 Sequoia Dr 3 3 1,421 $270,000 $190 3 days
292 Doylestown Rd 3 3 1,700 $366,601 $215 5 days
732 Kent Way 3 3 2,104 $320,000 $152 4 days
284 Doylestown Rd 3 3 1,530 $311,195 $203 9 days
288 Doylestown Rd 3 3 1,530 $311,195 $203 9 days
32 Harrowgate Dr 3 3 1,754 $275,000 $156 12 days
200 Gladwyne Rd 3 3 1,530 $310,978 $203 9 days
7 Harkins Dr 3 1 1,000 $255,000 $255 5 days
46 Dilworthtown Dr 3 3 1,845 $299,000 $162 5 days
TBD Summit Dr Unit #12 4 3 3,700 $710,790 $192 1 day
331 Arctic Ln 3 4 1,929 $299,000 $155 3 days
2 Liborio Ln 3 2 1,382 $305,000 $220 19 days
53 Nugent Loop 3 2 1,366 $369,900 $270 3 days
245 Sedmont Cir 3 2 1,380 $324,900 $235 11 days
1133 Lorenzo Ln Unit #278 2 2 1,368 $139,900 $102 8 days
38 Sedmont Cir 3 2 1,759 $378,000 $214 8 days
75 E Cook Ave 3 2 1,907 $300,000 $157 5 days
250 E Mount Vernon St 3 1 1,260 $234,900 $186 11 days
227 N New St 3 1 988 $229,000 $231 5 days
203 Gladwyne Rd 4 3 1,919 $407,077 $212 21 days
6582 Underwoods Corner Road 3 3 3,807 $679,900 $178 20 days
534 Sequoia Dr 3 3 1,376 $290,000 $210 11 days
842 Black Diamond Rd 4 3 3,825 $775,000 $202 22 days
260 Spring Meadow Dr 2 2 1,887 $375,000 $198 3 days
382 Roberts Dr 4 1 1,152 $230,000 $199 17 days
50 Wavyleaf Dr Unit #SOMERS 4 3 2,797 $544,556 $194 1 day
172 Crabapple Unit #JULLIARD 4 3 3,784 $622,837 $164 1 day
220 Crabapple Dr Unit #SOMERS 4 3 2,797 $528,385 $188 1 day
206 Crabapple Dr Unit #WATERF 4 3 3,237 $602,010 $185 1 day
276 Crabapple Dr Unit #WATERF 4 3 3,237 $759,991 $234 1 day
49 Renza Ln 3 3 1,327 $285,000 $214 8 days
40 W Fairway Cir 5 3 2,432 $435,000 $178 3 days
81 Bryn Ln 4 5 3,530 $560,000 $158 24 days
348 Southern View Dr 4 3 2,964 $510,000 $172 33 days
645 Brenford Station Rd 3 3 2,235 $425,000 $190 4 days
364 Shorty Ln 2 1 1,024 $264,900 $258 11 days
89 Skyline Locust Dr 3 2 1,792 $110,000 $61 40 days
727 Lexington Ave 2 1 880 $149,900 $170 27 days
60 Ivy Glen Ct 4 4 2,665 $475,000 $178 36 days
367 Ronald Ln 3 1 1,080 $235,000 $217 5 days
143 Collins Ave 4 2 1,728 $415,000 $240 26 days
938 Tamara Dr 3 3 1,763 $349,900 $198 46 days
734 Radnor Ln 2 2 1,444 $79,900 $55 27 days
129 New Village Ln 2 2 1,759 $523,451 $297 1 day
52 Larkspur Ln 2 3 2,238 $380,000 $169 50 days
78 Furies St 3 3 2,877 $495,000 $172 26 days
34 Juanita Ct 4 3 1,760 $304,000 $172 6 days
32 White Rabbit Dr 3 3 1,428 $330,000 $231 14 days
12 Wheatsheaf Ln 2 2 1,630 $360,000 $220 13 days
Average: 3.3 2.7 2,195 $416,685 $193 30 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
176 Delhi Court 4 3 2,970 $499,900 $485,000 $163 8 days 5/26/23
40 Grayton Drive 3 4 2,614 $449,900 $450,000 $172 19 days 5/26/23
243 Sunnyside Road 3 1 1,386 $287,500 $300,000 $216 9 days 5/24/23
409 Sequoia Drive 3 3 1,438 $259,900 $259,900 $180 4 days 5/22/23
68 Harvest Court 4 3 2,811 $475,000 $475,000 $168 4 days 5/19/23
393 India Drive 3 3 1,814 $390,000 $390,000 $214 22 days 5/18/23
35 Buckeye Lane 4 3 3,762 $500,000 $500,000 $132 2 days 5/17/23
540 Groundhog Lane 4 3 1,925 $389,555 $375,000 $194 81 days 5/16/23
118 Ponder Lane 3 2 1,400 $398,200 $375,000 $267 31 days 5/15/23
71 Nita Drive 5 4 2,568 $495,000 $510,000 $198 8 days 5/15/23
124 Crabapple Drive Unit #WATERF 4 3 3,237 $645,318 $645,318 $199 1 day 5/12/23
224 N High Street 4 2 1,456 $260,000 $245,000 $168 46 days 5/12/23
67 Harvest Court 4 3 2,750 $475,000 $481,500 $175 10 days 5/12/23
173 Sorrell Circle 3 3 2,155 $359,000 $359,000 $166 1 day 5/12/23
568 Owens Brooke Drive 5 4 3,668 $595,000 $595,000 $162 5 days 5/12/23
115 Mary Ella Court 3 2 1,648 $319,900 $320,000 $194 29 days 5/12/23
171 Brighton Place 3 2 2,251 $428,500 $430,000 $191 9 days 5/12/23
115 Jump Drive 4 3 2,547 $475,000 $469,000 $184 5 days 5/12/23
236 Golden Plover Drive 3 3 1,618 $349,900 $345,000 $213 22 days 5/9/23
402 Woodpecker Drive 4 3 1,907 $365,000 $365,000 $191 12 days 5/9/23
106 Crabapple Drive Unit #ADDISO 4 3 2,225 $500,755 $500,755 $225 1 day 5/8/23
629 Lexington Avenue 3 2 1,218 $299,900 $315,000 $258 7 days 5/8/23
92 Crabapple Unit #JULLIARD 4 3 3,784 $597,450 $623,000 $164 1 day 5/5/23
234 Crabapple Drive Unit #WATERF 4 3 3,237 $585,775 $585,775 $180 1 day 5/5/23
178 Southern View Drive 6 4 4,229 $614,900 $603,500 $142 23 days 5/5/23
524 Barley Court 3 3 1,320 $228,000 $180,000 $136 19 days 5/5/23
271 Summit Drive 4 4 4,400 $826,128 $826,128 $187 1 day 5/4/23
539 Greens Branch Lane 3 3 2,095 $314,000 $314,000 $149 18 days 5/3/23
76 Kristin Court Unit #76 3 3 1,753 $405,000 $400,000 $228 4 days 5/3/23
44 E Cook Avenue 3 1 1,300 $325,000 $316,000 $243 11 days 5/2/23
42 Piena Lane 3 3 1,336 $289,900 $286,000 $214 30 days 5/2/23
12 Katie Ann Court 3 3 1,745 $370,000 $375,000 $214 29 days 5/1/23
3591 Brenford Road 3 2 1,904 $322,000 $300,000 $157 33 days 4/28/23
26 Wheatsheaf Lane 3 2 2,446 $385,000 $380,000 $155 21 days 4/28/23
37 Hamilton Lane 3 1 1,086 $175,000 $195,000 $179 11 days 4/27/23
113 E Cayhill Lane 4 3 1,819 $365,000 $360,000 $197 12 days 4/21/23
154 Lake Drive 2 3 1,453 $359,900 $360,000 $247 6 days 4/20/23
38 Leigh Drive 4 3 3,700 $718,565 $718,565 $194 1 day 4/20/23
161 Hengst Farm Lane 2 2 2,206 $514,713 $514,713 $233 1 day 4/17/23
5 Harrowgate Drive 3 3 2,040 $285,000 $285,000 $139 8 days 4/14/23
140 Crabapple Drive Unit #WATERF 4 3 3,237 $584,999 $584,999 $180 1 day 4/11/23
478 Brenford Station Road 4 3 2,532 $454,000 $454,000 $179 11 days 4/11/23
412 Paul Drive 3 2 1,377 $259,900 $275,000 $199 5 days 4/11/23
No address 2 2 1,352 $332,000 $332,000 $245 5 days 4/11/23
41 Cyclops Trl Court 2 2 1,515 $354,900 $350,000 $231 44 days 4/11/23
53 White Rabbit Drive 3 2 1,488 $320,000 $320,000 $215 11 days 4/7/23
Paddock Road N/A N/A N/A $275,000 $199,000 Unknown 267 days 3/31/23
154 Summit Drive 4 4 4,400 $749,490 $789,440 $179 1 day 3/30/23
38 Salerno Drive 3 3 1,250 $267,000 $250,000 $200 16 days 3/28/23
399 S Carter Road 4 3 2,049 $325,000 $375,000 $183 4 days 3/27/23
Average: 3.4 2.6 2,089 $389,943 $387,767 $194 26 days
Viewing 1 - 50 of 157
Viewing 1 - 50 of 157