Sign up to stay up to date on the Smyrna Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Hunting Way 3 2 1,584 $379,900 $239 3 days
67 Harkins Dr 3 3 2,205 $310,000 $140 2 days
448 W Greens Branch Ln 3 3 1,448 $289,900 $200 4 days
160 Hyde Ave 2 2 1,903 $409,945 $215 5 days
712 Kent Way 2 3 1,874 $305,000 $162 4 days
2-4 N Upham St N/A N/A 1,716 $225,000 $131 7 days
39 Ridge Rd 4 3 2,432 $503,500 $207 4 days
113 Garrisons Cir 4 3 2,684 $429,900 $160 10 days
422 W South St 3 2 1,442 $310,000 $214 12 days
920 S Dupont Blvd N/A N/A N/A $269,900 Unknown 13 days
108 E Clarendon Dr 2 2 1,503 $400,000 $266 12 days
137 N High St 2 1 968 $247,500 $255 18 days
121 Oscar Mill Ln 3 3 1,950 $475,000 $243 4 days
95 Hanover Ave 2 2 1,728 $404,917 $234 24 days
616 W South St 3 2 1,344 $310,000 $230 20 days
224 Cathleen Dr 3 2 1,606 $335,000 $208 14 days
27 E North St N/A N/A N/A $41,900 Unknown 25 days
148 Hyde Ave 2 2 1,778 $399,990 $224 33 days
15 W Worthington Blvd 3 3 2,435 $335,000 $137 18 days
454 Hoffeckers Mill Dr 4 3 2,166 $429,900 $198 13 days
211 Arrowood Dr Unit #5 4 3 2,610 $459,900 $176 49 days
11 Talley Dr 4 4 3,500 $519,900 $148 50 days
308 E Hayley Way 3 3 3,492 $599,000 $171 54 days
149 Sedmont Cir 3 2 1,367 $374,900 $274 59 days
246 Spring Meadow Dr 2 3 1,979 $368,900 $186 82 days
593 Gravesend Rd N/A N/A N/A $800,000 Unknown 92 days
Lot 001 Gravesend Rd 3 4 3,015 $575,000 $190 49 days
54 Trouble Ln 4 3 3,375 $530,000 $157 72 days
289 E North St 3 1 1,189 $220,000 $185 83 days
5771 Dupont Pkwy 3 1 900 $425,000 $472 106 days
22 S High St 3 2 1,092 $274,900 $251 100 days
60 Cotswood Ct 3 3 1,512 $318,409 $210 110 days
34 Gardenbrook Dr 4 3 2,788 $539,690 $193 111 days
66 Cotswood Ct 3 3 1,520 $328,654 $216 116 days
44 Cotswood Ct 3 3 1,440 $327,084 $227 117 days
48 Cotswood Ct 3 3 1,512 $327,392 $216 118 days
46 Cotswood Ct 3 3 1,496 $327,128 $218 118 days
45 Farleigh Dr 4 3 2,010 $466,108 $231 123 days
304 Doylestown Rd 4 3 N/A $407,077 Unknown 137 days
300 Doylestown Rd 4 3 N/A $407,077 Unknown 137 days
207 Gladwyne Rd 4 3 1,919 $407,077 $212 140 days
203 Gladwyne Rd 4 3 1,919 $407,077 $212 97 days
206 Crabapple Dr Unit #WATERF 4 3 3,455 $619,900 $179 67 days
59 Gardenbrook Dr 4 3 2,532 $525,000 $207 137 days
589 Smyrna Landing Rd 5 4 3,956 $599,990 $151 265 days
258 S Dupont Blvd N/A N/A N/A $125,000 Unknown 296 days
258 S Dupont Blvd N/A N/A N/A $110,000 Unknown 296 days
589 Smyrna Landing Rd N/A N/A N/A $225,000 Unknown 305 days
33 Seldon Dr Unit #COCHRAN 4 3 3,726 $589,000 $158 306 days
33 Seldon Dr Unit #GRANDVIEW 3 3 2,822 $569,000 $201 321 days
Average: 3.4 2.7 2,330 $438,507 $206 509 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
437 S Carter Rd 3 1 1,004 $120,000 $119 1 day
20 Red Maple Rd 3 4 3,332 $490,000 $147 4 days
124 Summer Dr 3 3 2,180 $305,000 $139 7 days
402 Horizon Ln 3 3 1,672 $320,000 $191 6 days
8 Laks Ct 4 4 2,722 $459,900 $168 6 days
318 Hoffeckers Mill Dr 4 3 2,104 $425,000 $201 12 days
276 Orenah Dr 4 5 3,842 $885,574 $230 1 day
190 Crabapple Dr Unit #ASH 3 2 1,936 $523,025 $270 1 day
252 Crabapple Dr Unit #JULLIARD 4 3 3,784 $619,525 $163 1 day
117 Wavyleaf Dr Unit #WATERF 4 3 3,237 $550,851 $170 1 day
135 Wavyleaf Dr Unit #WATERF 4 3 3,237 $644,188 $199 1 day
163 Wavyleaf Dr Unit #SOMERS 4 3 2,797 $530,400 $189 1 day
225 Wavyleaf Dr Unit #WATERF 4 3 3,237 $613,250 $189 1 day
151 Wavyleaf Dr Unit #WATERF 4 3 3,237 $698,005 $215 1 day
254 Orenah Dr 5 3 3,478 $744,746 $214 1 day
492 Sequoia Dr 3 4 1,376 $275,000 $199 8 days
678 Dairy Dr 2 3 1,320 $219,900 $166 27 days
244 Ashfield Ct 4 3 2,395 $390,000 $162 31 days
125 N Lincoln St 3 2 1,088 $230,000 $211 33 days
8 Hedgerow Hollow Rd Unit #8 3 2 1,440 $57,000 $39 6 days
138 E Fairway Cir 4 3 2,200 $490,000 $222 25 days
338 S School Ln 3 2 1,332 $275,000 $206 5 days
40 Trala St 4 3 1,831 $399,900 $218 43 days
41 Oriole Ln 4 3 2,762 $495,000 $179 47 days
113 Hanover Ave 2 2 1,936 $429,990 $222 37 days
17 Montclair Dr 3 3 2,214 $349,900 $158 17 days
116 Summer Dr 3 3 2,115 $309,900 $146 6 days
54 Volpe Way 2 3 2,154 $369,500 $171 30 days
213 York Dr 3 3 1,702 $379,950 $223 36 days
732 Smyrna Landing Rd 4 3 2,200 $599,000 $272 47 days
5543 Dupont Pky N/A N/A N/A $250,000 Unknown 22 days
96 Nita Drive 4 3 1,823 $408,000 $223 13 days
134 Heritage Trace Dr 4 3 2,823 $515,000 $182 27 days
14 New Village Ln 3 3 2,373 $484,900 $204 30 days
166 Hyde Ave 2 2 1,873 $399,410 $213 43 days
78 Wheeler Cir 3 3 1,722 $374,900 $217 31 days
51 Toscano Dr 3 3 1,440 $300,000 $208 73 days
143 Crabapple Dr Unit #WATERF 4 3 3,237 $824,690 $254 1 day
243 Wavyleaf Unit #JULLIARD 4 3 3,784 $645,630 $170 1 day
199 Zion Dr 4 4 5,223 $515,000 $98 46 days
521 W Smyrna Clayton Blvd 4 5 2,220 $495,000 $222 4 days
3895 Brenford Rd 3 2 2,505 $599,000 $239 55 days
25 Van Buren Ct 3 3 1,831 $314,000 $171 15 days
58 Cotswood Ct 3 3 1,463 $328,836 $224 99 days
13 Farleigh Dr 4 3 2,010 $472,999 $235 39 days
337 W Commerce St 3 3 2,000 $415,000 $207 113 days
68 Cotswood Ct 3 3 1,584 $327,471 $206 113 days
360 Greens Branch Ln 3 2 1,496 $250,000 $167 49 days
5543 Dupont Pky 3 1 950 $250,000 $263 64 days
110 Hyde Ave 2 2 1,938 $409,264 $211 98 days
Average: 3.4 2.9 2,454 $471,969 $200 43 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
177 Golden Plover Drive 3 3 1,474 $339,900 $343,000 $232 4 days 9/22/23
167 Garrisons Lake Boulevard 4 3 2,046 $429,900 $440,000 $215 11 days 9/22/23
152 S Main Street 3 1 1,414 $259,900 $270,000 $190 229 days 9/21/23
38 Cotswood Court 3 3 1,512 $317,800 $317,800 $210 46 days 9/20/23
443 S Carter Road 2 1 865 $195,000 $208,500 $241 2 days 9/20/23
15 Summer Drive 3 3 2,116 $299,000 $298,000 $140 12 days 9/18/23
1086 Paddock Road N/A N/A N/A $200,000 $175,000 Unknown 123 days 9/18/23
3 Cambria Lane 4 3 1,850 $305,000 $300,000 $162 7 days 9/15/23
172 Crabapple Unit #JULLIARD 4 3 3,784 $622,837 $631,792 $166 1 day 9/14/23
166 New Village Lane 2 2 2,206 $522,882 $522,882 $237 1 day 9/13/23
84 Zelkova Road 3 3 1,415 $329,999 $330,000 $233 19 days 9/8/23
117 Climbing Vine Avenue 4 3 2,383 $455,000 $455,000 $190 6 days 9/8/23
1113 Lorenzo Lane Unit #268 2 2 1,397 $139,900 $146,000 $104 19 days 9/7/23
495 Sequoia Drive 2 3 1,408 $274,900 $265,000 $188 70 days 9/7/23
107 Oriole Lane 4 3 3,261 $519,999 $515,000 $157 69 days 9/5/23
11 Gooseneck Lane 3 3 1,696 $349,900 $365,000 $215 5 days 9/5/23
85 King Street N/A N/A 2,132 $195,000 $155,000 $72 40 days 9/5/23
238 Big Woods Road N/A N/A N/A $59,900 $49,000 Unknown 11 days 9/5/23
101 Hanover Avenue 3 3 2,151 $461,334 $451,334 $209 9 days 8/31/23
454 Laredo Drive 3 1 1,105 $254,999 $235,000 $212 6 days 8/31/23
314 S Delaware Street 4 2 1,763 $379,900 $395,000 $224 15 days 8/31/23
31 Lilac Way 3 3 2,141 $449,000 $457,000 $213 2 days 8/31/23
41 Exton Lane 3 3 1,494 $349,900 $350,000 $234 36 days 8/30/23
122 Hyde Avenue Unit #LOT 246 3 3 2,151 $497,879 $497,879 $231 0 days 8/29/23
132 Locust Street 4 1 975 $155,000 $160,100 $164 8 days 8/29/23
43 Hanover Avenue 2 2 1,936 $424,471 $408,000 $210 27 days 8/29/23
144 Joseph Wick Drive 3 3 2,256 $394,900 $387,450 $171 32 days 8/28/23
54 Juniper Court Unit #54 2 1 980 $18,500 $14,000 $14 72 days 8/27/23
214 Gardenbrook Drive 4 3 2,997 $510,000 $510,000 $170 3 days 8/25/23
46 Felix View Court 2 2 1,685 $375,000 $370,000 $219 21 days 8/25/23
165 E Clarendon Drive 2 2 1,366 $350,000 $345,000 $252 32 days 8/25/23
81 Bryn Lane 4 5 3,530 $560,000 $530,000 $150 25 days 8/25/23
223 Seldon 3 3 2,920 $509,900 $500,000 $171 47 days 8/24/23
5971 Underwoods Corner Road 4 3 2,559 $515,000 $515,000 $201 8 days 8/24/23
218 N New Street 3 2 1,232 $275,000 $275,000 $223 12 days 8/22/23
711 Saks Street Unit #87 2 2 1,188 $134,900 $138,000 $116 7 days 8/17/23
75 Raphael Road 3 3 1,493 $327,000 $327,000 $219 6 days 8/17/23
956 Boxwood Drive 3 2 1,482 $359,000 $370,000 $249 3 days 8/17/23
46 Sheridan Lane 4 4 2,362 $489,000 $489,000 $207 272 days 8/15/23
743 Vinway Street Unit #53 3 2 1,620 $159,900 $152,500 $94 15 days 8/15/23
121 Sedmont Circle 3 2 1,797 $379,900 $374,500 $208 22 days 8/14/23
1297 Smyrna Leipsic Road 4 4 3,096 $524,900 $540,000 $174 6 days 8/14/23
112 Larkspur Lane 3 3 2,069 $379,990 $373,500 $180 16 days 8/14/23
521 Owens Brooke Drive 3 2 3,218 $449,000 $430,000 $133 49 days 8/14/23
28 Talley Drive 4 3 2,482 $469,900 $477,000 $192 73 days 8/11/23
25 Hanover Avenue 2 2 1,776 $425,704 $425,704 $239 50 days 8/11/23
56 White Rabbit Drive 3 3 1,462 $335,000 $335,000 $229 56 days 8/11/23
421 S Eagle Way 3 3 1,410 $270,000 $270,000 $191 6 days 8/11/23
104 E Clarendon Drive 3 2 1,897 $434,900 $436,500 $230 80 days 8/10/23
1175 Smyrna Clayton Boulevard 4 4 1,206 $300,000 $300,000 $248 5 days 8/10/23
Average: 3.2 2.6 2,005 $366,228 $363,956 $187 24 days
Viewing 1 - 50 of 194
Viewing 1 - 50 of 194