Sign up to stay up to date on the Pike Creek Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4808 Hogan Dr 3 4 1,634 $389,900 $238 1 day
5469 Doral Dr 4 3 2,975 $429,000 $144 2 days
18 Dunbar Rd 3 2 1,150 $299,900 $260 0 days
215 Upper Pike Creek Rd 4 4 2,610 $699,000 $267 0 days
255 Steeplechase Cir Unit #LIMEST 4 6 3,200 $519,000 $162 2 days
2103 Holborn Rd 3 2 1,250 $399,900 $319 2 days
3312 Wilson Ave 2 1 775 $197,000 $254 3 days
21 Overlook Ave 4 2 1,325 $359,900 $271 4 days
45 Taylors Farm Dr 4 4 2,750 $670,000 $243 0 days
5801 Stone Pine Rd 4 3 2,325 $489,900 $210 4 days
610 Tamara Cir 3 3 950 $319,900 $336 5 days
4832 Plum Run Ct 4 3 1,950 $409,000 $209 5 days
2301 Wollaston Rd 1 1 900 $275,000 $305 6 days
138 Maple St 3 1 N/A $50,000 Unknown 7 days
8 Alcott Dr 4 3 2,000 $460,000 $230 5 days
705 Abbey Rd 3 2 2,050 $555,000 $270 8 days
4619 Bailey Dr 4 4 2,650 $379,999 $143 9 days
963 Alexandria Dr 4 2 1,310 $399,500 $304 9 days
2701 Newell Dr 3 2 1,025 $265,000 $258 9 days
921 Rahway Dr 4 2 1,120 $369,900 $330 2 days
2808 Mill Creek Rd 4 2 1,400 $425,000 $303 11 days
706 Rolling Oaks Way 3 3 1,781 $709,990 $398 11 days
2 Meadowbrook 4 3 3,500 $750,000 $214 10 days
3809 Valley Brook Dr 4 4 2,501 $595,000 $237 12 days
1103 Prospect Ave 3 2 1,486 $369,900 $248 12 days
103 Aronimink Dr 4 3 1,800 $449,900 $249 10 days
425 Brewster Dr 4 2 2,700 $379,000 $140 12 days
28 Sharons Way 4 3 1,650 $475,000 $287 8 days
743 Rolling Oaks Way 3 3 1,924 $620,000 $322 15 days
11 Hayden Way 4 3 3,750 $695,000 $185 15 days
1106 Elderon Dr 4 3 2,075 $450,000 $216 16 days
810 Devon Dr 3 2 1,181 $409,900 $347 18 days
117 Madison Dr 3 1 1,120 $239,000 $213 19 days
2601 Heritage Farm Dr 4 3 N/A $455,000 Unknown 20 days
24 Old Possum Park Rd 4 3 3,500 $779,000 $222 22 days
104 New Casho Mill Rd 4 3 2,325 $449,000 $193 19 days
2507 & 2509 Newport Gap Pike 2 1 1,152 $549,999 $477 20 days
2608 Lamper Ln 4 3 1,775 $450,000 $253 25 days
4793 Hogan Dr Unit #12 3 3 2,400 $574,900 $239 29 days
2602 Drayton Dr 4 3 1,396 $399,900 $286 31 days
1236 New St 4 3 2,172 $449,900 $207 33 days
405 Leahy Drive 3 3 2,829 $741,000 $261 34 days
102 Whitekirk Dr 3 2 1,675 $399,900 $238 32 days
8 Henderson Hill Rd 3 3 1,366 $400,000 $292 37 days
5001 Birch Circle 1 1 1,175 $215,000 $182 40 days
42 Windflower Dr 4 2 2,200 $425,000 $193 41 days
6 Old Stable Ln 5 3 3,500 $575,000 $164 40 days
302 Darwin Dr 4 2 1,288 $339,000 $263 34 days
2623 Longfellow Dr 4 2 2,000 $459,900 $229 48 days
1604 London St 3 2 1,259 $399,900 $317 47 days
Average: 3.3 2.6 2,009 $830,140 $500 89 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
153 Upper Valley Ln 2 2 1,650 $325,000 $196 4 days
605 Cranhill Dr N/A 1 1,450 $419,900 $289 5 days
15 Cordele Rd 4 4 1,775 $410,000 $230 6 days
4702 Linden Knoll Dr Unit #345 2 2 1,025 $225,000 $219 5 days
21 Carolina Ct 3 2 1,125 $289,900 $257 8 days
21 Pinyon Pine Cir 4 3 2,450 $489,900 $199 9 days
19 Virginia Pl 4 3 2,800 $520,000 $185 4 days
704 Swarthmore Dr 4 2 1,375 $299,000 $217 7 days
406 Tamara Cir 3 1 949 $315,000 $331 5 days
5420 Valley Green Dr Unit #20A3 2 2 N/A $165,000 Unknown 3 days
520 Hopkins Bridge Rd 3 3 2,025 $474,900 $234 9 days
2627 Darby Dr 3 3 2,775 $449,000 $161 9 days
436 Orchard Rd 4 3 1,800 $525,000 $291 6 days
1414 Braken Ave 3 2 1,919 $315,000 $164 6 days
306 Hannam Rd 4 3 2,250 $495,000 $220 0 days
9 E Mill Station Dr 4 3 2,650 $525,000 $198 3 days
407 Leahy Dr 3 3 2,718 $864,953 $318 1 day
1204 Barksdale Rd 4 3 1,450 $385,000 $265 6 days
3600 Rustic Ln Unit #242 1 1 780 $199,500 $255 18 days
12 Decker Dr 4 4 2,119 $499,999 $235 5 days
5090 W Woodmill Dr 2 2 1,125 $269,900 $239 5 days
9 Newbrook Rd 3 2 1,300 $350,000 $269 20 days
5509 Doral Dr 3 2 2,550 $339,000 $132 5 days
2703 Creekside Dr Unit #75 2 2 N/A $227,500 Unknown 2 days
20 Windflower Dr 4 3 1,460 $415,000 $284 5 days
714 Bent Ln 4 2 1,191 $425,000 $356 13 days
500 Vassar Dr 4 3 N/A $350,000 Unknown 13 days
2413 Darnay Ln 3 3 2,025 $379,900 $187 6 days
71 Montague Rd 4 4 4,050 $724,900 $178 6 days
2210 Nicholby Dr 3 2 1,200 $399,000 $332 10 days
415 Hopkins Bridge Rd 3 2 1,612 $399,990 $248 21 days
104 Steven Ln 3 3 1,448 $389,900 $269 20 days
103 Durso Dr 3 1 1,200 $190,000 $158 5 days
8 Ocheltree Dr 3 3 2,100 $489,900 $233 2 days
908 8th St 3 3 1,534 $308,500 $201 10 days
612 Phalen Ct Unit #253 3 4 1,924 $619,990 $322 12 days
614 Phalen Ct Unit #254 3 4 1,924 $619,990 $322 12 days
1412 Braken Ave Unit #103 3 3 1,300 $365,000 $280 3 days
189 Fairhill Dr 4 3 3,200 $575,000 $179 5 days
3147 Charing Cross 2 2 N/A $269,000 Unknown 14 days
18 Decker Dr 3 2 1,150 $284,900 $247 4 days
518 Stafford Ave 3 3 1,550 $410,000 $264 6 days
112 Meadowood Dr 3 2 1,600 $365,000 $228 4 days
2518 Duncan Rd 3 3 2,000 $475,000 $237 4 days
21 Bisbee Rd 4 3 1,775 $395,000 $222 4 days
5038 W Brigantine Ct 2 2 1,025 $225,000 $219 13 days
106 Upper Valley Ln 4 3 2,075 $309,900 $149 15 days
23 Drummond Dr 4 3 2,125 $525,000 $247 6 days
35 Lee Dr Unit #625 2 2 1,200 $110,000 $91 16 days
130 Madison Dr 4 2 1,120 $230,000 $205 33 days
Average: 3.3 2.7 1,940 $446,177 $237 25 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3811 Nancy Avenue 3 1 1,075 $325,000 $325,000 $302 17 days 11/1/24
188 Harriet 4 3 3,325 $565,000 $555,000 $166 31 days 10/31/24
109 Ascension Drive 4 3 2,700 $699,900 $685,000 $253 8 days 10/31/24
11 Tysons Ford Road 4 2 1,312 $375,000 $410,000 $312 5 days 10/31/24
5526 Doral Drive 3 3 3,050 $359,900 $360,000 $118 7 days 10/30/24
2600 Saint James Church Road 3 1 1,175 $305,700 $305,700 $260 1 day 10/30/24
6 Plateau Court 3 3 1,625 $320,000 $336,000 $206 4 days 10/30/24
6 Whitekirk Drive 4 3 2,100 $330,000 $327,000 $155 12 days 10/30/24
7 Ansonia Court 3 3 1,650 $299,900 $299,900 $181 9 days 10/30/24
3 Longspur Drive 4 3 2,650 $555,000 $560,000 $211 16 days 10/29/24
2660 Whitman Drive 4 3 2,000 $459,900 $475,000 $237 5 days 10/29/24
125 Victoria Falls Lane 2 3 1,950 $425,000 $415,000 $212 8 days 10/29/24
2111 Carol Drive 4 2 1,475 $400,000 $390,000 $264 14 days 10/28/24
705 Ashland Court 3 3 1,320 $379,900 $393,000 $297 2 days 10/28/24
465 Haystack Drive 3 3 1,750 $499,900 $492,500 $281 33 days 10/28/24
15 Running Brook Lane 4 3 2,625 $649,900 $650,000 $247 8 days 10/28/24
27 Lynn Drive 4 2 1,650 $429,000 $445,000 $269 5 days 10/28/24
110 Country Club Drive 5 4 2,950 $559,900 $559,900 $189 19 days 10/25/24
6 Longford Court 3 3 2,075 $649,900 $630,000 $303 18 days 10/25/24
2853 W Oakland Drive 4 2 1,950 $426,000 $426,000 $218 55 days 10/25/24
302 Durso Drive 3 1 1,300 $289,900 $303,500 $233 7 days 10/25/24
169 Valley 2 2 1,250 $290,000 $280,000 $224 20 days 10/25/24
123 Unami Trail 4 3 2,400 $510,000 $510,000 $212 28 days 10/25/24
100 Steven Lane 2 3 1,473 $379,900 $360,000 $244 23 days 10/25/24
305 Stamford Drive 4 3 2,575 $499,000 $500,305 $194 6 days 10/24/24
113 Jupiter Road 4 4 2,785 $599,000 $575,000 $206 44 days 10/24/24
19 W West Ridge Court 4 3 2,175 $479,900 $502,000 $230 4 days 10/23/24
315 Benham Court 3 3 1,750 $379,900 $377,500 $215 63 days 10/23/24
204 Niagara Falls Drive 2 3 1,953 $435,000 $435,000 $222 8 days 10/22/24
14 Blue Fox Court 4 3 2,850 $530,000 $530,000 $185 12 days 10/22/24
400 5th Avenue Unit #A236 2 2 1,000 $59,999 $50,000 $50 17 days 10/22/24
2501 Saint James Church Road 4 4 1,950 $444,900 $475,000 $243 8 days 10/22/24
2 Poplar Avenue 2 2 1,350 $319,900 $320,000 $237 6 days 10/21/24
64 Richards Lane 5 4 N/A $599,900 $650,000 Unknown 5 days 10/21/24
505 Langwater Drive 4 3 2,425 $615,000 $615,000 $253 7 days 10/18/24
3714 Valley Brook Drive 4 3 1,681 $589,977 $580,000 $345 12 days 10/18/24
4512 Shady Drive 3 2 1,450 $250,000 $255,000 $175 24 days 10/18/24
138 Attic Court 3 3 1,825 $399,900 $405,000 $221 4 days 10/18/24
141 Shinn Circle 3 3 1,650 $394,900 $384,900 $233 12 days 10/18/24
6014 Madeline Drive 3 2 1,146 $300,000 $325,000 $283 3 days 10/17/24
404 Tamara Circle 3 2 1,650 $369,900 $370,000 $224 9 days 10/17/24
134 Gale Drive 3 2 1,165 $100,000 $100,000 $85 8 days 10/17/24
704 Lehigh Road 4 2 1,725 $375,000 $381,900 $221 5 days 10/17/24
47 Westhampton Drive 3 3 2,480 $644,900 $644,900 $260 8 days 10/17/24
1007 Dixon Drive 3 2 1,600 $515,000 $515,000 $321 1 day 10/16/24
12 Madison Drive 4 2 1,110 $225,000 $225,000 $202 6 days 10/15/24
1009 9th Street 3 3 1,600 $299,900 $332,500 $207 3 days 10/15/24
44 Saint John Drive 3 1 1,150 $279,000 $265,000 $230 11 days 10/15/24
5403 Crestline Road 4 3 2,500 $550,000 $550,000 $220 9 days 10/15/24
11 Woodpecker Road 4 3 2,775 $674,900 $674,900 $243 15 days 10/15/24
Average: 3.3 2.5 1,946 $414,633 $419,122 $226 12 days
Viewing 1 - 50 of 479
Viewing 1 - 50 of 479