Sign up to stay up to date on the Philadelphia Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2836 Norcom Rd 3 2 1,200 $350,000 $291 0 days
4826 N Mascher St 3 2 1,200 $194,900 $162 1 day
1631 N Randolph St N Unit #15 3 3 1,750 $479,900 $274 0 days
1510 Bainbridge St 3 3 3,024 $1,149,900 $380 0 days
630 W Naomi St 1 2 912 $230,000 $252 1 day
5755 Oxford Ave N/A N/A N/A $180,000 Unknown 1 day
3007 Gilham St N/A N/A 1,440 $270,000 $187 1 day
5315 Hadfield St 3 2 1,420 $298,000 $209 1 day
5755 Oxford Ave N/A N/A N/A $420,000 Unknown 1 day
73304 Delaire Landing Rd Unit #304 2 2 1,531 $319,900 $208 1 day
1104 Emily St 3 3 2,395 $689,000 $287 0 days
368 Dawson St 3 2 1,046 $250,000 $239 1 day
3005 Gilham St N/A N/A 1,440 $270,000 $187 1 day
2734 W Glenwood Ave 5 1 1,484 $90,000 $60 1 day
233 S 6th St Unit #C3 N/A N/A N/A $2,500,000 Unknown 1 day
224 W Durand St 3 1 1,520 $390,000 $256 0 days
3876 Terrace St 2 1 840 $239,900 $285 1 day
5419 Master St 3 2 1,226 $325,000 $265 1 day
2114 S Shields St 2 1 812 $72,500 $89 1 day
1825 E Albert St 3 1 836 $209,000 $250 1 day
1918 E Somerset St 3 1 984 $209,000 $212 1 day
1324 E Hunting Park Ave N/A N/A 1,332 $204,999 $153 1 day
148 W Durham St 3 1 1,198 $339,000 $282 0 days
4558 Marple St 3 1 1,024 $220,000 $214 1 day
1921 S Croskey St N/A N/A 1,020 $175,000 $171 1 day
4223 Ormond St 3 1 1,200 $155,000 $129 0 days
3278 Tilton St 2 2 988 $215,000 $217 1 day
5404 N 4th St 3 1 1,376 $229,000 $166 1 day
1700 Johnston St 3 2 1,200 $285,000 $237 1 day
1937 E Letterly St 2 2 1,056 $354,999 $336 0 days
7400 Sandpiper Pl 2 2 860 $170,000 $197 2 days
468 Conarroe St 2 2 1,200 $349,900 $291 2 days
1845 N Marston St 3 3 1,764 $345,000 $195 2 days
2945 N Ringgold St 2 2 840 $40,000 $47 2 days
5412 Pearl St 3 1 1,080 $120,000 $111 0 days
1718 W Allegheny Ave 6 3 1,921 $350,000 $182 0 days
1432 N 28th St 2 2 900 $269,900 $299 1 day
750 S 9th St 4 3 2,700 $899,999 $333 0 days
220 Locust St Unit #25AH 3 2 1,944 $925,000 $475 1 day
4043 Higbee St 3 1 1,074 $195,000 $181 0 days
1628 N Robinson St 3 1 1,158 $175,000 $151 1 day
5329 Akron St 3 1 1,230 $155,000 $126 1 day
612 S 48th St 6 4 3,540 $789,000 $222 1 day
2018 Christian St Unit #A N/A 1 300 $120,000 $400 2 days
3805 Germantown Ave N/A N/A N/A $400,000 Unknown 2 days
2649 N Myrtlewood St 3 2 1,120 $195,000 $174 0 days
167 Mifflin St 2 2 1,158 $340,000 $293 1 day
187 Hillcrest Rd 4 3 3,362 $699,000 $207 1 day
210 Commodore Ct 3 3 2,159 $875,000 $405 0 days
2612 Wilmot St 2 2 1,064 $150,000 $140 0 days
Average: 3.1 2.1 2,004 $471,881 $846 136 days
Viewing 1 - 50 of 6974
Viewing 1 - 50 of 6974
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1538 Frankford Ave Unit #4D 2 3 1,200 $545,000 $454 1 day
740 S Columbus Blvd Unit #61 3 3 2,305 $600,000 $260 3 days
2118 N 7th St 4 2 1,750 $129,900 $74 2 days
3254 Cedar St 3 3 1,420 $299,000 $210 3 days
1329 E Palmer St 3 3 2,238 $625,000 $279 3 days
1204 Addison Walk 3 3 1,728 $685,000 $396 1 day
1027 Arch St Unit #406 1 1 1,174 $389,900 $332 3 days
2216 Gaul St 2 3 1,080 $329,000 $304 5 days
2615 Wilder St 3 2 986 $214,900 $217 1 day
246 Fitzwater St Unit #4A 2 2 2,584 $980,000 $379 5 days
2334 N Mutter St 4 3 N/A $349,900 Unknown 3 days
1944 Kentwood St 3 3 1,800 $330,000 $183 4 days
7729 Verree Rd 3 1 1,400 $290,000 $207 4 days
12565 Deer Run Pl 3 2 943 $299,000 $317 1 day
7144 Gillespie St 3 2 1,216 $169,900 $139 4 days
1326 Barnett St 3 1 1,080 $155,000 $143 0 days
5555 Media St N/A N/A 2,210 $110,000 $49 4 days
301 S Broad Unit #1001 3 3 2,030 $1,995,000 $982 1 day
5722 Walker St 4 2 1,760 $250,000 $142 4 days
12135 Academy Rd Unit #59 1 1 630 $170,000 $269 4 days
2051 Emily St 3 2 1,060 $250,000 $235 6 days
4519 Pennypack St 3 2 1,152 $254,900 $221 5 days
5922 Elmhurst St 3 2 1,188 $165,000 $138 5 days
1100 N Hope St 3 4 2,188 $505,000 $230 2 days
1619 Longshore Ave 3 1 1,434 $99,900 $69 2 days
1017 N Pallas St N/A N/A 1,000 $39,900 $39 6 days
8411 Strahle Ter 4 3 1,680 $359,900 $214 5 days
4634 Ogden St N/A N/A N/A $24,900 Unknown 4 days
4636 Ogden St N/A N/A N/A $24,900 Unknown 4 days
714 Bainbridge St Unit #12 2 2 1,221 $575,000 $470 7 days
6016 Angora Ter 3 1 1,220 $95,000 $77 7 days
3579 Dows Rd 2 2 1,080 $274,900 $254 3 days
1620 Gregg St 3 3 1,788 $215,000 $120 7 days
5944 Osage Ave N/A N/A 976 $285,000 $292 8 days
14H 3900 Ford Rd Unit #14H 1 1 986 $145,000 $147 8 days
5226 Akron St 4 2 1,088 $218,000 $200 5 days
4352 E Thompson 3 2 1,150 $230,000 $200 7 days
2940 Cambridge St 4 2 1,546 $485,000 $313 7 days
102 W Chestnut Hill Ave 6 5 4,403 $1,850,000 $420 3 days
1610 W Susquehanna Ave N/A N/A 2,047 $175,000 $85 9 days
3873 Frankford Ave 3 1 1,256 $100,000 $79 9 days
12628 Biscayne Dr 3 3 1,224 $299,900 $245 6 days
7138 Cresheim Rd 3 2 1,768 $500,000 $282 3 days
6904 Ardleigh St N/A N/A 1,844 $172,000 $93 8 days
2828 Angus Rd 3 2 1,296 $319,900 $246 9 days
3126 Rawle St 3 2 1,528 $275,000 $179 5 days
3012 Rawle St 3 2 1,168 $230,000 $196 4 days
709 Landis St 3 1 1,050 $138,000 $131 9 days
5854 Magdalena St 3 2 1,128 $289,900 $257 7 days
8612 Frontenac St 3 3 1,097 $325,000 $296 9 days
Average: 3.0 2.1 1,780 $403,190 $297 50 days
Viewing 1 - 50 of 2772
Viewing 1 - 50 of 2772
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2603 E Boston Street Unit #2 3 2 1,800 $675,000 $675,000 $375 27 days 5/26/23
2619 E Boston Street Unit #2 3 2 1,800 $627,000 $627,000 $348 25 days 5/26/23
4426 N 19th Street N/A N/A 1,648 $289,900 $280,000 $169 26 days 5/26/23
1331 S Myrtlewood Street 2 2 784 $224,900 $230,000 $293 37 days 5/26/23
1125 N Sloan Street 3 2 1,070 $179,900 $178,400 $166 41 days 5/26/23
6033 N Philip Street 4 3 1,200 $224,900 $200,000 $166 30 days 5/26/23
4319 I Street 2 1 1,050 $209,900 $205,000 $195 17 days 5/26/23
705 S Mildred Street 2 2 1,100 $424,000 $422,000 $383 22 days 5/26/23
3171 Richmond Street 4 3 2,400 $449,900 $449,900 $187 44 days 5/26/23
3750 Main Street Unit #503 2 2 902 $255,000 $240,000 $266 66 days 5/26/23
3505 Hartel Avenue 3 2 1,152 $234,900 $225,000 $195 16 days 5/26/23
11008 Lindsay Street 3 3 2,200 $530,000 $525,000 $238 12 days 5/26/23
2123 Kimball Street 2 2 1,400 $575,000 $565,000 $403 6 days 5/26/23
812 E Phil Ellena Street 5 5 2,791 $550,000 $550,000 $197 13 days 5/26/23
3323 Fuller Street 3 5 1,400 $280,000 $280,000 $200 4 days 5/26/23
853 N Taney Street 2 1 868 $399,900 $395,000 $455 6 days 5/26/23
8400 Prospect Avenue 3 5 2,932 $1,000,000 $1,000,000 $341 18 days 5/26/23
1256 S Dover Street 2 2 983 $229,900 $220,000 $223 48 days 5/26/23
1540 E Mayland Street 3 1 1,250 $195,000 $195,000 $156 67 days 5/26/23
5231 N Front Street 3 2 1,200 $184,900 $188,000 $156 269 days 5/26/23
5627 Pentridge Street 3 2 948 $138,900 $143,000 $150 140 days 5/26/23
2049 S Aikens Street 3 2 952 $130,000 $130,000 $136 20 days 5/26/23
10127 Jeanes Street 3 3 1,554 $389,900 $370,000 $238 21 days 5/26/23
5933 Tackawanna Street 3 2 1,080 $139,900 $135,000 $125 3 days 5/26/23
4417 N Marshall Street 3 2 960 $135,000 $129,000 $134 15 days 5/26/23
2021 N 16th Street 5 5 2,400 $319,000 $325,000 $135 21 days 5/26/23
5618 Thomas Avenue N/A N/A 1,200 $184,900 $184,900 $154 15 days 5/26/23
1515 S Corlies Street 3 1 1,024 $199,900 $205,000 $200 60 days 5/26/23
327 Magee Avenue 3 3 1,900 $369,900 $372,800 $196 6 days 5/26/23
9737 Redd Rambler Drive 3 3 1,733 $515,000 $475,000 $274 28 days 5/26/23
3413 Vista Street 3 2 1,432 $279,900 $272,000 $189 11 days 5/26/23
628 Wynnewood Road N/A N/A 2,477 $374,000 $360,000 $145 137 days 5/26/23
7167 Georgian Road 4 3 1,714 $289,900 $280,000 $163 107 days 5/26/23
1928 S Ithan Street 3 2 990 $195,000 $195,000 $196 11 days 5/26/23
7112 Keystone Street 3 2 1,140 $239,900 $239,000 $209 17 days 5/26/23
503 W Ruscomb Street N/A N/A N/A $130,000 $110,000 Unknown 406 days 5/26/23
500 E Sanger Street 3 2 1,232 $175,000 $169,000 $137 4 days 5/26/23
1928 Nectarine Street 3 3 1,718 $615,000 $603,000 $350 17 days 5/26/23
7380 Rugby Street 3 3 1,444 $239,900 $239,000 $165 128 days 5/26/23
3313 Hamilton Street N/A N/A 2,250 $950,000 $865,000 $384 174 days 5/26/23
1901 John F Kennedy Boulevard Unit #1023 2 1 1,000 $289,900 $284,900 $284 25 days 5/26/23
3313 Hamilton Street 5 5 2,250 $950,000 $865,000 $384 173 days 5/26/23
3742 Manayunk Avenue 5 3 2,150 $275,000 $275,000 $127 89 days 5/26/23
5131 N Warnock Street N/A N/A 1,260 $145,000 $130,000 $103 6 days 5/26/23
3207 Gurley Road 3 2 1,360 $324,999 $330,000 $242 2 days 5/26/23
1307 N Randolph Street 3 2 1,485 $235,000 $215,000 $144 237 days 5/26/23
528 Mercy Street 4 3 1,650 $550,000 $530,000 $321 31 days 5/26/23
316 W Albanus Street 3 1 942 $165,000 $165,000 $175 34 days 5/26/23
2146 Carver Street 3 1 1,060 $149,900 $140,000 $132 6 days 5/26/23
5018 Bingham Street 4 2 1,600 $190,000 $190,000 $118 5 days 5/26/23
Average: 3.0 2.0 1,535 $345,150 $333,100 $255 57 days
Viewing 1 - 50 of 7572
Viewing 1 - 50 of 7572