Sign up to stay up to date on the Newark Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Mccormick Blvd 4 2 1,931 $465,000 $240 0 days
136 Hedgewick Dr 3 4 1,700 $449,900 $264 3 days
129 Scottfield Dr 3 2 1,600 $374,900 $234 3 days
110 W Tulip Ct 3 2 1,534 $79,900 $52 3 days
28 E Main St 6 6 2,125 $575,000 $270 4 days
28 E Main St N/A N/A 2,125 $575,000 $270 4 days
2061 Pleasant Valley Rd 4 1 1,325 $250,000 $188 3 days
8 Harvest Trl 4 3 2,150 $499,900 $232 4 days
23 Stage Rd 4 3 2,300 $530,000 $230 4 days
818 N Aikens Tavern Ct 4 4 3,075 $535,000 $173 4 days
1402 Flanders Way 3 2 1,360 $295,000 $216 3 days
532 Luchu Way 4 4 3,325 $575,000 $172 6 days
678 Mayfield Falls Dr 3 2 1,904 $519,995 $273 4 days
404 Tamara Cir 3 2 1,350 $330,000 $244 5 days
1108 Blair Ct 3 2 1,250 $265,000 $212 5 days
24 W Country Ln W 3 2 1,800 $397,000 $220 4 days
10 Montceau Dr 4 3 2,100 $499,000 $237 0 days
734 Rosemary Way 4 4 2,325 $465,000 $200 6 days
177 Rhythm Ct 4 2 1,950 $379,900 $194 3 days
203 Meriden Dr 4 3 1,950 $529,900 $271 6 days
96 Dallas Ave 3 2 1,115 $375,000 $336 6 days
40 Granville Rd 3 2 1,775 $469,900 $264 4 days
55 E Cherokee Dr 3 2 1,790 $375,000 $209 1 day
20 Merry Rd 3 2 2,150 $385,000 $179 7 days
529 Sparrow Ct 2 2 925 $299,900 $324 4 days
101 Sutton Way 3 3 N/A $490,000 Unknown 8 days
31 Spectrum Dr 5 2 1,424 $429,900 $301 3 days
311 Pleasant Knoll Ct 2 3 1,633 $359,900 $220 3 days
215 N Bridlewood Dr 3 2 1,250 $349,999 $279 9 days
124 Chapel Hill Dr 4 2 1,700 $420,000 $247 10 days
25 Kollman 3 1 1,150 $315,000 $273 3 days
231 E Seneca Dr 4 3 2,150 $525,000 $244 10 days
9 Bridleshire Rd 4 3 2,900 $675,000 $232 11 days
106 Country Flower Rd 4 3 2,425 $680,000 $280 4 days
21 Neurys Ln 3 3 1,600 $419,999 $262 11 days
4 Knickerbocker Dr 4 2 1,925 $350,000 $181 1 day
1 Woodland Run Dr 4 3 2,375 $519,900 $218 3 days
406 Leahy Dr 3 3 2,725 $829,900 $304 14 days
491 W Chestnut Hill Rd 5 3 2,900 $675,000 $232 10 days
2245 Dickens Ter 3 3 1,475 $265,000 $179 10 days
37 Hawthorne Ave 3 2 1,375 $419,000 $304 9 days
318 Cobble Creek Curv 2 3 1,300 $257,900 $198 14 days
6 Broadleaf Dr 3 2 1,075 $299,000 $278 6 days
2 Martin Dr 4 3 2,150 $489,900 $227 4 days
4 Versailles Ct 3 3 1,320 $305,000 $231 18 days
5 Plover Cir 3 2 1,062 $210,000 $197 17 days
23 Maple Dr 2 1 952 $45,000 $47 17 days
331 Ware Rd 4 3 1,949 $470,000 $241 19 days
19 Helios Ct 3 2 1,322 $349,900 $264 19 days
317 Amoroso Way 4 3 2,775 $779,000 $280 12 days
Average: 3.3 2.5 1,911 $465,428 $249 105 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Henlopen Ct 4 3 2,675 $695,000 $259 3 days
76 Tiverton Cir 3 2 1,225 $342,000 $279 1 day
2 Williams Ct 3 2 1,344 $330,000 $245 6 days
2000 Fountainview Cir Unit #2408 2 2 1,075 $215,000 $200 4 days
106 Britain Ct 2 2 1,300 $309,900 $238 9 days
22 Heather Rd 3 2 1,050 $350,000 $333 11 days
104 Marta Dr 3 2 2,375 $399,900 $168 4 days
28 Lyric Dr 4 1 1,226 $422,500 $344 4 days
3 Alexis Dr 2 3 1,155 $275,000 $238 8 days
26 Dovetree Dr 3 2 1,250 $330,000 $264 7 days
108 Paddock Dr 4 3 2,750 $575,000 $209 11 days
18 Radka Dr 4 3 2,175 $394,900 $181 12 days
2 Thanksgiving Way 3 2 1,938 $399,900 $206 5 days
4 S Merriment Dr 2 2 1,175 $309,900 $263 6 days
28 W Periwinkle Ln 5 5 4,375 $899,900 $205 1 day
6 Three Rivers Dr 3 3 1,214 $399,900 $329 9 days
13 Tarcote Ct 3 3 1,575 $425,000 $269 16 days
52 Sunset Rd 3 3 2,050 $568,000 $277 4 days
21 Sailboat Cir 3 2 1,300 $275,000 $211 3 days
33 Sheffield Manor Dr 3 2 1,235 $379,900 $307 3 days
62 Darien Rd 4 3 2,775 $670,000 $241 5 days
902 8th St 3 3 1,625 $347,500 $213 18 days
204 Murray Rd 4 2 1,650 $389,000 $235 20 days
2000 Fountainview Cir Unit #114 2 2 1,034 $209,500 $202 12 days
576 Salem Church Rd 4 4 2,325 $539,900 $232 10 days
545 Walther Rd 4 1 1,350 $225,000 $166 11 days
23 S Merriment Dr 3 3 1,548 $305,000 $197 6 days
1301 Greentree 3 2 1,250 $349,900 $279 16 days
63 W Kyla Marie 2 2 1,155 $299,900 $259 7 days
1 W Elgin Ct 3 2 1,117 $385,000 $344 19 days
104 Garrett Rd 3 2 1,875 $350,000 $186 7 days
68 E Shady Dr 4 2 1,775 $399,900 $225 25 days
12 Mackay Ln 3 1 1,500 $399,900 $266 5 days
51 Queens Way 3 2 1,045 $344,900 $330 27 days
10 Jobs Ln 4 3 2,675 $617,000 $230 5 days
341 Pierce Run 3 3 2,872 $450,000 $156 10 days
22 W Perpen Ct 3 3 1,250 $100,000 $80 30 days
32 Glennwood Dr 3 3 1,485 $375,000 $252 3 days
1784 Belle Fourche Dr 3 4 2,212 $449,000 $202 6 days
329 Tamara Cir 4 2 1,425 $365,000 $256 4 days
10 Von Steuben Ct 2 3 1,175 $265,000 $225 6 days
6 Knights Xing 4 3 3,000 $590,000 $196 31 days
101 Bridleshire Ct 4 3 2,425 $660,000 $272 7 days
8 Raven Turn 3 2 1,675 $185,000 $110 16 days
6 Travertine 4 2 1,312 $399,000 $304 34 days
122 Torington Way 4 3 2,125 $454,900 $214 6 days
6 Roy Ct 4 3 2,300 $589,000 $256 10 days
234 King William St Unit #234 2 2 1,000 $194,000 $194 11 days
14 Revelstone Ct 4 3 2,500 $675,000 $270 5 days
335 Kemper Dr 3 2 1,225 $225,000 $183 24 days
Average: 3.4 2.5 1,863 $455,954 $243 24 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 Merry Road 4 2 1,244 $110,000 $156,789 $126 4 days 7/24/26
98 Three Rivers Drive 3 2 1,330 $325,000 $325,000 $244 27 days 7/24/26
72 Welsh Tract Road Unit #E304 1 1 N/A $160,000 $145,000 Unknown 19 days 7/23/26
1000 Fountainview Circle Unit #1301 3 2 1,500 $245,000 $243,500 $162 22 days 7/23/26
1001 Shannon Falls Drive 3 2 2,050 $499,900 $495,000 $241 78 days 7/23/26
109 Germantown Court 3 3 1,375 $259,900 $250,000 $181 8 days 7/23/26
901 Delaware Park Boulevard N/A N/A N/A $3,536,750 $3,012,427 Unknown 89 days 7/22/26
6 Fairplay Boulevard N/A N/A N/A $21,200,000 $18,004,971 Unknown 89 days 7/22/26
104 Sutton Way 3 3 N/A $480,000 $465,000 Unknown 47 days 7/22/26
961 Delaware Park Boulevard N/A N/A N/A $3,560,250 $2,982,601 Unknown 89 days 7/22/26
210 W Silver Fox Road 4 3 2,400 $549,900 $545,000 $227 64 days 7/22/26
2 Running Brook Lane 4 3 2,925 $639,000 $639,000 $218 58 days 7/22/26
40 Silverwood Boulevard 4 4 3,100 $769,900 $796,000 $256 3 days 7/22/26
4 Sunrise Drive 4 3 2,318 $549,000 $535,000 $230 109 days 7/22/26
16 Revelstone Drive 4 3 2,432 $675,000 $675,000 $277 23 days 7/22/26
918 Rockmoss Avenue 3 2 1,325 $399,900 $410,000 $309 7 days 7/21/26
300 Tamara Circle 3 2 1,400 $374,900 $365,000 $260 11 days 7/20/26
105 Cheyenne Court 3 2 1,825 $340,000 $366,000 $200 4 days 7/20/26
1108 Chelmsford Circle 3 3 1,475 $250,000 $257,000 $174 7 days 7/20/26
3 S Dillwyn Road 4 3 2,050 $450,000 $479,500 $233 5 days 7/20/26
301 Country Club Drive 3 3 1,033 $415,000 $447,000 $432 3 days 7/20/26
204 Warfield Road 3 2 1,045 $195,000 $195,000 $186 1 day 7/17/26
17 Farm House Road 4 3 2,750 $510,000 $510,000 $185 7 days 7/17/26
2049 Rivers Drive 3 3 1,725 $400,000 $400,000 $231 7 days 7/17/26
3 Queens Way 3 1 1,300 $389,000 $389,000 $299 11 days 7/17/26
111 W Newtown Place 3 3 1,250 $350,000 $350,000 $280 5 days 7/17/26
6 Wichess Way 3 2 1,550 $420,000 $420,000 $270 12 days 7/16/26
62 General Maxwell Court 5 4 2,490 $510,000 $554,000 $222 9 days 7/16/26
723 S Harmony Road 3 2 1,750 $345,000 $330,000 $188 27 days 7/16/26
520 Davis Falls Drive 3 3 2,400 $499,900 $510,000 $212 2 days 7/16/26
1204-A Old Coochs Bridge Road 3 3 2,300 $442,900 $440,000 $191 37 days 7/16/26
312 Wren Court 3 3 1,501 $330,000 $336,000 $223 7 days 7/16/26
330 Palmerston Court 3 2 1,300 $279,000 $289,000 $222 5 days 7/16/26
109 King William Street Unit #109 2 2 1,000 $179,999 $175,000 $175 78 days 7/15/26
3000 Fountainview Circle Unit #3411 2 2 825 $214,900 $214,900 $260 236 days 7/15/26
4 Pinedale Road 3 3 1,650 $412,000 $412,000 $249 24 days 7/15/26
1704 Waters Edge Drive Unit #105 2 2 934 $231,900 $231,900 $248 1 day 7/15/26
434 Jacobsen Drive 3 4 2,175 $419,786 $430,000 $197 107 days 7/13/26
838 Hasting Court 3 1 1,025 $252,500 $253,000 $246 5 days 7/13/26
8 Bayberry Close 4 4 3,225 $758,000 $760,000 $235 15 days 7/10/26
24 Wrangler Road 4 3 2,350 $499,900 $510,000 $217 4 days 7/10/26
2 Nicole Court 4 4 2,250 $569,900 $555,000 $246 31 days 7/10/26
115 Brewster Drive 3 2 1,525 $369,900 $385,000 $252 5 days 7/10/26
125 Elliot Street 3 1 1,200 $235,000 $228,000 $190 19 days 7/10/26
610 Timber Wood Boulevard 5 3 3,075 $525,000 $540,000 $175 5 days 7/10/26
452 Welsh Hill Road 4 3 2,850 $599,900 $626,500 $219 5 days 7/10/26
202 Coral Reef Drive 3 2 770 $374,900 $374,900 $486 14 days 7/10/26
386 Mourning Dove Drive 4 3 2,505 $675,000 $675,000 $269 35 days 7/10/26
114 Kenmark Road 4 3 2,400 $475,000 $475,000 $197 10 days 7/10/26
1203 Delpa Drive 4 3 2,550 $725,000 $715,000 $280 4 days 7/10/26
Average: 3.3 2.5 1,832 $464,762 $456,316 $238 24 days
Viewing 1 - 50 of 554
Viewing 1 - 50 of 554