Sign up to stay up to date on the New Castle County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Gina Dr 4 2 1,175 $465,000 $395 0 days
101 Mccormick Blvd 4 2 1,931 $465,000 $240 0 days
1443 Olmsted Dr 4 3 3,200 $769,000 $240 0 days
82 Holden Dr 3 1 1,000 $225,000 $225 1 day
680 Southerness Dr 4 4 3,250 $522,500 $160 0 days
2703 N Monroe St 3 2 1,350 $293,000 $217 0 days
897 Blackbird Landing Rd 3 2 1,625 $527,000 $324 1 day
Old Kennett Rd N/A N/A N/A $795,000 Unknown 2 days
5209 Le Parc Dr Unit #38 2 2 N/A $110,000 Unknown 1 day
1738 4th St 4 2 1,300 $184,900 $142 4 days
11 Sturbridge Dr 4 3 1,564 $450,000 $287 3 days
136 Hedgewick Dr 3 4 1,700 $449,900 $264 3 days
408 Commodore Dr 5 2 1,825 $625,000 $342 0 days
135 Casimir Dr 4 2 1,320 $380,000 $287 3 days
287 Mingo Way 3 3 1,750 $394,999 $225 1 day
129 Scottfield Dr 3 2 1,600 $374,900 $234 3 days
110 W Tulip Ct 3 2 1,534 $79,900 $52 3 days
317 Wooddale Ave 3 3 1,800 $350,000 $194 3 days
28 Gail Rd 3 1 950 $259,900 $273 3 days
4534 Cagney Ln 4 3 3,025 $600,000 $198 3 days
718 Princeton Rd 5 5 3,178 $895,000 $281 1 day
207 Atkins Ave 4 2 1,700 $350,000 $205 2 days
11 Devonshire Ct 5 4 4,000 $1,149,000 $287 3 days
28 E Main St 6 6 2,125 $575,000 $270 4 days
28 E Main St N/A N/A 2,125 $575,000 $270 4 days
302 3rd St 4 2 1,100 $279,999 $254 1 day
2712 Fawkes Dr 3 2 1,268 $439,000 $346 3 days
213 Megan Dr 3 3 2,400 $560,000 $233 3 days
2061 Pleasant Valley Rd 4 1 1,325 $250,000 $188 3 days
1130 W 2nd St 3 2 1,062 $195,000 $183 3 days
135 Asbury Loop 5 4 3,025 $749,900 $247 4 days
8 Harvest Trl 4 3 2,150 $499,900 $232 4 days
611 Governor House Cir Unit #56 2 2 825 $185,000 $224 5 days
23 Stage Rd 4 3 2,300 $530,000 $230 4 days
2 Lone Acre Rd 3 3 1,897 $799,999 $421 3 days
311 N Van Buren St 3 2 1,475 $155,000 $105 3 days
2301 N Monroe St 4 2 1,525 $255,000 $167 0 days
25 Mount Pleasant Trailer Ct Unit #25 2 2 N/A $49,900 Unknown 4 days
226 Cityview Ave 3 2 1,725 $299,900 $173 3 days
341 Tiger Lily Dr 4 3 2,925 $489,900 $167 5 days
427 Carver Dr 2 1 800 $210,000 $262 4 days
417 E 2nd St 3 2 1,250 $215,000 $172 3 days
2717 Point Breeze Dr. 4 3 2,050 $469,900 $229 2 days
804 Greenwood Rd 4 4 3,400 $1,175,000 $345 4 days
818 N Aikens Tavern Ct 4 4 3,075 $535,000 $173 4 days
139 Clinton St 3 3 1,824 $314,800 $172 4 days
1016 Thames St N/A N/A N/A $1,100,000 Unknown 3 days
1402 Flanders Way 3 2 1,360 $295,000 $216 3 days
109 E 40th St 5 3 1,782 $415,000 $232 4 days
508 Wyoming Ave 3 2 1,300 $380,000 $292 3 days
Average: 3.4 2.7 2,103 $528,263 $241 117 days
Viewing 1 - 50 of 1090
Viewing 1 - 50 of 1090
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3213 E Court Ave 3 2 1,450 $219,900 $151 3 days
70 Oakmont Dr 4 2 1,324 $160,000 $120 4 days
28 Clark Rdg 4 3 3,450 $749,900 $217 3 days
1 Henlopen Ct 4 3 2,675 $695,000 $259 3 days
27707 Valley Run Dr Unit #707 2 1 N/A $159,500 Unknown 6 days
3212 Crystal Ct 3 3 1,450 $369,500 $254 4 days
1510 Athens Rd 3 3 2,363 $499,900 $211 3 days
1320 Lancaster Ave 2 1 1,100 $100,000 $90 7 days
109 Beacon Ct 4 3 2,579 $585,000 $226 4 days
1104 Woodlawn Ave 4 3 1,985 $495,000 $249 4 days
2806 Madison Ave 3 1 1,175 $310,000 $263 3 days
1210 Tulane Rd 5 3 1,949 $455,000 $233 5 days
76 Tiverton Cir 3 2 1,225 $342,000 $279 1 day
309 Obelisk Ln 2 2 1,575 $385,000 $244 1 day
922 E Hazeldell Ave 1 1 875 $150,000 $171 8 days
51 Dasher Ave 3 2 1,350 $399,999 $296 7 days
208 Stonebridge Blvd 3 3 1,925 $290,000 $150 4 days
1909 Windermere Ave 3 1 1,025 $299,000 $291 4 days
226 Stonebridge 3 3 1,725 $209,900 $121 3 days
2 Williams Ct 3 2 1,344 $330,000 $245 6 days
2000 Fountainview Cir Unit #2408 2 2 1,075 $215,000 $200 4 days
9 Centre Ct 5 6 5,274 $2,795,000 $529 7 days
36 Ashley Dr 3 2 1,225 $254,900 $208 10 days
8 Signal Hill Dr 3 3 2,150 $489,900 $227 9 days
400 S Sycamore St 3 1 1,200 $305,000 $254 9 days
106 Britain Ct 2 2 1,300 $309,900 $238 9 days
22 Heather Rd 3 2 1,050 $350,000 $333 11 days
2605 Belaire Dr 3 2 1,500 $399,000 $266 8 days
810 W 10th St 3 2 1,575 $250,000 $158 1 day
104 Marta Dr 3 2 2,375 $399,900 $168 4 days
607 Willings Way Unit #607 2 2 N/A $124,900 Unknown 3 days
28 Lyric Dr 4 1 1,226 $422,500 $344 4 days
2844 Bernstein Cir 3 2 1,976 $624,955 $316 1 day
3 Alexis Dr 2 3 1,155 $275,000 $238 8 days
211 E 13th St 2 2 975 $169,900 $174 9 days
1413 Olmsted Dr 5 4 3,225 $775,000 $240 9 days
1400 Arron 4 3 2,725 $679,900 $249 10 days
26 Dovetree Dr 3 2 1,250 $330,000 $264 7 days
108 Paddock Dr 4 3 2,750 $575,000 $209 11 days
74 Kirkcaldy Ln 5 5 3,500 $665,000 $190 8 days
8 Yorktown Rd 3 2 1,173 $285,000 $242 6 days
812 W 22nd St 3 2 1,414 $375,000 $265 6 days
231 Foxglove Loop 3 2 2,300 $475,000 $206 1 day
28 Duquesne Ct 3 2 1,175 $249,900 $212 5 days
1203 Beech St 3 2 1,200 $180,000 $150 12 days
102 Kentucky Ave 3 2 1,175 $260,000 $221 4 days
18 Radka Dr 4 3 2,175 $394,900 $181 12 days
201 Aspen Cir Unit #A201 4 2 1,296 $110,000 $84 3 days
2 Thanksgiving Way 3 2 1,938 $399,900 $206 5 days
22 Cherry Rd 4 2 1,075 $330,000 $306 9 days
Average: 3.3 2.5 1,993 $474,125 $235 29 days
Viewing 1 - 50 of 752
Viewing 1 - 50 of 752
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
419 E 9th Street 3 1 750 $92,000 $85,000 $113 96 days 7/24/26
2710 Alexander Drive 4 4 2,150 $475,000 $525,000 $244 1 day 7/24/26
106 Curtis Avenue 3 2 1,325 $330,000 $335,000 $252 4 days 7/24/26
1720 Beech Street 3 2 1,260 $245,000 $240,000 $190 12 days 7/24/26
1005 Maple 4 2 1,260 $260,000 $260,000 $206 13 days 7/24/26
240 Rossnakill Road 4 4 2,650 $475,000 $475,000 $179 13 days 7/24/26
137 Ratledge Road 3 2 1,621 $429,900 $428,000 $264 8 days 7/24/26
208 Mendell Place 4 3 1,600 $420,000 $425,000 $265 9 days 7/24/26
636 Rigel Way 4 3 2,850 $440,500 $440,500 $154 12 days 7/24/26
546 Buck Tavern Drive 5 4 3,050 $690,000 $690,000 $226 51 days 7/24/26
203 Keller Beyer Road 6 5 3,425 $450,000 $550,000 $160 7 days 7/24/26
163 Wye Oak Drive 3 3 1,300 $355,000 $355,000 $273 18 days 7/24/26
330 Nighthawk Drive 5 4 3,550 $789,990 $775,000 $218 38 days 7/24/26
400 Lee Terrace 3 2 1,700 $489,900 $490,000 $288 37 days 7/24/26
820 Causez Avenue 3 2 1,714 $420,000 $420,000 $245 3 days 7/24/26
15 Merry Road 4 2 1,244 $110,000 $156,789 $126 4 days 7/24/26
10 Raleigh Court 3 2 1,166 $359,000 $355,000 $304 46 days 7/24/26
112 Devonshire Road 3 2 1,550 $379,900 $379,900 $245 7 days 7/24/26
1519 Appletree Lane 2 2 2,105 $539,000 $545,000 $258 13 days 7/24/26
98 Three Rivers Drive 3 2 1,330 $325,000 $325,000 $244 27 days 7/24/26
114 W 24th Street 4 1 1,775 $75,000 $70,000 $39 1 day 7/23/26
87 Chandler Court 4 3 2,400 $499,900 $490,000 $204 133 days 7/23/26
9 Crenshaw Drive 4 3 2,600 $525,000 $535,000 $205 7 days 7/23/26
2704 Thompson Place 4 2 1,662 $225,000 $225,000 $135 4 days 7/23/26
32 Lanford Road 2 3 1,075 $250,000 $260,000 $241 5 days 7/23/26
72 Welsh Tract Road Unit #E304 1 1 N/A $160,000 $145,000 Unknown 19 days 7/23/26
1000 Fountainview Circle Unit #1301 3 2 1,500 $245,000 $243,500 $162 22 days 7/23/26
1117 W 4th Street 3 2 1,325 $229,900 $215,000 $162 1 day 7/23/26
5415 Doral Drive 3 2 1,575 $315,000 $322,500 $204 15 days 7/23/26
1001 Shannon Falls Drive 3 2 2,050 $499,900 $495,000 $241 78 days 7/23/26
22 Memorial Drive 3 1 900 $294,900 $294,900 $327 31 days 7/23/26
1749 Barbara Circle 3 2 1,100 $15,999 $17,500 $15 131 days 7/23/26
109 Germantown Court 3 3 1,375 $259,900 $250,000 $181 8 days 7/23/26
315 Creighton Drive 4 4 3,750 $685,000 $675,000 $180 31 days 7/23/26
1119 Casey Drive 6 4 3,900 $680,000 $620,000 $158 122 days 7/22/26
901 Delaware Park Boulevard N/A N/A N/A $3,536,750 $3,012,427 Unknown 89 days 7/22/26
6 Fairplay Boulevard N/A N/A N/A $21,200,000 $18,004,971 Unknown 89 days 7/22/26
104 Sutton Way 3 3 N/A $480,000 $465,000 Unknown 47 days 7/22/26
961 Delaware Park Boulevard N/A N/A N/A $3,560,250 $2,982,601 Unknown 89 days 7/22/26
118 Grier Avenue 4 1 2,050 $230,000 $230,000 $112 5 days 7/22/26
123 Lynthwaite Farm Lane Unit #35 2 3 2,525 $555,000 $540,000 $213 72 days 7/22/26
1506 Goldeneye Court 4 4 2,533 $500,000 $485,000 $191 37 days 7/22/26
8 S Dupont Road N/A N/A N/A $750,000 $795,000 Unknown 1 day 7/22/26
101 Bell Court 3 2 1,791 $419,000 $419,000 $233 9 days 7/22/26
1413 Riverview Avenue 3 2 1,475 $595,000 $600,000 $406 3 days 7/22/26
2401 Pennsylvania Avenue Unit #606 2 2 N/A $290,000 $290,000 Unknown 38 days 7/22/26
210 W Silver Fox Road 4 3 2,400 $549,900 $545,000 $227 64 days 7/22/26
2 Running Brook Lane 4 3 2,925 $639,000 $639,000 $218 58 days 7/22/26
40 Silverwood Boulevard 4 4 3,100 $769,900 $796,000 $256 3 days 7/22/26
2619 Kimbrough Drive 3 4 2,625 $629,900 $650,000 $247 8 days 7/22/26
Average: 3.3 2.5 1,886 $433,373 $428,363 $229 30 days
Viewing 1 - 50 of 2731
Viewing 1 - 50 of 2731