Sign up to stay up to date on the Montgomery County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3311 S Leisure World Blvd Unit #99- 1D 1 1 635 $88,500 $139 0 days
19114 Old Baltimore 4 4 3,462 $1,250,000 $361 0 days
23219 Shaws Tavern Unit #2351 3 3 2,895 $524,900 $181 0 days
5910 Overlea Rd 6 4 2,212 $1,675,000 $757 0 days
9504 Saginaw St 2 1 1,163 $484,500 $416 0 days
234 Windridge Acres Ct 1 1 1,968 $695,000 $353 0 days
13107 Cherry Bend Ter 3 3 1,344 $374,999 $279 0 days
110 Chevy Chase St Unit #406 3 3 2,729 $900,000 $329 0 days
24000 Clarksburg Rd 6 4 2,892 $769,900 $266 0 days
2329 Blue Valley Dr 4 3 2,310 $719,000 $311 0 days
"A" Newport West Sawyer Court 3 3 2,169 $479,990 $221 0 days
8302 Old York Rd Unit #A34 3 3 2,592 $439,000 $169 0 days
1003 Osage St 3 2 1,088 $299,900 $275 0 days
9405 Blackwell Rd Unit #309 2 2 1,400 $539,000 $385 0 days
1066 Travis Ln 3 4 1,630 $440,000 $269 0 days
2244 Washington Ave Unit #202 2 1 843 $314,000 $372 0 days
11501 Piney Lodge Rd 4 4 1,800 $799,000 $443 0 days
805 Lindsey Manor Ln 5 5 3,388 $950,000 $280 0 days
625 Creek Ln 5 6 7,954 $2,499,999 $314 0 days
108 W 5th St 4 2 1,790 $349,000 $194 0 days
302 Aqueduct Dr 3 3 1,846 $499,000 $270 7 days
9801 Feathertree Ter Unit #204 2 2 1,161 $225,000 $193 0 days
812 Quince Orchard Blvd Unit #T2 1 1 850 $150,000 $176 0 days
148 Green Valley 3 3 2,029 $550,000 $271 0 days
218 Thaxton St 3 4 1,632 $899,900 $551 0 days
5 Stationhouse Ct 5 4 2,388 $749,900 $314 0 days
9107 Wire Ave 3 2 936 $629,999 $673 0 days
No address 3 3 2,683 $699,000 $260 1 day
11917 Centerhill St 2 2 896 $379,999 $424 0 days
675 N Keim St 2 1 966 $230,000 $238 0 days
970 Gravel Pike 3 2 1,403 $449,900 $320 0 days
3102 Duckworth Dr 4 3 1,108 $444,900 $401 0 days
307 Wendover Dr 2 2 1,000 $259,777 $259 0 days
10440 Rockville Pike Unit #201 2 1 911 $299,000 $328 0 days
105 Overlook Ave 3 3 2,510 $499,900 $199 0 days
5308 Alta Vista Rd 4 4 3,054 $1,200,000 $392 0 days
4853 Waltonshire Cir 3 4 1,760 $629,900 $357 0 days
5114 Wessling Ln 6 6 4,952 $3,749,900 $757 0 days
3352 Chiswick Ct Unit #57-2H 1 1 800 $95,000 $118 0 days
300 Conshohocken State Rd 5 4 2,651 $995,000 $375 0 days
854 Andover Rd 3 2 1,152 $340,000 $295 4 days
14309 Dowitcher Way 3 3 1,997 $599,990 $300 0 days
No address N/A N/A N/A $599,000 Unknown 0 days
243 Conshohocken State Rd 4 5 5,290 $3,500,000 $661 0 days
12751 Longford Dr 4 4 1,616 $555,000 $343 0 days
790 Azalea Dr Unit #15-790 3 3 1,320 $417,900 $316 0 days
607 Mission Hills Ct 5 5 5,023 $1,320,000 $262 0 days
13900 Falconcrest Rd 5 4 3,126 $998,000 $319 0 days
13207 Whitechurch Cir 3 3 1,604 $400,000 $249 0 days
5526 Uppingham St 4 3 1,396 $1,375,000 $984 0 days
Average: 3.4 3.0 2,212 $811,178 $864 80 days
Viewing 1 - 50 of 4135
Viewing 1 - 50 of 4135
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18015 Coachmans Rd 5 4 2,926 $875,000 $299 2 days
1052 Cherry St 5 2 1,968 $265,000 $134 2 days
554 Greenwood Ct 3 3 1,898 $439,900 $231 3 days
17508 Park Mill Dr 5 3 2,530 $719,900 $284 3 days
13709 Mills Ave 3 3 2,100 $780,000 $371 3 days
658 Carpenters Way 4 3 3,048 $975,000 $319 3 days
6717 Michaels Dr 6 6 4,775 $2,100,000 $439 3 days
11 Valley Dr 3 2 1,680 $329,999 $196 7 days
424 W Montgomery Ave Unit #4-B 3 3 1,429 $625,000 $437 1 day
11216 Stephalee Ln 7 8 7,162 $3,529,000 $492 3 days
14809 Pennfield Cir Unit #105 1 2 946 $194,000 $205 2 days
808 Patterson Dr 4 3 2,791 $784,900 $281 7 days
9400 Crimson Leaf Ter 5 8 4,915 $2,750,000 $559 0 days
540 Wanamaker Rd 3 2 1,100 $399,900 $363 7 days
207 Halpine Walk Ct 3 4 2,312 $797,500 $344 5 days
1917 Cradock St 6 4 2,080 $460,000 $221 1 day
535 Sussex 4 4 3,970 $1,700,000 $428 2 days
356 Hillside Rd 3 1 1,095 $425,000 $388 1 day
3253 S Leisure World Blvd Unit #108-B 2 3 1,445 $229,000 $158 6 days
1031 Pross Rd 4 2 1,610 $450,000 $279 6 days
10814 Antigua Ter Unit #177 2 2 953 $425,000 $445 4 days
199 Masters Dr 3 4 2,611 $695,000 $266 3 days
19 Shagbark Ct 3 4 1,580 $700,000 $443 2 days
1966 Mallard Ct 4 3 2,096 $450,000 $214 8 days
18823 Pintail Ln 3 3 1,220 $399,900 $327 9 days
14109 Sturtevant 5 4 2,475 $735,000 $296 7 days
1104 Goshawk Cir 4 4 3,788 $935,000 $246 4 days
905 Winhall Way 4 3 2,116 $614,500 $290 8 days
1911 Sharon Rd 4 3 2,582 $674,995 $261 7 days
687 Brookwood Rd 3 3 1,364 $735,000 $538 8 days
20567 Summersong Ln 4 4 2,160 $450,000 $208 7 days
7011 Cypress Hill Dr 5 6 4,391 $1,229,900 $280 9 days
22 W 7th St 3 2 1,418 $399,900 $282 5 days
3054 Mitchell Ct 2 4 1,931 $510,000 $264 7 days
5115 Baltimore Ave 4 4 1,707 $1,395,000 $817 9 days
11809 Becket St 4 4 3,250 $1,595,000 $490 0 days
10 Hillside Ave N/A N/A 3,032 $500,000 $164 9 days
2806 Gateway Dr 3 3 1,595 $435,000 $272 6 days
141 Lincoln Rd 4 3 2,215 $609,900 $275 2 days
101 Beacon Ct 2 3 1,180 $380,000 $322 8 days
215 School Ln 3 1 1,215 $369,900 $304 4 days
14155 Gallop Ter 3 4 1,360 $495,000 $363 9 days
830 Fulton Ave 4 3 2,662 $950,000 $356 5 days
133 Franklin Ave 3 2 1,176 $350,000 $297 11 days
1101 Hewes St 3 3 2,534 $1,075,000 $424 1 day
18957 Highstream Dr Unit #719 3 3 1,377 $349,900 $254 9 days
1309 Whitpain Hls 2 2 1,320 $315,000 $238 3 days
809 Gabriel Ct 3 3 2,201 $470,000 $213 4 days
4009 Beverly Rd 5 5 3,030 $1,399,000 $461 2 days
11422 Valley Forge Cir Unit #14V 2 2 1,620 $490,000 $302 10 days
Average: 3.4 3.0 2,076 $720,227 $323 39 days
Viewing 1 - 50 of 2008
Viewing 1 - 50 of 2008
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11105 Valley Forge Circle Unit #1105 3 2 1,470 $330,000 $325,000 $221 21 days 9/11/26
15005 Timberlake Drive 4 3 1,946 $699,999 $690,000 $354 43 days 9/11/26
22771 Autumn Breeze Avenue 3 4 2,366 $675,000 $675,000 $285 15 days 9/11/26
129 Swamp Pike 4 3 2,916 $799,900 $865,000 $296 25 days 9/11/26
2 Grazing Court 3 2 1,248 $325,000 $333,000 $266 22 days 9/11/26
14738 Mcknew Road 3 4 1,344 $324,900 $300,000 $223 20 days 9/11/26
105 Teakwood 3 3 1,312 $345,000 $355,000 $270 3 days 9/11/26
15121 Glade Drive Unit #13-3B 2 2 1,157 $245,000 $245,000 $211 7 days 9/11/26
1304 Reagan Court 4 3 2,281 $450,000 $440,000 $192 19 days 9/11/26
17 Woodland Drive 5 3 3,001 $774,750 $625,000 $208 41 days 9/11/26
1929 Jenkintown Road 3 2 1,068 $379,900 $405,000 $379 3 days 9/11/26
6 Roseneath Court 5 6 2,700 $735,000 $750,000 $277 7 days 9/11/26
200 W Moreland Avenue 3 2 1,458 $475,000 $501,000 $343 6 days 9/11/26
735 Bell Lane 4 3 2,328 $799,000 $892,500 $383 7 days 9/11/26
4368 Morningwood Drive 4 4 2,392 $799,950 $863,000 $360 8 days 9/11/26
26121 Purdum Road 3 2 1,120 $405,000 $400,000 $357 123 days 9/11/26
1307 Midland Road 3 2 924 $386,000 $405,000 $438 2 days 9/11/26
168 Stone Hill Dr Drive 3 3 2,357 $400,000 $417,000 $176 5 days 9/11/26
13102 Musicmaster Drive Unit #62 3 2 1,368 $349,900 $349,000 $255 25 days 9/10/26
5204 Danbury Road 3 2 1,042 $835,000 $885,000 $849 5 days 9/10/26
2700 E County Line Road 3 2 1,558 $455,000 $467,000 $299 5 days 9/10/26
13900 Leibig Road 5 3 1,964 $719,000 $725,000 $369 4 days 9/10/26
309 Butternut Lane 4 3 2,500 $895,000 $970,000 $388 1 day 9/10/26
11334 Mitscher Street 4 2 1,508 $575,000 $560,000 $371 11 days 9/10/26
111 Weston Court 4 3 2,238 $700,000 $725,500 $324 8 days 9/10/26
4134 Jackson Drive 4 5 3,737 $1,724,990 $1,950,519 $521 81 days 9/10/26
22305 Bertie Farm Court 4 5 5,050 $1,400,000 $1,532,500 $303 8 days 9/10/26
2931 Madison Avenue 4 2 1,433 $425,000 $425,000 $296 36 days 9/10/26
205 S Locust Street 3 3 1,726 $500,000 $500,000 $289 23 days 9/10/26
1026 Church Road 3 3 1,968 $699,000 $700,000 $355 49 days 9/10/26
335 Hillside Road 2 2 1,995 $370,000 $350,000 $175 1 day 9/10/26
2303 Redtail Road 4 4 3,851 $1,095,000 $1,095,000 $284 10 days 9/10/26
147 Azalea Circle 3 3 1,545 $444,900 $460,000 $297 5 days 9/10/26
100 Lilac Lane 5 4 4,850 $670,000 $660,000 $136 28 days 9/10/26
50 Detar Road 4 3 2,324 $610,000 $610,000 $262 7 days 9/10/26
764 Kohn Street 3 1 1,348 $175,000 $160,000 $118 11 days 9/10/26
3115 Greenhill Lane 4 4 2,564 $600,000 $600,000 $234 35 days 9/10/26
2614 Wister Court Unit #14 3 3 2,234 $545,000 $530,000 $237 22 days 9/10/26
2455 Ardsley Avenue 3 2 1,677 $319,900 $300,000 $178 20 days 9/10/26
755 Finlay Drive 3 3 2,093 $549,900 $545,000 $260 13 days 9/10/26
372 Oak Drive 4 3 2,720 $609,900 $600,000 $220 114 days 9/10/26
7 Galie Way 4 3 2,526 $525,000 $547,800 $216 18 days 9/10/26
972 W Side Drive Unit #21-F 6 4 1,375 $399,000 $389,000 $282 76 days 9/10/26
115 Hampton Green Drive 3 3 1,988 $575,000 $550,000 $276 9 days 9/10/26
27 Ross Rd 2 1 1,386 $149,900 $155,000 $111 5 days 9/10/26
1826 Coolidge Avenue 5 2 1,631 $410,000 $405,000 $248 6 days 9/10/26
681 Jackson Avenue 3 3 2,150 $579,900 $587,500 $273 27 days 9/10/26
13020 Turkey Branch Parkway 4 3 1,711 $639,900 $639,900 $373 11 days 9/10/26
14008 Breeze Hill Lane 4 3 2,458 $574,900 $560,000 $227 20 days 9/10/26
250 W King Street 2 2 1,188 $325,000 $325,000 $273 5 days 9/10/26
Average: 3.5 3.0 2,030 $703,777 $707,425 $342 27 days
Viewing 1 - 50 of 10383
Viewing 1 - 50 of 10383