Sign up to stay up to date on the Middletown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Lamar Ln 2 2 1,359 $475,000 $349 0 days
2 Gina Dr 4 2 1,175 $465,000 $395 0 days
7 Derr Ln 3 3 2,208 $625,000 $283 0 days
148 Sage Blvd 3 3 1,795 $324,900 $181 0 days
200 Prospect St 5 3 3,206 $699,000 $218 2 days
408 Commodore Dr 5 2 1,825 $625,000 $342 0 days
4534 Cagney Ln 4 3 3,025 $600,000 $198 3 days
718 E Main St 4 2 1,862 $499,900 $268 2 days
1515 Spring Garden Dr 3 2 898 $284,900 $317 3 days
135 Asbury Loop 5 4 3,025 $749,900 $247 4 days
25 Mount Pleasant Trailer Ct Unit #25 2 2 N/A $49,900 Unknown 4 days
341 Tiger Lily Dr 4 3 2,925 $489,900 $167 5 days
20 S Union St N/A N/A N/A $299,900 Unknown 4 days
20 S Union St N/A N/A N/A $299,900 Unknown 4 days
669 Old Summit Bridge Rd 6 1 2,922 $475,000 $162 5 days
3034 Ivyhouse Ln 3 4 2,151 $595,000 $276 5 days
13 Golden Raintree Ct 3 3 1,859 $624,900 $336 5 days
112 Austrian Pine Ct 3 4 2,441 $639,990 $262 5 days
1032 Applecross Dr 6 5 4,450 $675,000 $151 6 days
3314 Rookery Ln 3 4 2,151 $593,250 $275 6 days
3315 Rookery Ln 3 3 2,065 $579,250 $280 6 days
2213 Winchelsea Pkwy 3 3 2,443 $442,509 $181 6 days
151 Green Forest Dr 4 4 3,650 $765,000 $209 5 days
408 Stone Springs Ln 4 4 2,640 $419,000 $158 3 days
262 Rossnakill Rd 3 3 2,450 $450,000 $183 7 days
408 S Cass St 3 2 1,450 $369,900 $255 4 days
2332 E Palladio Pl 3 3 2,550 $489,900 $192 4 days
415 Armstrong Corner Rd 3 2 1,075 $380,000 $353 7 days
106 Prospect St 3 2 1,734 $495,000 $285 0 days
705 Pinewood Dr 4 3 2,250 $534,900 $237 5 days
2033 Eshelman St 3 1 980 $42,700 $43 10 days
400 Stone Springs Ln 4 4 2,640 $439,900 $166 5 days
106 Anna Ct 4 5 3,505 $740,000 $211 8 days
864 Old School House Rd 3 3 N/A $1,300,000 Unknown 4 days
54 Wharton Ave 3 2 1,598 $195,900 $122 4 days
336 Acasta Dr 3 3 3,100 $540,000 $174 12 days
201 Parker Dr 5 5 4,225 $775,000 $183 14 days
34 Crenshaw Ct 3 3 1,500 $377,995 $251 14 days
602 Corbit Dr 4 3 2,502 $615,000 $245 5 days
152 Park Dr 2 1 784 $43,000 $54 15 days
601 Yensid Dr 5 4 3,825 $649,900 $169 12 days
362 Neverland Dr 5 3 3,775 $735,000 $194 16 days
4200 Crosby Ln 4 3 2,700 $689,900 $255 17 days
1047 Wickersham Way 3 3 1,500 $369,997 $246 17 days
1428 Whispering Woods Rd 2 2 1,275 $423,000 $331 17 days
1870 Congressional Villag Dr Unit #7201 3 2 1,475 $279,900 $189 17 days
34 W Minglewood Dr 4 4 2,125 $599,000 $281 2 days
506 Cherry Bark Rd 4 4 2,525 $675,000 $267 18 days
529 Contemplation Way 3 3 2,375 $579,900 $244 18 days
434 Spring Hollow Dr 4 4 3,400 $799,000 $235 19 days
Average: 3.5 3.0 2,502 $599,907 $235 182 days
Viewing 1 - 50 of 265
Viewing 1 - 50 of 265
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3012 Schoolhouse Rd 3 2 1,120 $249,900 $223 4 days
5 James St 3 1 1,240 $260,000 $209 3 days
22 E Green St 3 2 1,912 $525,000 $274 6 days
309 Obelisk Ln 2 2 1,575 $385,000 $244 1 day
133 Beechwood Dr 3 3 800 $274,900 $343 2 days
108 Ulrich St 3 1 979 $179,900 $183 5 days
617 S Deodate Rd 3 2 1,288 $175,000 $135 5 days
2844 Bernstein Cir 3 2 1,976 $624,955 $316 1 day
74 Kirkcaldy Ln 5 5 3,500 $665,000 $190 8 days
201 Aspen Cir Unit #A201 4 2 1,296 $110,000 $84 3 days
100 Nissley Dr 3 2 842 $254,900 $302 10 days
487 Plane St 2 2 1,368 $169,900 $124 7 days
109 N Broad St 5 2 2,925 $235,000 $80 18 days
128 E Emaus St 3 2 1,764 $289,900 $164 3 days
79 Lattice Ln 2 2 1,875 $487,000 $259 14 days
310 W Bradford Ct 4 3 2,250 $560,000 $248 19 days
4311 Saratoga Springs Ct 4 4 5,366 $1,200,000 $223 12 days
2225 Winchelsea Pkwy 3 3 2,443 $437,250 $178 14 days
25 Springmill Dr 2 2 1,783 $410,000 $229 10 days
101 Springmill Dr 2 2 2,096 $474,900 $226 8 days
166 Springfield Cir 3 3 2,625 $375,000 $142 21 days
339 Ridge Ave 3 2 999 $326,900 $327 8 days
33 E Main St 6 4 3,034 $375,000 $123 26 days
411 Paper Birch St 4 3 2,375 $670,000 $282 17 days
1771 Lamplight Cir 4 3 2,763 $479,900 $173 6 days
8 W Reybold Dr Unit #8 3 2 1,050 $55,000 $52 24 days
508 Lake Dr 3 2 1,350 $459,900 $340 19 days
27 Browning Cir 3 3 2,050 $515,000 $251 4 days
271 N Race St 3 2 1,008 $275,000 $272 20 days
3160 Sumantown Rd 4 3 1,687 $969,127 $574 7 days
212 Bohemia Mill Pond Dr N/A N/A N/A $295,000 Unknown 31 days
103 Tioga Ave 3 2 1,312 $194,900 $148 6 days
235 Rossnakill Rd 3 3 1,631 $440,000 $269 19 days
5 Shirley Dr 2 2 988 $247,500 $250 4 days
23 Kirkcaldy Ln 6 5 3,550 $845,000 $238 23 days
208 S Appoquin Dr S 3 3 1,732 $459,900 $265 4 days
825 Bethel Church Rd 3 1 950 $329,900 $347 28 days
8 Crawford St 3 2 1,420 $380,000 $267 38 days
7331 Holter Rd 4 5 4,360 $950,000 $217 13 days
139 Plymouth Pl 5 4 4,225 $655,000 $155 28 days
41 Shirley Dr 3 1 936 $230,000 $245 15 days
13 Messick Dr 3 2 1,150 $285,000 $247 21 days
627 Churchtown Rd 3 2 1,575 $300,000 $190 39 days
78 Willow Grove Mill Dr 4 4 3,175 $680,000 $214 38 days
738 Angelou Ave 4 3 2,500 $575,000 $230 38 days
12 Theodore Ave 2 2 900 $254,900 $283 30 days
326 E Roosevelt Ave 4 2 1,416 $244,900 $172 4 days
6030 Freestone Blvd 3 4 1,854 $506,390 $273 21 days
111 N Race St 3 2 1,522 $300,000 $197 22 days
107 Sassafras Dr 4 3 3,325 $679,000 $204 38 days
Average: 3.4 2.8 2,287 $590,896 $232 54 days
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
114 Foxglove Drive 4 3 2,720 $569,575 $569,575 $209 1 day 7/24/26
925 Woodridge Drive 3 3 1,580 $274,900 $280,000 $177 1 day 7/24/26
240 Rossnakill Road 4 4 2,650 $475,000 $475,000 $179 13 days 7/24/26
124 E Main Street 3 2 2,474 $585,000 $585,000 $236 36 days 7/24/26
546 Buck Tavern Drive 5 4 3,050 $690,000 $690,000 $226 51 days 7/24/26
330 Nighthawk Drive 5 4 3,550 $789,990 $775,000 $218 38 days 7/24/26
313 E Main Street 3 1 1,357 $155,000 $160,000 $117 14 days 7/23/26
23 Shirley Drive 3 1 1,131 $219,000 $225,500 $199 6 days 7/23/26
8914 Gloria Avenue 3 2 1,040 $489,900 $489,900 $471 11 days 7/23/26
8613 Hollow Road 5 4 2,552 $779,000 $782,000 $306 22 days 7/23/26
315 Creighton Drive 4 4 3,750 $685,000 $675,000 $180 31 days 7/23/26
1220 N Olmsted Parkway 3 2 1,850 $490,000 $517,000 $279 103 days 7/21/26
816 Llanelli Drive 3 4 2,575 $469,900 $469,000 $182 5 days 7/21/26
4209 Maryland Court 4 6 4,808 $1,400,000 $1,300,000 $270 47 days 7/21/26
2111 Audubon Trail 4 3 1,975 $415,000 $400,000 $202 9 days 7/21/26
307 Washington Street 5 4 2,280 $625,000 $631,000 $276 48 days 7/20/26
8 Heathglen Road 4 2 1,376 $335,000 $335,000 $243 4 days 7/20/26
3388 Red Oak Court 4 3 1,916 $690,407 $700,000 $365 4 days 7/17/26
267 Ann Drive 4 3 2,250 $552,000 $552,000 $245 37 days 7/17/26
1112 S Olmsted Parkway 3 3 1,882 $425,000 $435,000 $231 22 days 7/17/26
115 Bonnybrook Road 3 4 1,675 $285,000 $290,000 $173 26 days 7/17/26
632 Harrier Ln 5 5 2,735 $729,000 $718,000 $262 59 days 7/17/26
1315 Carriage House Road 5 4 3,575 $615,000 $607,500 $169 5 days 7/16/26
920 Skimmer Street 5 4 3,512 $799,990 $799,990 $227 27 days 7/16/26
203 Deerfield Drive 4 3 4,075 $699,900 $742,000 $182 7 days 7/16/26
629 Harrier Lane 6 5 3,512 $779,900 $791,000 $225 4 days 7/15/26
540 S Colony Drive 3 3 1,701 $389,900 $385,000 $226 1 day 7/15/26
510 Vessel Drive 4 3 2,250 $535,000 $535,000 $237 10 days 7/15/26
59 Millwood Drive 4 3 2,725 $650,000 $645,000 $236 18 days 7/15/26
224 Wiggins Mill Road 4 3 N/A $2,500,000 $2,500,000 Unknown 2 days 7/15/26
506 Whispering Trail 2 2 2,200 $430,000 $430,000 $195 35 days 7/14/26
3 Meadow Drive 4 3 2,650 $650,000 $650,000 $245 4 days 7/14/26
4130 Laughton Lane 4 3 3,121 $700,000 $685,000 $219 7 days 7/14/26
2082 Lexington Avenue 3 2 1,344 $170,000 $170,101 $126 3 days 7/13/26
502 Starboard Lane 4 5 4,675 $925,000 $1,088,000 $232 4 days 7/13/26
836 Sweet Birch Drive 4 5 3,318 $979,000 $975,000 $293 23 days 7/13/26
229 Wickerberry Drive 5 4 3,500 $849,000 $800,000 $228 25 days 7/13/26
284 Liborio Drive 3 3 1,475 $330,000 $332,000 $225 10 days 7/10/26
285 Vincent Circle 3 3 1,125 $327,900 $327,900 $291 5 days 7/10/26
648 Briarcliff Road 3 1 1,267 $249,000 $245,000 $193 13 days 7/10/26
1058 N Pine Street 4 1 822 $169,900 $162,000 $197 41 days 7/10/26
7291 Beechtree Lane 4 3 1,130 $475,000 $490,000 $433 6 days 7/10/26
2210 Audubon Trail 3 3 2,150 $400,000 $410,000 $190 4 days 7/10/26
703 Spinnaker Street 3 3 2,550 $680,000 $665,000 $260 6 days 7/9/26
1629 Dahlgren Road 3 1 1,056 $335,000 $322,000 $304 30 days 7/9/26
534 Whispering Trail 3 2 1,938 $450,000 $450,000 $232 20 days 7/9/26
355 E High Street 3 2 1,216 $229,900 $230,000 $189 10 days 7/9/26
7014 S Willow Tree S Drive 4 3 1,280 $435,900 $440,000 $343 10 days 7/8/26
228 Patience Way 2 2 2,225 $424,900 $440,000 $197 4 days 7/8/26
240 Baldy Lane 3 2 2,725 $575,000 $560,000 $205 59 days 7/8/26
Average: 3.5 2.9 2,229 $493,399 $491,193 $223 33 days
Viewing 1 - 50 of 490
Viewing 1 - 50 of 490