Sign up to stay up to date on the Middletown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36 Springfield Cir 3 3 2,200 $335,000 $152 0 days
4511 Willow Tree Dr 5 3 1,450 $519,900 $358 0 days
604 Socrates St 4 4 3,775 $600,000 $158 0 days
3119 Schuman Dr 2 2 1,780 $587,506 $330 2 days
106 Stravinsky Ave 3 2 2,097 $579,476 $276 2 days
232 Beckington Ct 3 3 1,650 $339,999 $206 0 days
7151 Picnic Woods Rd 3 2 1,672 $600,000 $358 1 day
004 South Bayberry Pkwy 4 3 2,754 $565,900 $205 2 days
002 South Bayberry Pkwy 4 3 2,231 $532,900 $238 2 days
003 South Bayberry Pkwy 4 3 2,487 $541,900 $217 2 days
001 South Bayberry Pkwy 4 3 2,072 $514,900 $248 2 days
201 Oak Dr N/A N/A N/A $245,000 Unknown 2 days
387 Goodwick Dr 3 4 2,550 $405,000 $158 2 days
749 Idlewyld Dr 4 4 3,300 $699,000 $211 2 days
600 Glenbrook Dr 4 3 2,995 $689,000 $230 2 days
322 Ellenwood Dr 5 5 4,700 $809,000 $172 4 days
805 Sweet Birch Dr 6 6 5,775 $925,000 $160 1 day
12 E Shakespeare Dr 4 3 2,348 $569,900 $242 0 days
4603 Calcite Ct 4 2 1,152 $450,000 $390 5 days
302 Seamans Ct 4 3 3,100 $509,000 $164 5 days
1805 Briarcreek Ln 3 2 1,484 $295,000 $198 5 days
4519 Valley View Rd 4 3 1,982 $449,900 $226 4 days
4300 Hepburn Ln 2 2 1,750 $569,900 $325 6 days
328 Elm Ct 3 2 1,120 $229,000 $204 8 days
357 Ellenwood Dr 4 3 2,450 $829,000 $338 8 days
2 Lomond Ln 5 5 5,750 $799,900 $139 9 days
41 E High St 3 2 1,176 $175,000 $148 9 days
749 Wallasey Dr 4 4 4,450 $699,900 $157 8 days
17 Tennyson Ct 6 4 3,650 $675,000 $184 8 days
508 Twining Ln 2 2 1,625 $420,000 $258 9 days
133 Lahinch Ct 4 3 2,850 $627,900 $220 9 days
121 Anderson St 5 2 2,275 $329,900 $145 10 days
723 Banning Dr 4 3 3,125 $550,000 $176 11 days
251 Silky Dogwood Ln 4 3 2,375 $598,000 $251 10 days
97 Schoolhouse Rd 4 2 1,543 $289,900 $187 9 days
741 Wallasey Dr 5 4 3,675 $635,000 $172 11 days
1480 Swatara Creek Rd N/A N/A N/A $6,000,000 Unknown 12 days
327 Price Dr 5 4 5,600 $950,000 $169 11 days
613 Mccracken Dr 4 3 3,000 $749,900 $249 10 days
7092 Brownstone Ct. 4 3 2,128 $479,900 $225 1 day
111 S Ridge Ave 3 3 2,000 $395,000 $197 10 days
316 Acasta Dr 4 3 4,125 $625,000 $151 9 days
517 Buck Tavern Dr 5 4 4,925 $800,000 $162 11 days
286 Vincent Cir 3 3 1,125 $265,000 $235 2 days
8123 Old Hagerstown Rd 5 2 3,078 $700,000 $227 15 days
8123 Old Hagerstown Rd 3 2 3,078 $700,000 $227 15 days
130 N Spring St 3 1 1,138 $159,000 $139 0 days
240 Parker Dr 6 5 4,625 $775,000 $167 16 days
1000 Bohemia Mill Rd 6 8 7,770 $1,599,999 $205 17 days
203 Anglesey Dr 2 3 1,656 $537,990 $324 17 days
Average: 3.6 3.0 2,646 $598,707 $220 375 days
Viewing 1 - 50 of 183
Viewing 1 - 50 of 183
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
405 Twinbrook Ter 4 4 4,400 $933,715 $212 1 day
1842 Ohara Ln 4 3 2,368 $415,000 $175 1 day
545 N Ramunno Dr 3 2 1,275 $320,000 $250 1 day
609 Irish Ct 3 3 2,375 $389,000 $163 4 days
1807 Blacklatch Ln 3 2 1,616 $299,900 $185 2 days
406 Burd St 3 2 1,730 $159,900 $92 4 days
9 Messick Dr 3 1 960 $225,000 $234 3 days
35 Fredericksburg Dr 4 4 3,025 $717,500 $237 4 days
206 Rossnakill Rd 3 3 2,250 $441,000 $196 8 days
206 Stone Springs Ln 4 4 1,774 $389,900 $219 9 days
143 Foxglove Dr 4 4 2,426 $550,020 $226 1 day
2115 Market Street Ext 3 2 1,200 $169,000 $140 8 days
331 S Parkway Dr 3 3 2,325 $399,999 $172 6 days
308 Wyoming St 2 2 1,171 $130,000 $111 3 days
344 Ridge Ave 3 2 1,936 $249,900 $129 5 days
917 Vine St 4 2 1,416 $199,900 $141 7 days
8204 Pete Wiles Rd 4 3 1,389 $500,000 $359 15 days
441 S Wood St 3 1 1,253 $134,900 $107 2 days
1441 Farmhouse Ln 4 3 1,974 $375,000 $189 7 days
430 Winterberry Dr 3 4 3,600 $590,000 $163 15 days
243 Milford Dr 4 3 2,025 $550,000 $271 12 days
301 N Cass St 4 3 2,375 $439,900 $185 17 days
110 Keller Ave 3 2 1,631 $199,500 $122 6 days
447 Smee Rd 3 3 2,600 $360,000 $138 18 days
21 Morning Dew Dr 4 3 2,100 $475,000 $226 5 days
149 N Catherine St 2 1 1,127 $144,900 $128 4 days
343 N Union St N/A N/A 2,715 $119,000 $43 4 days
621 Colchester Ct 4 3 2,625 $600,000 $228 16 days
623 Adelia St 2 2 1,389 $229,000 $164 4 days
1508 Spring Garden Dr 3 2 1,492 $319,000 $213 3 days
209 Stone Springs Ln 4 4 2,652 $395,000 $148 2 days
307 E Harvest Ln 5 3 2,300 $425,000 $184 17 days
548 S Red Fox Cir 4 3 2,675 $551,000 $205 5 days
258 Manchester Ct 5 4 3,650 $639,900 $175 14 days
315 Oak Hill Dr 2 1 1,120 $165,000 $147 4 days
1813 N Pollock Way 3 4 2,425 $460,000 $189 10 days
723 Marian Dr 2 2 1,425 $279,000 $195 21 days
6 Theodore Ave 3 1 925 $199,900 $216 7 days
1305 Georgetown Rd 2 2 1,400 $188,000 $134 2 days
370 Aspen St 3 1 1,206 $205,000 $169 5 days
9 E Sarazen Dr 4 3 2,750 $579,000 $210 6 days
2112 Audubon Trl 3 3 1,800 $399,900 $222 0 days
1778 Wellington Dr 4 4 3,012 $429,000 $142 6 days
6 Sir James St 4 3 2,725 $625,000 $229 6 days
415 Sundial Ln 2 2 1,925 $399,000 $207 23 days
388 Marldale Dr 3 3 1,750 $345,000 $197 7 days
215 Rossnakill Rd 3 3 2,000 $435,000 $217 19 days
1942 E Harrisburg Pike 4 2 1,641 $279,900 $170 4 days
203 Sage Blvd 3 3 1,539 $312,924 $203 1 day
552 Swansea Dr 4 3 2,379 $579,900 $243 21 days
Average: 3.5 3.0 2,366 $548,555 $199 37 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
155 Bonnybrook Road 2 2 1,345 $265,000 $280,000 $208 5 days 5/25/23
123 Patterson Court 4 4 2,737 $684,900 $674,900 $246 71 days 5/25/23
403 Twinbrook Terrace 4 4 4,569 $872,865 $872,865 $191 1 day 5/25/23
502 E Emaus Street 4 1 1,346 $194,900 $210,000 $156 4 days 5/25/23
1072 Wickersham Way 3 3 2,100 $350,000 $345,000 $164 1 day 5/25/23
Locust Grove Road Unit #LOT 2 N/A N/A N/A $335,000 $335,000 Unknown 79 days 5/25/23
203 Franklin Street 4 2 1,848 $434,900 $435,000 $235 6 days 5/24/23
152 Tywyn Drive 4 4 4,025 $625,000 $625,000 $155 2 days 5/24/23
216 Sage Boulevard 3 3 1,539 $297,390 $292,390 $189 3 days 5/24/23
214 Sage Boulevard 3 3 1,539 $297,390 $292,390 $189 3 days 5/24/23
109 Shirley Drive 3 1 900 $204,900 $220,000 $244 5 days 5/24/23
107 Tobias Run 4 4 3,606 $790,000 $790,000 $219 5 days 5/23/23
267 N Bayberry Parkway 4 4 1,875 $445,000 $445,000 $237 7 days 5/23/23
6 James Street 2 1 1,068 $209,900 $225,000 $210 3 days 5/22/23
6728 Deer Spring Lane 5 3 3,158 $840,000 $835,000 $264 29 days 5/19/23
300 W Bradford Court 4 3 2,150 $499,900 $500,000 $232 30 days 5/19/23
591 Constitution Drive 4 3 1,902 $330,000 $352,500 $185 6 days 5/19/23
293 E Main Street N/A N/A N/A $40,000 $35,000 Unknown 63 days 5/19/23
13 Nissley Drive 2 2 1,218 $209,900 $225,000 $184 3 days 5/19/23
250 Vincent Circle 3 3 1,125 $230,000 $231,100 $205 4 days 5/19/23
104 Ivy Hill Drive 4 4 2,572 $500,000 $520,000 $202 0 days 5/19/23
129 W Water Street 3 2 1,310 $225,000 $240,000 $183 2 days 5/18/23
249 Saffron Circle 4 3 3,025 $529,000 $500,000 $165 3 days 5/18/23
404 Twinbrook Terrace 4 4 4,569 $907,125 $909,625 $199 1 day 5/18/23
8900 Gloria Avenue 3 2 1,077 $360,000 $370,000 $343 1 day 5/18/23
501 Aidone Drive 3 3 1,473 $305,000 $300,000 $203 5 days 5/18/23
345 S Parkway Drive 3 3 1,975 $394,000 $385,000 $194 23 days 5/18/23
17 Berton Court 4 4 4,400 $875,000 $875,000 $198 45 days 5/17/23
2069 Lexington Avenue 3 2 900 $169,900 $175,000 $194 2 days 5/17/23
432 Georgiana Drive 5 4 3,800 $685,000 $675,000 $177 45 days 5/17/23
225 Ann Street 3 2 1,893 $189,000 $179,900 $95 29 days 5/12/23
4159 Whitman Lane 3 1 1,162 $125,000 $187,000 $160 32 days 5/12/23
18 Haggis Road 4 3 2,675 $594,900 $590,000 $220 4 days 5/12/23
805 Ridge Court 4 3 3,425 $515,000 $525,000 $153 8 days 5/12/23
405 Galway Court 3 3 2,425 $429,900 $440,000 $181 6 days 5/11/23
6 Lauber Court 3 3 1,927 $559,900 $564,900 $293 4 days 5/10/23
1421 Bethel Church Road 3 2 1,975 $899,000 $875,000 $443 5 days 5/10/23
732 Marian Drive 3 3 1,250 $279,900 $279,900 $223 6 days 5/9/23
427 Champs Lane 3 3 1,250 $235,000 $235,000 $188 2 days 5/9/23
1350 Spring Garden Drive 3 3 1,220 $284,999 $285,000 $233 4 days 5/8/23
929 Lissicasey Loop 3 3 2,100 $345,000 $355,000 $169 3 days 5/8/23
8 Sanaz Court 4 4 2,118 $550,000 $550,000 $259 1 day 5/8/23
830 Evergreen Drive 3 2 1,906 $399,900 $395,000 $207 26 days 5/8/23
26 S Union Street N/A N/A N/A $379,900 $340,000 Unknown 59 days 5/5/23
525 Mountain View Road 2 2 1,024 $144,900 $144,900 $141 2 days 5/5/23
19 Bankbarn Circle 3 4 1,772 $364,900 $358,500 $202 40 days 5/5/23
220 Rutland Avenue 3 3 2,175 $364,900 $358,000 $164 42 days 5/5/23
311 S Cass Street 3 2 1,450 $274,900 $270,000 $186 35 days 5/5/23
1 Whitehouse Lane N/A N/A N/A $449,900 $400,000 Unknown 93 days 5/5/23
312 Clydia Court 4 3 4,350 $749,999 $750,000 $172 21 days 5/5/23
Average: 3.4 2.8 2,165 $437,155 $436,032 $198 37 days
Viewing 1 - 50 of 419
Viewing 1 - 50 of 419