Sign up to stay up to date on the Middletown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
522 Nw New St 4 2 1,355 $359,900 $265 0 days
1018 Applecross Dr 5 5 4,050 $675,000 $166 0 days
202 Stover Ct 4 3 3,200 $804,900 $251 0 days
400 W Green St 3 2 988 $375,000 $379 0 days
4 W Shakespeare Dr 4 3 2,975 $599,900 $201 11 days
138 Margaretta Dr 4 4 2,700 $495,000 $183 0 days
545 Wheelmen St 3 3 2,850 $599,999 $210 0 days
276 Manchester Ct 4 3 2,750 $619,900 $225 0 days
7 Eastern Cir 4 3 1,446 $515,000 $356 1 day
3152 Pett Level Dr 3 3 2,443 $465,500 $190 2 days
264 Trellis Ln 2 2 1,800 $398,000 $221 3 days
20 W Water St 3 2 1,692 $314,900 $186 0 days
909 Ash Farm Way 4 5 3,841 $935,000 $243 1 day
215 Liborio Dr 3 3 1,250 $335,000 $268 0 days
716 Guido Dr 4 4 2,800 $550,000 $196 0 days
No address 3 1 1,398 $325,000 $232 5 days
353 Edgar Degas Lane Edgar Degas Unit #108 3 3 2,358 $476,500 $202 5 days
357 Edgar Degas Ln Unit #110 4 4 2,040 $384,000 $188 5 days
1023 Applecross Dr 4 4 2,499 $637,500 $255 5 days
105 Ruth Dr 4 3 2,625 $695,000 $264 0 days
313 Dillon Cir 4 5 3,664 $899,999 $245 6 days
No address N/A N/A 3,382 $375,000 $110 7 days
642 Vivaldi Dr 4 3 2,900 $749,999 $258 7 days
1 Wagon Shed Ln 5 6 6,827 $1,235,000 $180 0 days
211 E Main St N/A N/A N/A $1,100,000 Unknown 7 days
520 Hamilton Dr 3 3 1,592 $375,000 $235 6 days
2744 Van Cliburn Cir 4 3 2,615 $749,000 $286 2 days
1860 Lexington Ave 3 3 1,663 $259,900 $156 1 day
122 Boxwood Rd 3 2 980 $70,000 $71 8 days
364 Marldale Dr 3 3 1,750 $369,990 $211 7 days
2857 E Harrisburg Pike N/A N/A N/A $2,100,500 Unknown 7 days
1870 Congressional Village Dr Unit #7104 3 2 1,475 $295,000 $200 7 days
2213 Winchelsea Pkwy 3 3 2,443 $447,509 $183 8 days
3305 Rookery Ln 2 3 2,096 $555,000 $264 8 days
17 Mount Pleasant Trailer Ct Unit #B017 3 2 980 $84,000 $85 2 days
301 Cone Branch Dr 4 4 2,464 $665,000 $269 0 days
865 Merlin Dr 6 3 2,797 $749,990 $268 10 days
924 Skimmer St 3 3 2,307 $659,990 $286 10 days
877 Merlin Dr 4 4 2,772 $729,990 $263 10 days
2003 Ferwig Ct 4 4 3,750 $675,000 $180 10 days
2 Greenwood Cir 2 2 1,300 $247,000 $190 10 days
40 S Cummings Dr 3 4 1,773 $409,000 $230 8 days
631 Red Maple Rd 3 2 1,450 $499,000 $344 11 days
161 Springfield Cir 3 3 2,375 $420,000 $176 11 days
1243 Gwynedd Dr 3 3 2,475 $559,900 $226 7 days
1207 Glossy Ibis Ct 4 3 3,000 $680,000 $226 1 day
5 Bankbarn Cir 4 4 2,416 $418,000 $173 7 days
1323 Lorewood Grove Rd 3 3 1,685 $675,000 $400 13 days
2318 Schubert Ln 3 3 2,350 $483,900 $205 14 days
19 E Main St 4 4 3,130 $1,050,000 $335 15 days
Average: 3.5 3.0 2,455 $601,263 $233 180 days
Viewing 1 - 50 of 282
Viewing 1 - 50 of 282
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
436 Alder Ave Unit #A436 3 1 980 $45,000 $45 1 day
1322 Carrick Ct 3 3 2,600 $398,500 $153 5 days
362 Cypress St 3 2 1,373 $174,900 $127 3 days
105 Lynn Cir 3 2 N/A $500,000 Unknown 5 days
9 Tennyson Ct 4 3 2,670 $584,900 $219 7 days
3310 Rookery Ln 3 3 1,878 $499,570 $266 8 days
305 E Main St 3 3 3,000 $650,000 $216 2 days
366 Cypress St 4 2 1,547 $249,900 $161 3 days
218 Sheats Ln 5 3 3,550 $689,900 $194 12 days
119 Lahinch Ct 4 4 2,950 $695,000 $235 12 days
736 Adelia St 4 2 2,125 $339,000 $159 6 days
54 Springmill Dr 2 2 1,800 $465,000 $258 14 days
607 Newberry Rd 4 2 1,200 $349,900 $291 11 days
4209 Garnet Dr 4 3 2,112 $529,900 $250 3 days
504 Lilac Dr 6 4 2,917 $639,900 $219 16 days
314 Water St 3 2 1,956 $249,900 $127 18 days
1233 Bunker Hill Rd 4 5 3,600 $1,100,000 $305 20 days
352 Daylilly Way 2 2 2,050 $425,000 $207 23 days
7460 Heritage Oak Terr 4 6 4,828 $2,465,000 $510 1 day
14 Kingfisher Ct 4 3 2,200 $499,900 $227 13 days
612 Nissley Dr 3 3 1,836 $435,000 $236 5 days
3 Mildred Ln 4 3 2,900 $694,900 $239 6 days
200 Drawyers Dr 5 4 2,393 $575,000 $240 22 days
281 N Bayberry Pkwy 3 3 1,875 $435,000 $232 19 days
1803 N Pollock Way 3 4 2,425 $470,000 $193 22 days
819 Gibbs Dr 4 3 1,825 $359,997 $197 6 days
317 Elm Ct 3 2 1,400 $229,995 $164 5 days
8 N Pointe Ter 4 4 3,274 $689,900 $210 5 days
7820 Myersville Rd 3 3 1,248 $550,000 $440 25 days
120 Rosie Dr 2 3 1,150 $309,900 $269 4 days
139 Tuscany Dr 5 5 4,700 $899,999 $191 22 days
3162 Pett Level Dr 3 3 2,443 $447,509 $183 14 days
114 Nantucket Dr 4 4 2,775 $670,000 $241 9 days
108 Anna Ct 4 3 3,250 $725,000 $223 6 days
1840 Congressional Village Dr Unit #4302 2 2 1,050 $265,000 $252 34 days
346 E Harvest Ln 4 4 1,711 $449,900 $262 10 days
735 Rosedale Ave 3 2 1,481 $349,900 $236 28 days
701 & 703 S Union St N/A N/A 2,881 $229,900 $79 5 days
558 Spring Hollow Dr 5 5 4,250 $949,000 $223 13 days
419 Skyview Dr 4 3 2,800 $659,000 $235 34 days
62 Millwood Dr 4 3 2,500 $635,000 $254 35 days
6038 Freestone Blvd 3 4 1,854 $487,250 $262 14 days
57 Franklin Dr 2 2 1,350 $294,900 $218 38 days
535 N Spring St 3 4 2,704 $339,900 $125 1 day
8 Crawford St 3 2 1,420 $380,000 $267 11 days
103 Westside Ln 4 4 3,667 $659,900 $179 39 days
115 Catalpa St 3 1 1,206 $235,000 $194 3 days
615 Socrates St 4 3 2,575 $575,000 $223 13 days
315 E Green St 4 4 2,118 $507,000 $239 5 days
239 Silky Dogwood Ln 3 2 2,325 $569,000 $244 42 days
Average: 3.5 3.1 2,415 $630,543 $236 47 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34 Crenshaw Court 3 3 1,500 $377,995 $370,000 $246 29 days 9/10/26
217 Hoffer Street 2 1 834 $224,900 $237,500 $284 4 days 9/9/26
714 Wood Duck Court 5 3 3,450 $649,000 $637,000 $184 64 days 9/9/26
103 Brooks Drive 4 5 6,800 $880,000 $840,000 $123 3 days 9/9/26
9124 Hawbottom Road 3 3 1,428 $639,900 $650,000 $455 8 days 9/8/26
259 Sheats Lane 4 3 2,975 $625,000 $630,000 $211 15 days 9/4/26
481 Longview N/A N/A N/A $3,100,000 $1,650,000 Unknown 286 days 9/4/26
5 James Street 3 1 1,240 $260,000 $270,000 $217 3 days 9/4/26
415 Armstrong Corner Road 3 2 1,075 $380,000 $380,000 $353 12 days 9/4/26
12 Theodore Avenue 2 2 900 $254,900 $254,900 $283 30 days 9/4/26
137 Silver Maple Road 3 2 1,625 $485,000 $480,000 $295 99 days 9/4/26
123 E Water Street N/A N/A 1,460 $179,999 $175,000 $119 121 days 9/4/26
109 Colonel Clayton Drive 4 3 3,000 $594,000 $613,000 $204 7 days 9/3/26
262 Rossnakill Road 3 3 2,450 $450,000 $430,000 $175 16 days 9/3/26
614 Red Maple Road 3 2 2,478 $550,000 $545,000 $219 11 days 9/3/26
271 N Race Street 3 2 1,008 $275,000 $267,000 $264 20 days 9/3/26
224 Liborio Drive 3 3 1,425 $305,000 $295,000 $207 22 days 9/3/26
434 Spring Hollow Drive 4 4 3,400 $799,000 $799,000 $235 35 days 9/3/26
3281 Sumantown Road 4 6 3,042 $1,171,120 $1,218,776 $400 1 day 9/3/26
408 Stone Springs Lane 4 4 2,640 $419,000 $421,000 $159 5 days 9/3/26
304 Day Lilly Way 2 2 1,500 $399,900 $380,000 $253 179 days 9/3/26
323 S S Jefferson S Street 3 2 1,000 $369,000 $369,000 $369 8 days 9/2/26
22 South Main Street 3 4 3,300 $599,999 $585,000 $177 85 days 9/2/26
107 Sassafras Drive 4 3 3,325 $679,000 $679,000 $204 38 days 9/2/26
255 N Pine Street 3 2 1,246 $169,900 $174,000 $139 5 days 9/2/26
205 Aspen Circle 3 2 1,493 $129,000 $129,000 $86 44 days 9/1/26
138 Green Forest Drive 4 4 4,600 $749,900 $760,000 $165 41 days 9/1/26
627 Nesting Lane 8 5 4,604 $794,900 $780,000 $169 32 days 8/31/26
487 Plane Street 2 2 1,368 $169,900 $169,900 $124 7 days 8/31/26
116 E Minglewood Drive 4 3 2,675 $575,000 $578,000 $216 6 days 8/31/26
408 S Cass Street 3 2 1,450 $369,900 $375,000 $258 5 days 8/31/26
508 Lake Drive 3 2 1,350 $459,900 $448,000 $331 19 days 8/31/26
8209 Old Hagerstown Road 5 3 1,712 $499,900 $499,900 $291 47 days 8/31/26
612 Socrates Street 4 3 3,425 $609,900 $609,000 $177 5 days 8/31/26
201 Aspen Circle Unit #A201 4 2 1,296 $110,000 $110,000 $84 3 days 8/29/26
1626 Jaymes Circle 2 3 2,493 $739,990 $739,990 $296 106 days 8/28/26
310 W Bradford Court 4 3 2,250 $560,000 $560,000 $248 9 days 8/28/26
1771 Lamplight Circle 4 3 2,763 $479,900 $485,000 $175 6 days 8/28/26
40 S Cummings Drive 3 3 1,773 $409,000 $1 $0 238 days 8/28/26
3160 Sumantown Road 4 3 1,687 $969,127 $949,127 $562 7 days 8/28/26
825 Bethel Church Road 3 1 950 $329,900 $325,000 $342 28 days 8/28/26
529 St Michael Drive 4 3 2,484 $570,000 $570,000 $229 57 days 8/28/26
25 Springmill Drive 2 2 1,783 $410,000 $410,000 $229 5 days 8/28/26
602 Corbit Drive 4 3 2,502 $615,000 $618,000 $247 6 days 8/28/26
79 Lattice Lane 2 2 1,875 $487,000 $470,000 $250 14 days 8/28/26
1810 Congressional Villag Drive Unit #1303 2 2 1,050 $275,000 $275,000 $261 30 days 8/27/26
6 Bull Run Court 4 3 2,100 $600,000 $600,000 $285 2 days 8/27/26
23 Browning Circle 4 4 2,744 $600,000 $590,000 $215 52 days 8/27/26
128 E Emaus Street 3 2 1,764 $289,900 $295,000 $167 3 days 8/26/26
41 Shirley Drive 3 1 936 $230,000 $230,000 $245 15 days 8/25/26
Average: 3.5 2.9 2,227 $494,121 $489,292 $222 34 days
Viewing 1 - 50 of 573
Viewing 1 - 50 of 573