Sign up to stay up to date on the Kent County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 Lilac Way 3 3 2,141 $449,000 $209 0 days
18 Greenway Ln 3 2 1,200 $180,000 $150 0 days
Sandtown Rd N/A N/A N/A $15,000 Unknown 1 day
114 Nw 3rd St 3 1 1,580 $150,000 $94 2 days
126 Frazier St 4 2 2,204 $330,000 $149 0 days
706 Truitt Ave 3 2 1,784 $239,900 $134 2 days
Candor Lane Candor Lane 3 3 2,207 $333,000 $150 0 days
77 Filbert Dr 3 3 728 $300,000 $412 1 day
182 Greenview Dr 3 2 1,644 $295,000 $179 0 days
1070 Proctors Purchase Rd 3 2 980 $309,900 $316 2 days
216 Grinding Wheel Dr 3 3 1,911 $269,900 $141 1 day
609 Ne Front St N/A N/A N/A $1,250,000 Unknown 2 days
8550 Caulks Field Rd 3 2 1,568 $310,000 $197 2 days
495 Sequoia Dr 2 3 1,408 $285,000 $202 2 days
101 Beechwood Ave 3 2 1,608 $149,900 $93 1 day
611 Mccauley Pond Rd 3 3 3,400 $625,000 $183 0 days
89 Kent Mill Dr N/A N/A 1,582 $270,000 $170 3 days
149 Messina Hill Rd 3 2 1,431 $374,900 $261 3 days
6006 Rock Hall Rd 5 3 4,188 $675,000 $161 0 days
318 Landing Ln Unit #30 2 3 N/A $850,000 Unknown 1 day
1988 Sudlersville Rd N/A N/A N/A $89,000 Unknown 3 days
45 Farleigh Dr 4 3 2,010 $453,636 $225 3 days
247 Ashfield Ct 3 3 1,417 $334,000 $235 1 day
10490 Worton Rd 3 1 1,056 $254,900 $241 3 days
502 Cannon St 2 3 1,464 $399,000 $272 3 days
21119 Striper Run 3 4 1,628 $315,000 $193 3 days
Pickering Beach Rd N/A N/A N/A $52,000 Unknown 3 days
147 E Sheldrake Cir 3 3 1,954 $269,995 $138 3 days
151 Roosevelt Ave Unit #C8 1 2 840 $48,000 $57 3 days
151 Roosevelt Avenue Unit #C6 2 2 720 $50,000 $69 3 days
497 Currant Cir 5 3 2,415 $445,990 $184 4 days
505 Currant Cir 3 3 1,657 $410,990 $248 4 days
105 Ashwood Ln 3 2 1,699 $325,000 $191 1 day
125 E Clarendon Dr 2 2 1,315 $360,000 $273 2 days
374 David Hall Rd 3 2 1,080 $225,000 $208 4 days
73 Wynn Wood Cir 3 2 1,716 $320,000 $186 3 days
Swan Creek Rd N/A N/A N/A $350,000 Unknown 4 days
884 Walker Rd Unit #B N/A N/A N/A $289,900 Unknown 3 days
218 Homestead Dr 4 3 2,348 $425,000 $181 3 days
18 Karen Pl 3 2 1,344 $192,500 $143 3 days
106 Northgate Dr 4 3 2,160 $440,000 $203 0 days
728 E Loockerman St 3 2 1,384 $230,000 $166 2 days
521 Owens Brooke Dr 3 2 3,218 $525,000 $163 4 days
12445 Coopers Ln 4 6 3,243 $975,000 $300 1 day
117 Spelt Dr 3 3 2,034 $314,000 $154 2 days
637 Fawn Haven Walk 5 3 4,100 $749,000 $182 4 days
505 N American Ave 4 2 2,394 $335,000 $139 4 days
117 Durham Ln 4 3 3,200 $569,900 $178 1 day
125 Debs Way 3 2 1,832 $393,000 $214 3 days
56 White Rabbit Dr 3 3 1,462 $349,900 $239 4 days
Average: 3.3 2.6 2,233 $547,417 $220 267 days
Viewing 1 - 50 of 656
Viewing 1 - 50 of 656
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
604 Elkins St Unit #LOT 127 3 2 N/A $320,350 Unknown 1 day
78 Fox Run Dr 3 2 1,305 $325,000 $249 2 days
606 Spring Garden Ln 3 2 1,227 $240,000 $195 1 day
422 North St 4 4 1,768 $325,000 $183 2 days
409 Nob Hill Rd 4 3 1,920 $370,000 $192 3 days
296 Doylestown Rd 3 3 1,700 $366,601 $215 2 days
505 Sequoia Dr 3 3 1,421 $270,000 $190 3 days
223 Richard Bassett Rd 4 1 1,104 $190,000 $172 4 days
292 Doylestown Rd 3 3 1,700 $366,601 $215 5 days
102 Topaz Cir 4 3 2,245 $419,900 $187 3 days
154 President Dr 4 1 1,344 $99,900 $74 3 days
732 Kent Way 3 3 2,104 $320,000 $152 4 days
11 Hairgrove Ln 2 2 1,359 $160,000 $117 4 days
56 Saint Jones Ave 3 3 2,420 $365,000 $150 5 days
13 E Huntington Cir 3 2 1,505 $340,000 $225 3 days
1180 Madison Ct 3 3 1,332 $210,000 $157 7 days
46 Black Cherry Dr 4 3 1,691 $329,000 $194 5 days
15 Governors Ave 4 2 1,732 $239,900 $138 5 days
50 Josie Dr 4 2 2,514 $410,000 $163 8 days
34 Shinnecock Rd 4 4 3,074 $475,000 $154 6 days
559 Otter Way 4 4 2,194 $479,000 $218 7 days
11335 Needam Rd 3 2 1,288 $149,000 $115 3 days
156 Hazelwood Ct 3 2 720 $79,900 $110 9 days
602 Elkins St Unit #LOT 128 3 2 N/A $324,997 Unknown 1 day
343 Mimosa Ave 3 2 1,440 $260,000 $180 8 days
TBD Wheatstone Way Unit #188 4 3 2,700 $587,715 $217 1 day
231 President Dr 3 1 992 $199,999 $201 10 days
738 Oak Dr 4 2 1,863 $325,000 $174 6 days
409 Schlabach Rd 3 3 3,306 $495,000 $149 6 days
8101 Old Beach Rd 2 1 928 $120,000 $129 8 days
61 Steele Rd 3 1 1,200 $175,000 $145 3 days
284 Doylestown Rd 3 3 1,530 $311,195 $203 9 days
277 Lambert Dr 3 2 1,968 $175,000 $88 11 days
288 Doylestown Rd 3 3 1,530 $311,195 $203 9 days
31 Boone Ct 4 3 1,915 $435,000 $227 6 days
66 Beechwood Ave 3 1 1,010 $159,900 $158 10 days
187 Winners Cir 3 3 1,816 $499,900 $275 12 days
20565 Rock Hall Ave Unit #4 3 3 2,400 $425,000 $177 1 day
32 Harrowgate Dr 3 3 1,754 $275,000 $156 12 days
200 Gladwyne Rd 3 3 1,530 $310,978 $203 9 days
121 N Landing Dr 3 2 1,591 $331,000 $208 7 days
7 Harkins Dr 3 1 1,000 $255,000 $255 5 days
761 Burris Rd 3 2 1,582 $350,000 $221 5 days
114 Davis Cir 4 2 1,534 $185,000 $120 13 days
26 Huckleberry Dr 3 3 1,356 $288,990 $213 10 days
49 W Huntington Cir 3 2 1,586 $315,000 $198 2 days
116 Armour St 4 1 1,163 $249,900 $214 9 days
442 Stone Ridge 4 4 3,103 $474,900 $153 10 days
378 Mimosa Ave 5 2 1,937 $265,000 $136 2 days
104 Oak Leaf Dr 3 4 1,840 $259,900 $141 6 days
Average: 3.3 2.5 2,144 $415,681 $188 49 days
Viewing 1 - 50 of 519
Viewing 1 - 50 of 519
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
176 Delhi Court 4 3 2,970 $499,900 $485,000 $163 8 days 5/26/23
401 Truitt Avenue 4 2 1,512 $119,600 $155,000 $102 52 days 5/26/23
21121 Striper Run 3 3 1,628 $295,000 $295,000 $181 13 days 5/26/23
107 Wolcott Street 3 3 1,597 $314,900 $314,900 $197 235 days 5/26/23
40 Grayton Drive 3 4 2,614 $449,900 $450,000 $172 19 days 5/26/23
252 Tea Party Trl 3 3 1,484 $292,000 $292,000 $196 1 day 5/26/23
5386 Millington Road 3 2 1,456 $435,000 $535,000 $367 4 days 5/26/23
879 Lion Hope Road 3 2 1,344 $150,000 $155,999 $116 15 days 5/26/23
141 Windsong Drive 3 3 2,316 $400,000 $440,000 $189 7 days 5/26/23
623 E Radison Run 4 3 2,597 $385,000 $400,000 $154 20 days 5/26/23
Lot 1 Ponderosa N/A N/A N/A $100,000 $90,000 Unknown 17 days 5/26/23
408 Charles St 3 1 1,092 $134,900 $161,000 $147 7 days 5/26/23
103 Leander Drive 3 2 1,830 $460,355 $460,355 $251 179 days 5/25/23
701 Commons Lane 3 2 1,320 $200,000 $211,000 $159 5 days 5/25/23
511 Little Eden Way 3 3 1,356 $274,990 $274,990 $202 32 days 5/25/23
657 Windrow Way 4 3 3,259 $415,000 $410,000 $125 5 days 5/24/23
209 Silver Heel Drive 3 3 1,646 $309,990 $309,990 $188 16 days 5/24/23
756 Beebe Rd N/A N/A N/A $180,000 $175,000 Unknown 180 days 5/24/23
Pattys Way N/A N/A N/A $95,000 $95,000 Unknown 5 days 5/24/23
228 N New Street 4 2 1,496 $259,900 $245,000 $163 13 days 5/24/23
17 Dolomite Court 4 5 3,074 $465,000 $445,000 $144 1 day 5/24/23
309 Persimmon Cir W Unit #309 2 2 1,400 $165,000 $155,000 $110 210 days 5/24/23
243 Sunnyside Road 3 1 1,386 $287,500 $300,000 $216 9 days 5/24/23
8042 Brices Mill Road 4 3 2,430 $925,000 $870,000 $358 24 days 5/24/23
8042 Brices Mill Road 4 3 2,430 $925,000 $870,000 $358 24 days 5/24/23
73 W Radison Run 3 3 1,849 $350,000 $370,000 $200 4 days 5/24/23
1061 Lynnbury Woods 3 2 1,568 $40,000 $37,000 $23 74 days 5/23/23
211 Roundabout Trail 4 4 2,646 $450,551 $442,551 $167 24 days 5/23/23
246 Main Street N/A N/A N/A $20,000 $17,000 Unknown 703 days 5/23/23
22 Patrick Henry Lane 3 2 1,248 $233,500 $233,500 $187 8 days 5/23/23
53 Fieldmaple Drive 3 3 1,456 $285,000 $285,000 $195 71 days 5/23/23
53 Barefoot Lane 3 2 1,185 $185,000 $203,000 $171 6 days 5/23/23
4180 Pearsons Corner Road N/A N/A N/A $70,000 $75,000 Unknown 11 days 5/23/23
2990 Arthursville Road 3 2 1,670 $329,900 $310,000 $185 29 days 5/23/23
3380 Nine Foot Road 3 2 2,160 $620,000 $600,000 $277 6 days 5/22/23
6 Reese Avenue 4 2 1,312 $279,000 $260,000 $198 42 days 5/22/23
1505 Hopkins Avenue 3 2 1,544 $349,900 $345,000 $223 10 days 5/22/23
1370 Mckee Road 4 3 2,142 $390,000 $380,000 $177 54 days 5/22/23
704 Ruth Way 3 3 1,424 $275,000 $285,310 $200 12 days 5/22/23
278 Spring Dale Lane 3 2 1,973 $400,125 $400,125 $202 22 days 5/22/23
1233 Andrew Drive 3 3 1,801 $329,000 $335,000 $186 1 day 5/22/23
409 Sequoia Drive 3 3 1,438 $259,900 $259,900 $180 4 days 5/22/23
208 N Mill Street 3 2 1,537 $375,000 $373,500 $243 17 days 5/22/23
15 Houston Street 3 3 2,560 $369,900 $375,000 $146 8 days 5/22/23
23 Huckleberry Drive 3 3 1,356 $272,490 $272,490 $200 4 days 5/22/23
2456 White Oak Road 4 2 1,680 $289,900 $312,000 $185 17 days 5/22/23
296 Kesselring Avenue 3 2 1,550 $240,000 $240,000 $154 3 days 5/22/23
Texas Avenue N/A N/A N/A $7,000 $7,500 Unknown 50 days 5/19/23
155 Bowers Beach Road 2 1 966 $175,000 $130,000 $134 5 days 5/19/23
157 Upland Avenue 3 1 1,512 $285,000 $295,000 $195 11 days 5/19/23
Average: 3.3 2.5 1,843 $327,323 $320,599 $282 43 days
Viewing 1 - 50 of 1338
Viewing 1 - 50 of 1338