Sign up to stay up to date on the Bucks County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
447 Cardinal Ct N 2 2 N/A $260,000 Unknown Unknown
70 Sandywood Dr 4 2 2,720 $725,000 $266 Unknown
2304 Brownsville Road Unit H-28-MAPLE AVE 2 1 768 $99,999 $130 2 days
158 Buttercup Blvd 5 3 2,833 $850,000 $300 3 days
809 Cybus Way 3 2 1,638 $429,900 $262 1 day
54 Irving Pl 3 3 1,494 $395,000 $264 1 day
3949 Wrexham Ct 3 3 1,520 $450,000 $296 Unknown
3817 Kingston Way 2 1 1,188 $394,900 $332 1 day
436 Wicker Ave 3 1 1,012 $330,000 $326 Unknown
17 Idolstone Rd 4 3 1,700 $454,900 $267 2 days
29 Tall Pine Ln 3 1 1,000 $319,900 $319 2 days
538 Cassingham Rd 4 3 1,845 $560,000 $303 3 days
1305 Harrison St 3 2 1,638 $199,900 $122 2 days
4727 Lower Mountain Rd 3 2 1,456 $649,900 $446 2 days
3525 Lilac Ave Unit T 3525 2 1 768 $110,000 $143 2 days
12-20 W Bridge St N/A N/A N/A $3,985,000 Unknown 2 days
156 Fairway Dr 3 3 2,256 $767,900 $340 2 days
420 Juniper St 4 2 1,743 $349,900 $200 3 days
12-20 W Bridge St 4 1 N/A $3,985,000 Unknown 3 days
22 Stone Edge Rd 3 3 2,390 $545,000 $228 Unknown
3 Rossiter Cir 5 7 7,341 $2,475,000 $337 3 days
243-245 N Sycamore St N Unit 243 245 N/A N/A N/A $90,000 Unknown 3 days
2074 New York Ave 3 3 1,969 $699,900 $355 2 days
1098 Eagle Rd 4 3 2,499 $649,900 $260 3 days
Hottle Road N/A N/A 2,738 $1,161,717 $424 3 days
182 Harmony Ct 2 3 1,012 $399,000 $394 3 days
77 Junewood Dr 4 2 1,275 $309,900 $243 2 days
138 Ridge Rd Unit 138 2 2 1,056 $102,000 $96 24 days
330 Jackson St 2 2 1,200 $299,900 $249 3 days
88 Argyle Rd 4 2 1,956 $625,000 $319 Unknown
141 S Main St 2 4 5,613 $595,000 $106 3 days
262 Fairview Ave 4 2 1,214 $349,900 $288 3 days
7 N Ridge Rd 4 2 1,683 $499,440 $296 3 days
2235 Grant Rd Unit 8 3 1 980 $64,900 $66 3 days
124 Devonshire Way 2 2 1,815 $470,000 $258 3 days
262 Centennial Rd 4 3 2,324 $649,900 $279 3 days
4969 W Rolling Glen Dr 4 3 2,172 $685,000 $315 1 day
37 N Eastview Ave 3 3 3,048 $625,000 $205 3 days
2627 Skyview 4 2 1,930 $604,900 $313 3 days
1341 Corry Ave 4 2 2,250 $475,000 $211 1 day
505 Wood St N/A N/A N/A $749,900 Unknown 3 days
345 Cafferty Rd N/A N/A N/A $949,000 Unknown 4 days
345 Cafferty Rd 3 2 1,615 $949,000 $587 4 days
12 Nettletree Ln 4 3 1,700 $514,999 $302 3 days
305 Andover Rd 3 1 960 $375,000 $390 4 days
570 E Cherry Rd 3 3 1,692 $399,900 $236 1 day
554 Scattergood Ct 4 3 3,176 $1,124,700 $354 Unknown
785 Garden Rd 3 3 2,251 $579,900 $257 1 day
219-220 Washington Pl N/A N/A 1,776 $430,000 $242 3 days
206 Middlebury Dr 2 2 1,111 $395,000 $355 3 days
Average: 3.5 3.1 2,717 $952,929 $325 86 days
Viewing 1 - 50 of 1393
Viewing 1 - 50 of 1393
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 3 1,841 $620,000 $336 35 days
1209 Log College Dr 3 2 1,230 $485,000 $394 4 days
48 Deer Path Dr 3 3 2,011 $599,900 $298 3 days
No address 3 2 1,755 $475,000 $270 19 days
No address 3 5 2,527 $1,101,973 $436 11 days
17 Rambler Ln 4 2 1,550 $300,000 $193 7 days
4 Dutch Ln Unit 11 4 5 2,537 $1,028,562 $405 7 days
116 Progress Dr 2 2 1,275 $525,000 $411 3 days
1170 Evelyn Ave 3 2 1,143 $329,900 $288 7 days
26 Park Ave Unit B26 1 1 578 $174,000 $301 8 days
2534 Church Ln 4 2 1,590 $536,000 $337 10 days
329 Fairhill Dr 4 3 2,277 $599,900 $263 9 days
2618 Springhill Cir 4 3 2,720 $800,000 $294 7 days
1214 Colonial Dr 3 2 1,458 $439,900 $301 10 days
18 Oakdale Blvd 4 3 1,574 $579,000 $367 9 days
95 Daffodil Ln 3 1 1,000 $275,000 $275 9 days
177 Share Dr 4 3 1,668 $499,900 $299 10 days
33 Micahill Rd 4 2 1,350 $425,000 $314 10 days
15 Fair Oaks Ct 2 3 1,296 $419,900 $323 11 days
2068 Silverwood Dr 5 5 4,652 $1,450,000 $311 13 days
4507 Newportville Rd 4 1 2,034 $110,000 $54 11 days
1613 Greenhouse Ct 2 2 1,688 $504,900 $299 8 days
108 Hogeland Rd 3 3 1,322 $535,000 $404 10 days
562 S Dove Rd N/A N/A 2,661 $599,900 $225 10 days
70 Turkey Ln 4 3 2,704 $585,000 $216 10 days
522 Vine St 3 2 2,052 $425,000 $207 10 days
Kennedy Way 3 4 2,800 $599,900 $214 12 days
6431 Stoney Hill Rd 4 5 3,885 $4,650,000 $1,196 12 days
715 Broad St 3 2 1,323 $279,900 $211 9 days
28 Almont Rd N/A N/A 924 $125,000 $135 9 days
28 Almont Rd N/A N/A N/A $125,000 Unknown 9 days
461 Cedar Hollow Dr 2 2 1,260 $450,000 $357 11 days
112 Beaumont Dr 4 4 4,452 $887,500 $199 5 days
43 Shepherd Ln 3 1 1,000 $340,000 $340 10 days
42 W College Ave Unit 220 2 2 1,351 $450,000 $333 11 days
181 N Timber Rd 4 3 2,320 $625,000 $269 12 days
1131 Tomlinson Rd 4 3 2,600 $524,900 $201 11 days
115 Vermont Ln 4 2 1,238 $275,000 $222 13 days
15 Ruby Ln 3 2 1,428 $385,000 $269 13 days
42 Mulberry Dr 4 3 1,944 $525,000 $270 13 days
621 Spring Meadow Cir 3 2 1,920 $445,000 $231 13 days
35 Kelinger Rd 4 3 2,401 $700,000 $291 11 days
203 Brion Ln 4 3 2,435 $615,000 $252 10 days
103 S Eastview Ave 4 3 2,155 $485,000 $225 12 days
3281 Sarmiento Dr 3 3 1,685 $465,000 $275 14 days
136 N Branch St 3 2 1,368 $349,900 $255 14 days
4 Mccarthy Ave 4 2 1,750 $499,000 $285 5 days
121 Brook Dr 5 4 3,726 $749,900 $201 9 days
921 Harrison St 5 2 1,956 $399,900 $204 10 days
3938 Captain Molly Cir 2 2 1,056 $355,000 $336 13 days
Average: 3.5 2.9 2,451 $721,043 $292 87 days
Viewing 1 - 50 of 825
Viewing 1 - 50 of 825
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3245 Jennings Ln 3 2 1,170 $300,000 $450,000 $384 3 days 10/23/26
103 Deep Run Rd Unit A1 2 1 676 $200,000 $200,000 $295 1 day 10/23/26
345 Countryside Cir 2 2 1,428 $350,000 $353,000 $247 3 days 10/23/26
162 E Butler Ave 4 3 2,104 $545,000 $545,000 $259 9 days 10/23/26
312 Goldenrod Ct 2 2 1,305 $369,900 $370,000 $283 8 days 10/23/26
2 Taylors Way 3 3 1,452 $425,000 $425,180 $292 5 days 10/23/26
320 Hilltown Pike 5 3 2,586 $599,000 $592,517 $229 7 days 10/23/26
3749 Kingston Way 3 1 1,326 $339,999 $370,000 $279 6 days 10/23/26
1741 Aquetong Rd 4 3 3,436 $1,495,000 $1,550,000 $451 5 days 10/23/26
163 Strawberry Ln 3 3 1,964 $409,900 $410,000 $208 3 days 10/23/26
522 Fairhill Dr 3 3 1,500 $565,000 $581,000 $387 6 days 10/23/26
2446 New Market Sq S 4 3 2,288 $669,000 $662,300 $289 45 days 10/23/26
404 W Callowhill St 3 2 1,182 $399,900 $420,000 $355 7 days 10/23/26
123 Hampshire Dr 4 2 1,663 $515,000 $515,000 $309 11 days 10/23/26
8 Timber Brook Dr 4 3 2,815 $749,900 $742,000 $263 24 days 10/23/26
536 Peabody Ct 3 2 1,480 $299,900 $305,000 $206 3 days 10/23/26
1328 Cobbler Rd 3 1 1,450 $665,000 $660,000 $455 42 days 10/23/26
6502 N Radcliffe St 3 2 2,249 $750,000 $700,000 $311 27 days 10/23/26
6502 N Radcliffe St 3 2 2,249 $925,000 $880,000 $391 27 days 10/23/26
227 Grove Cir Unit 60 3 3 1,602 $325,000 $325,000 $202 6 days 10/23/26
572 Sterling St 4 3 2,905 $770,000 $770,000 $265 59 days 10/23/26
3455 Bristol Rd 4 2 2,055 $555,000 $540,000 $262 88 days 10/23/26
4187 Miladies Ln 4 3 2,288 $750,000 $802,000 $350 2 days 10/22/26
663b Rose Hollow Dr Unit B 3 2 1,735 $475,000 $475,000 $273 4 days 10/22/26
114 Kelso Ct 2 2 1,152 $365,000 $365,000 $316 5 days 10/22/26
1211 Longmeadow Ln 4 3 3,705 $950,000 $1,042,000 $281 5 days 10/22/26
252 Walton Dr 4 3 2,857 $670,000 $685,000 $239 3 days 10/22/26
132 Windham Ct 3 3 2,040 $519,900 $535,000 $262 6 days 10/22/26
3117 E Brighton St E 3 3 1,840 $535,000 $535,000 $290 9 days 10/22/26
4541 French Dr 3 3 1,558 $519,900 $519,900 $333 4 days 10/22/26
80 Hidden Woods Ln 3 1 1,590 $410,000 $420,000 $264 40 days 10/22/26
66 Hickory Ln 4 3 1,750 $595,000 $635,000 $362 4 days 10/22/26
129 Dogwood Dr 3 2 1,324 $399,900 $399,900 $302 5 days 10/22/26
1212 Dahlia Rd 3 2 1,222 $435,000 $435,000 $355 3 days 10/22/26
1241 Jasmine Way 6 5 4,700 $1,150,000 $1,150,000 $244 13 days 10/22/26
3442 Mansion Dr 3 3 1,720 $549,900 $536,000 $311 39 days 10/22/26
3031 Bristol Rd 4 3 2,351 $624,500 $617,500 $262 52 days 10/22/26
227 W Ferry Rd 4 2 2,136 $649,000 $652,000 $305 56 days 10/22/26
151 Axe Handle Rd 3 3 3,435 $600,000 $625,000 $181 6 days 10/22/26
1911 Woodland Dr 4 3 2,205 $625,000 $625,000 $283 3 days 10/21/26
51 Belmont Sq 3 3 1,874 $425,000 $450,000 $240 1 day 10/21/26
1404 Highpoint Rd 3 3 3,347 $615,000 $615,000 $183 5 days 10/21/26
83 N Tamenend Ave 2 1 900 $374,900 $375,000 $416 5 days 10/21/26
209 Main St 3 2 1,732 $300,000 $300,000 $173 6 days 10/21/26
1527 Barnswallow Dr 3 3 2,012 $600,000 $620,000 $308 6 days 10/21/26
1511 Moore St Unit 201 2 2 1,211 $287,900 $287,900 $237 5 days 10/21/26
91 Liberty Dr 3 4 2,080 $499,900 $500,000 $240 8 days 10/21/26
41 Neptune Ln 4 2 1,830 $525,000 $525,000 $286 8 days 10/21/26
5066 Sayer Ct 4 3 2,308 $385,000 $375,000 $162 13 days 10/21/26
103 Dill Ave 3 2 1,656 $450,000 $476,000 $287 6 days 10/21/26
Average: 3.4 2.7 2,280 $652,821 $653,132 $507 26 days
Viewing 1 - 50 of 3784
Viewing 1 - 50 of 3784

How much is your home worth?

...get instant property value now!