Sign up to stay up to date on the Bucks County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
218 Jennifer Ct Unit #1211 2 2 1,225 $279,900 $228 1 day
1545 Chinquapin Rd 3 3 1,581 $549,000 $347 1 day
1434 S Center Ave 5 3 3,711 $550,000 $148 1 day
125 Reliance Pl 3 2 1,405 $244,500 $174 0 days
1434 Woodview Rd 4 3 2,187 $625,000 $285 0 days
Center Hill Rd 3 2 1,384 $639,793 $462 1 day
4501 Fayette Dr 3 2 1,290 $319,900 $247 1 day
454 Gibson Ave 3 2 1,008 $389,000 $385 1 day
349 Lawn Ave 3 1 1,532 $339,900 $221 1 day
40 Tinsel Rd 4 2 1,275 $324,900 $254 1 day
23 Spring Mill Rd 3 3 1,978 $729,900 $369 2 days
912 Simons Ave 5 2 1,660 $399,000 $240 2 days
26 Park Ave Unit #A16 1 1 578 $144,900 $250 1 day
29 Evelyn Ln 4 2 1,452 $265,000 $182 2 days
152 Liberty St 3 3 2,580 $1,147,000 $444 0 days
39 N Main St N/A N/A N/A $1,900,000 Unknown 2 days
112 Horseshoe Dr Unit #112 3 2 1,326 $230,000 $173 2 days
190 Cardinal Ct S Unit #S 3 2 1,700 $355,000 $208 0 days
31 N Tamenend Ave 6 3 4,100 $775,000 $189 0 days
716 Sparrow Ln Unit #C2 2 1 N/A $249,900 Unknown 1 day
664 Glen Rd 4 2 1,650 $399,000 $241 2 days
635 S Queen Anne Dr 3 2 2,246 $430,000 $191 1 day
1273 Irma Rd 3 2 1,107 $399,900 $361 1 day
232 Fieldstone Unit #S 3 3 1,843 $459,000 $249 2 days
226 Magnolia Dr 3 2 1,000 $325,000 $325 1 day
101 Silver Lake Rd 3 1 1,541 $359,000 $232 1 day
2241 Camel Ave 6 3 4,016 $1,100,000 $273 3 days
896 W Bristol Rd 3 1 1,760 $399,000 $226 3 days
376 Juniper St 4 3 3,000 $549,990 $183 1 day
211 Canterbury Ct Unit #41 3 4 2,014 $529,000 $262 4 days
Center Hill Rd 3 3 N/A $648,783 Unknown 4 days
22 Drexel Dr 3 2 2,354 $559,900 $237 5 days
88 Cypress 4 3 2,329 $585,000 $251 5 days
2105 Knox Ct Unit #2105 1 1 880 $305,000 $346 5 days
1522 Point Dr 4 2 1,427 $399,000 $279 5 days
7829 Hampton Dr 3 2 1,200 $105,000 $87 5 days
101 Goldenrod Xing E 2 2 1,344 $325,000 $241 5 days
53/55 N Main St N/A N/A 2,661 $750,000 $281 5 days
135 Prince George St 3 4 2,142 $464,000 $216 5 days
89 Hedgerow Dr 3 1 1,266 $385,000 $304 5 days
1 Windy Holw 5 6 5,534 $1,995,000 $360 5 days
491 Prospect Road N/A N/A 1,000 $1,300,000 $1,300 5 days
Lot 1 Belamour Dr 5 5 4,750 $1,935,000 $407 5 days
625 Pine St 5 2 1,855 $320,000 $172 5 days
121 Goldengate Rd 4 2 1,800 $414,000 $230 5 days
28 Wilson Ave N/A N/A 2,590 $949,000 $366 5 days
416 Gladstone Rd 4 3 2,670 $725,000 $271 4 days
6015 Edge Ave 4 4 1,813 $419,900 $231 5 days
918 Stein Court 4 3 2,515 $785,000 $312 6 days
250 S State St N/A N/A N/A $1,290,000 Unknown 6 days
Average: 3.6 3.1 2,645 $970,489 $325 158 days
Viewing 1 - 50 of 802
Viewing 1 - 50 of 802
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Dillon Way 3 3 3,163 $899,900 $284 5 days
Reed Ln. 3 3 N/A $438,850 Unknown 1 day
136 Penns Grant Dr 4 4 1,648 $449,900 $272 5 days
570 Cedar Hollow Dr 2 2 1,430 $385,000 $269 4 days
518 Germantown Ct 2 2 1,012 $220,000 $217 5 days
606 Prospect Ave 5 4 2,878 $450,000 $156 5 days
53 Kentucky Ln 4 2 1,611 $349,900 $217 5 days
245 Gibson Ave 3 2 1,260 $389,900 $309 6 days
217 Rickert Rd 4 2 1,763 $449,900 $255 1 day
166 John St 3 2 900 $225,000 $250 6 days
747 S Settlers Cir 2 2 1,536 $529,900 $344 2 days
4936 Curly Hill Rd 4 4 3,227 $925,000 $286 5 days
863 Nathaniel Trl 3 3 2,108 $650,000 $308 7 days
46 Cherry Ln 3 1 1,000 $315,000 $315 5 days
6204 Foster Dr 3 2 1,120 $89,900 $80 6 days
1624 S Crescent Blvd 3 3 1,832 $474,900 $259 6 days
5207 Bay Rd 3 3 1,520 $367,900 $242 8 days
357 Center Hill Rd 6 3 2,600 $549,900 $211 6 days
3101 Centennial Sta Unit #310 2 3 1,190 $349,900 $294 3 days
5775 Stump Rd 5 3 3,000 $629,000 $209 9 days
1 Falcon Dr Unit #SUITE 200 2 2 1,630 $400,000 $245 9 days
120 Redwood Dr 3 2 1,616 $280,000 $173 3 days
27 Pheasant Hill Rd 3 3 2,364 $429,900 $181 5 days
725 Timber Ln N/A N/A 2,007 $475,000 $236 6 days
721 Timber Ln N/A N/A 2,007 $475,000 $236 6 days
356 Franklin St 3 1 1,436 $249,900 $174 11 days
12 Evelyn Lane 3 2 1,628 $304,900 $187 4 days
237 Holly Dr 4 3 2,774 $632,500 $228 8 days
3145 Reading Ave 2 2 1,822 $315,000 $172 11 days
456 Larchwood Ave 4 4 1,800 $589,900 $327 4 days
70 S 14th St 4 2 1,440 $289,900 $201 8 days
7 Patrick Ln 4 3 2,400 $434,900 $181 12 days
603 S Dove Rd N/A N/A 2,032 $539,900 $265 7 days
169 Walton Dr 4 3 1,536 $470,000 $305 11 days
979 Gates Pl 3 3 1,520 $414,900 $272 11 days
814 Martha Ln 4 3 2,136 $425,000 $198 8 days
3140 Bogle Rd 3 2 1,745 $425,000 $243 14 days
901 Spring View Dr 4 3 2,336 $555,000 $237 15 days
23 Heather Rd 3 3 1,576 $299,900 $190 15 days
975 Howard Rd 3 2 1,222 $399,900 $327 7 days
342 E Walnut St 3 2 2,447 $415,000 $169 8 days
1241 Edge Hill Rd 3 3 2,086 $499,900 $239 4 days
2232 Blackhorse Dr 4 3 2,465 $550,000 $223 16 days
1384 Hiview Dr 3 2 1,440 $450,000 $312 6 days
5843 Lexington Dr 4 3 2,940 $475,000 $161 6 days
627 Portzer Rd 5 4 2,184 $499,900 $228 12 days
14 Laurel Cir 2 3 1,980 $450,000 $227 4 days
5809 Cricket Ln 4 3 2,208 $494,900 $224 2 days
517 Newport Circle 4 3 2,252 $585,000 $259 6 days
2280 Suzann Dr 3 3 1,746 $325,000 $186 3 days
Average: 3.5 2.8 2,268 $637,033 $266 46 days
Viewing 1 - 50 of 768
Viewing 1 - 50 of 768
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
121 Shady Brook Drive Unit #3 3 2 2,266 $620,000 $620,000 $273 12 days 12/5/23
1608 Mcnelis Drive 3 3 1,810 $399,900 $405,000 $223 5 days 12/5/23
1107 Berthas Way 4 3 3,307 $770,000 $765,000 $231 15 days 12/5/23
633 Sassafrass Court 2 2 N/A $369,900 $410,000 Unknown 5 days 12/5/23
430 Arbor Boulevard 3 3 2,392 $450,000 $450,000 $188 6 days 12/5/23
102 Arborlea Avenue 4 1 2,005 $425,000 $425,000 $211 37 days 12/5/23
24 Indian Summer Drive 4 3 2,395 $676,000 $680,000 $283 6 days 12/5/23
76 Heather Court 1 2 1,200 $310,000 $310,000 $258 14 days 12/5/23
19 Valentine Lane 4 2 1,238 $399,900 $390,000 $315 12 days 12/5/23
201 W Maple Avenue 3 2 1,952 $450,000 $521,150 $266 5 days 12/4/23
921 Wexford Way 2 1 947 $209,900 $245,000 $258 4 days 12/4/23
5342 Old Easton Road 5 5 3,927 $1,195,000 $1,200,000 $305 392 days 12/4/23
1519 Ramble Road 4 2 1,700 $424,999 $400,000 $235 98 days 12/4/23
165 Upper Church Road 4 5 4,856 $1,899,900 $1,865,000 $384 5 days 12/4/23
131 Equestrian Row 3 3 1,841 $419,000 $395,000 $214 113 days 12/4/23
1623 Grieb Avenue 4 3 1,960 $440,000 $440,000 $224 2 days 12/4/23
129 Graystone Drive 3 3 2,178 $53,900 $500,000 $229 22 days 12/4/23
252 W Swamp Road Unit #27 N/A N/A N/A $159,000 $150,000 Unknown 361 days 12/4/23
1551 Brookfield Road 4 3 3,888 $1,000,000 $1,050,000 $270 12 days 12/1/23
116 E Rambler Drive 4 3 2,011 $475,000 $520,000 $258 5 days 12/1/23
112 National Avenue 2 2 2,380 $200,000 $345,000 $144 9 days 12/1/23
407 Essex Lane 4 3 2,644 $899,000 $825,000 $312 22 days 12/1/23
245 Fairway Drive Unit #240 3 4 2,390 $659,999 $660,000 $276 7 days 12/1/23
197 Winterberry Lane 4 4 3,432 $889,000 $893,000 $260 12 days 12/1/23
25 Greenbriar Lane 4 3 2,804 $690,000 $690,000 $246 18 days 12/1/23
209 New Britain Road 3 3 2,832 $799,000 $775,000 $273 10 days 12/1/23
17 Ruthies Way 4 5 3,049 $795,000 $830,000 $272 5 days 12/1/23
29 N Court Lane 4 1 1,434 $389,900 $395,000 $275 7 days 12/1/23
255 Worthington Mill Road 5 4 3,977 $979,000 $979,000 $246 36 days 12/1/23
470 Springfield Drive 4 3 2,490 $624,900 $635,000 $255 4 days 12/1/23
946 Walnut Ave 3 1 1,010 $219,900 $233,000 $230 4 days 12/1/23
1438 Easton Road N/A N/A N/A $325,000 $300,000 Unknown 50 days 12/1/23
100 W Bridge Street 3 2 1,650 $845,000 $810,000 $490 9 days 12/1/23
4336 Greenspire Lane 4 3 4,432 $1,000,000 $1,000,000 $225 8 days 12/1/23
752 Ross Drive 4 4 2,106 $550,000 $585,000 $277 29 days 12/1/23
601 N Lafayette Avenue 4 2 2,250 $450,000 $435,000 $193 14 days 12/1/23
3117 Holicong Road 4 3 3,992 $1,875,000 $1,860,000 $465 5 days 12/1/23
11 Dill Avenue 4 1 1,350 $364,900 $365,000 $270 24 days 12/1/23
3953 E Swamp Road 2 2 946 $479,000 $465,000 $491 88 days 12/1/23
6550 Meetinghouse Road 7 7 6,323 $7,950,000 $6,500,000 $1,027 187 days 12/1/23
123 Kings Court 4 3 2,240 $719,700 $727,200 $324 3 days 12/1/23
197 N Hamilton Street 4 3 2,908 $850,000 $861,000 $296 6 days 12/1/23
1 Thistle Lane 4 3 2,586 $775,000 $812,500 $314 5 days 12/1/23
2651 Furlong Road 3 3 2,440 $639,900 $625,000 $256 7 days 12/1/23
210 Willow Drive 3 3 2,716 $799,900 $800,000 $294 16 days 12/1/23
104 Hidden Court 4 3 2,928 $900,000 $850,000 $290 118 days 12/1/23
8 Autumn Drive 4 3 3,912 $1,099,990 $1,025,000 $262 33 days 12/1/23
4553 N River Drive 4 2 1,422 $399,000 $399,000 $280 117 days 11/30/23
222 Spring House Lane N/A N/A 2,278 $449,900 $445,000 $195 8 days 11/30/23
161 Reliance Place 3 2 1,320 $259,900 $250,000 $189 15 days 11/30/23
Average: 3.4 2.7 2,122 $544,014 $546,173 $495 23 days
Viewing 1 - 50 of 3389
Viewing 1 - 50 of 3389