Sign up to stay up to date on the Bucks County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
123 Hampshire Dr 4 3 2,084 $414,500 $198 0 days
619 Meehan Dr 6 5 4,455 $1,080,000 $242 0 days
8 Brighton Pl 4 3 2,357 $735,000 $311 0 days
102 Arborlea Ave 4 2 2,005 $424,995 $211 1 day
124 Pinewood Dr 4 2 2,861 $359,000 $125 0 days
4506 Bergstrom Rd 4 3 2,801 $849,900 $303 0 days
29 Stone Edge Rd 4 4 2,632 $499,000 $189 0 days
313 S 3rd St 4 2 1,856 $449,900 $242 0 days
116 Elmwood Ave 2 2 761 $329,900 $433 1 day
19 Hawthorne Ln 4 1 1,200 $285,000 $237 0 days
1878 Durham Rd N/A N/A N/A $625,000 Unknown 1 day
1878 Durham Rd N/A N/A N/A $625,000 Unknown 1 day
919A W Broad St Unit #919A 3 1 1,500 $250,000 $166 1 day
918 Walnut Ave 3 2 1,211 $419,999 $346 1 day
1424 Heron Way 3 3 2,101 $490,000 $233 1 day
1198 Waterwheel Dr 4 4 3,774 $960,000 $254 0 days
3003 Sterling Rd 3 3 N/A $395,000 Unknown 1 day
1520 Miranda Ln 3 2 1,277 $314,999 $246 1 day
1878 Durham Rd 3 2 1,700 $625,000 $367 2 days
5799 Route 202 N/A N/A N/A $399,000 Unknown 2 days
4226 Milords Ln 3 3 1,534 $505,000 $329 2 days
1125 Victoria Rd 3 2 1,638 $475,000 $289 1 day
615 Fairhill Rd 3 2 1,248 $185,000 $148 2 days
501 Washington Crossing Rd 4 3 2,228 $599,900 $269 2 days
869 Bristol Pike N/A N/A N/A $1,499,999 Unknown 2 days
244 Allem Ln 2 1 1,063 $230,000 $216 2 days
47 Vicar Ln 4 2 1,238 $395,000 $319 2 days
1764 River Rd 2 3 2,500 $850,000 $340 2 days
609 N Ridge Rd 3 1 960 $319,900 $333 2 days
8785 Easton Rd 3 2 2,152 $375,000 $174 1 day
679 Sparrow Ln 2 2 N/A $269,999 Unknown 2 days
2009 Hill Rd N/A N/A N/A $249,900 Unknown 2 days
106 Green Valley Dr 4 3 1,600 $619,000 $386 1 day
Lot 1 Hill Rd 4 3 3,000 $975,000 $325 2 days
Benn Ln N/A N/A N/A $125,000 Unknown 2 days
57 Cobalt Ridge Dr N 4 2 1,550 $389,900 $251 2 days
1321 Meridian Blvd 2 2 1,874 $479,900 $256 2 days
620 Schwenkmill Rd 4 3 3,256 $750,000 $230 1 day
85 Township Rd 3 2 1,040 $329,900 $317 1 day
1155 York Rd Unit #J10 1 1 897 $185,000 $206 3 days
6110 Centennial Sta 2 2 N/A $292,000 Unknown 1 day
32 Crown Ter 3 3 3,224 $925,000 $286 3 days
36 Indian Creek Entry 4 2 1,694 $275,000 $162 3 days
272 Guilford Rd 3 1 1,800 $389,900 $216 2 days
79 Gough Ave N/A N/A 5,228 $975,000 $186 3 days
28 Windover Ln 3 3 2,132 $575,000 $269 1 day
824 Hanford Rd 4 3 1,836 $509,900 $277 3 days
45 John Dyer Way 5 3 2,814 $739,500 $262 2 days
61 Hedge Rd 4 2 1,275 $394,900 $309 3 days
1001 Hilary Ave 3 1 1,166 $299,900 $257 2 days
Average: 3.7 3.1 2,800 $1,006,294 $326 168 days
Viewing 1 - 50 of 822
Viewing 1 - 50 of 822
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80 Remington 5 3 3,628 $850,000 $234 1 day
64 Goldenridge Dr 4 2 1,860 $389,000 $209 1 day
206 Sebastian Aly 4 4 3,436 $1,070,000 $311 2 days
4670 Cypress Ave 5 4 3,038 $619,999 $204 3 days
1709 Benson Pl 2 1 1,078 $260,000 $241 3 days
6 Coral Rock Rd 4 2 1,975 $434,900 $220 4 days
9022 Easton Rd 3 3 2,708 $650,000 $240 5 days
62 Countryside Dr 4 3 2,639 $750,000 $284 3 days
219 Yellow Springs Ct 3 3 1,880 $450,000 $239 5 days
6116 Clearview Ave 2 2 N/A $160,000 Unknown 4 days
15 Iris Rd 4 2 1,613 $365,000 $226 6 days
226 S Olds Blvd 3 2 2,032 $385,000 $189 4 days
401 W Spruce St 3 3 2,200 $419,900 $190 1 day
1684 Chestnut Ridge Rd 3 2 1,456 $499,900 $343 4 days
73 Everett Dr 2 2 N/A $314,999 Unknown 4 days
3601 Mantha Dr 5 3 3,970 $735,000 $185 5 days
9244 Wheatsheaf Rd 3 1 1,252 $275,000 $219 8 days
33 Kirkwood Dr 3 3 1,754 $498,000 $283 2 days
9 Mockorange Ln 3 1 1,252 $285,000 $227 6 days
20 Green Ln 2 1 923 $220,000 $238 9 days
9 Huckleberry Ln 4 1 1,200 $217,000 $180 6 days
1134 Township Line Rd 4 3 2,178 $514,900 $236 4 days
131 Pamela Ct 2 1 N/A $225,000 Unknown 4 days
108 Laurel Ct 3 3 1,480 $269,900 $182 5 days
2741 Spring Meadow Dr 4 3 2,136 $450,000 $210 7 days
185 Fillmore Way 3 4 3,500 $1,050,000 $300 8 days
25 Hermitage Dr 1 1 1,092 $305,000 $279 7 days
1037 Elephant Rd 5 4 3,581 $799,900 $223 5 days
249 Norsam Dr 4 3 2,160 $815,000 $377 3 days
12 Sweetbriar Ln 3 1 1,000 $299,900 $299 6 days
137 Lafayette St 4 2 2,223 $987,750 $444 8 days
27 Jonathan Way 6 4 4,693 $1,050,000 $223 9 days
13 Northrup Ct 3 3 2,253 $500,000 $221 4 days
414 Orchard Rd 4 2 1,358 $365,000 $268 5 days
110 W Ferry Rd 4 3 2,120 $639,999 $301 5 days
1126 Evelyn Ave 3 1 1,268 $289,900 $228 10 days
402 Snowy Owl Ln 2 4 2,436 $780,000 $320 5 days
64 Cornerstone Ct 3 4 2,084 $575,000 $275 9 days
105 Sutphin Pnes 3 3 1,710 $500,000 $292 6 days
410 E Magnolia Dr 3 2 1,585 $350,000 $220 5 days
52 Nicklehill Ln 4 3 2,400 $500,000 $208 7 days
43 Old Mill Ln 2 2 1,439 $309,900 $215 7 days
217 Saratoga Ct 2 2 1,012 $215,000 $212 3 days
15 Adele Dr 5 3 3,539 $718,000 $202 4 days
415 W Spruce St Unit #415 3 3 2,200 $412,900 $187 1 day
907 Quincy Dr 4 3 2,240 $639,900 $285 6 days
11 Durham Boat Dr 3 3 2,300 $659,900 $286 9 days
593 Nottingham Dr 4 3 2,613 $649,900 $248 4 days
1205 London Ct Unit #102 2 2 1,370 $395,000 $288 5 days
2015 Wilson Ave 3 1 1,136 $249,900 $219 10 days
Average: 3.5 2.9 2,338 $632,244 $265 33 days
Viewing 1 - 50 of 1020
Viewing 1 - 50 of 1020
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Spring Oak Drive 4 4 4,637 $879,900 $990,000 $213 4 days 5/26/23
7700 Richlandtown Road 3 3 2,583 $699,900 $725,000 $280 6 days 5/26/23
60 Hellberg Avenue 4 2 1,940 $425,000 $450,000 $231 5 days 5/26/23
18 Dartmouth Lane 4 3 3,454 $849,900 $850,000 $246 85 days 5/26/23
727 Bristol Road 3 1 1,728 $425,000 $425,000 $245 12 days 5/26/23
37 Kirby Drive 4 3 1,232 $430,000 $447,500 $363 5 days 5/26/23
119 Fairway Drive 4 3 2,705 $714,500 $760,000 $280 5 days 5/26/23
232 Yankee Road Unit ##31 2 1 980 $39,900 $45,000 $45 8 days 5/26/23
4384 Lehnenberg Road 5 4 3,035 $895,000 $880,000 $289 49 days 5/26/23
52 Crimson King Lane 4 3 3,062 $549,000 $535,000 $174 6 days 5/26/23
109 Traugers Crossing Road 3 3 2,116 $525,000 $537,000 $253 1 day 5/26/23
14 E Church Street N/A N/A 2,520 $550,000 $550,000 $218 8 days 5/26/23
204 Suffolk Road 3 1 1,416 $359,900 $359,900 $254 13 days 5/26/23
5328 Old Easton Road 5 5 3,927 $1,350,000 $1,225,000 $311 75 days 5/26/23
173 Basswood Court 2 2 908 $249,999 $287,000 $316 6 days 5/26/23
3640 Bedminster Road 3 2 1,476 $419,000 $443,000 $300 5 days 5/25/23
8 Elwood Court 2 2 1,116 $255,000 $245,000 $219 8 days 5/25/23
53 Violet Lane 2 3 1,152 $375,000 $450,000 $390 6 days 5/25/23
2 Morningside Drive 3 3 3,097 $850,000 $866,000 $279 5 days 5/25/23
1206 Knox Court Unit #1206 2 2 N/A $395,000 $390,000 Unknown 30 days 5/25/23
2955 Fretz Valley Road 4 5 3,899 $750,000 $715,000 $183 38 days 5/25/23
828 Depot Lane 3 2 1,260 $310,000 $330,000 $261 7 days 5/25/23
43 Balsam Road 3 1 1,000 $200,000 $220,000 $220 5 days 5/25/23
116 Billingsley Drive 3 3 2,008 $620,000 $625,000 $311 5 days 5/25/23
556 Fernwood Lane 4 3 1,900 $444,800 $444,800 $234 29 days 5/25/23
433 Jefferson Avenue 4 2 1,840 $395,000 $410,000 $222 5 days 5/25/23
4304 Knox Court Unit #4304 2 2 N/A $390,000 $370,000 Unknown 20 days 5/25/23
141 Wiltshire Lane 4 3 2,556 $685,000 $707,500 $276 6 days 5/25/23
5 Glenolden Road 3 2 1,914 $465,000 $531,500 $277 5 days 5/25/23
16 Nightingale Lane 4 2 1,500 $359,999 $361,000 $240 18 days 5/25/23
1027 Howard Road 3 2 1,222 $425,000 $425,000 $347 6 days 5/25/23
1212 Pineville Road 3 2 2,344 $895,000 $870,000 $371 7 days 5/25/23
2830 W Fox Chase Circle 4 5 5,592 $1,550,000 $1,400,000 $250 105 days 5/25/23
64 Sunset Drive 3 3 1,632 $700,000 $690,000 $422 76 days 5/25/23
1550 Brown Avenue 5 3 1,920 $399,900 $340,000 $177 27 days 5/25/23
380 Olive Street 4 2 2,192 $400,000 $380,020 $173 36 days 5/25/23
623 Saxony Drive 4 3 2,335 $500,000 $501,500 $214 4 days 5/25/23
945 Manor Lane 3 3 2,302 $599,900 $590,000 $256 9 days 5/25/23
211 E Oakland Avenue 4 3 2,780 $1,290,000 $1,350,032 $485 5 days 5/25/23
1905 Society Place 2 1 970 $284,900 $306,000 $315 6 days 5/25/23
1461 Bristol Pike Unit #T 22 2 1 N/A $69,000 $65,000 Unknown 8 days 5/25/23
4 Falcon 2 2 1,588 $359,900 $375,000 $236 6 days 5/25/23
3216 Meridian Boulevard 2 2 1,895 $469,900 $460,000 $242 371 days 5/25/23
5202 Spruce Mill 3 2 1,710 $389,900 $425,000 $248 4 days 5/25/23
66 N Main Street 3 2 1,260 $299,900 $310,000 $246 6 days 5/25/23
595 Saint Leonards Road 5 6 3,827 $929,000 $909,000 $237 6 days 5/25/23
1536 Honeysuckle Circle 4 3 2,304 $679,900 $716,050 $310 6 days 5/25/23
602 Iva Lane 4 2 1,860 $329,900 $325,000 $174 6 days 5/25/23
1419 Wayne Circle 4 3 2,734 $650,000 $681,000 $249 3 days 5/25/23
81 Dickert Road 3 1 1,536 $369,900 $343,750 $223 10 days 5/24/23
Average: 3.3 2.6 2,060 $501,592 $496,480 $244 31 days
Viewing 1 - 50 of 2721
Viewing 1 - 50 of 2721