Sign up to stay up to date on the Bucks County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1616 Stony Cir 4 3 2,520 $685,000 $271 0 days
Lot 6 Schadle Rd 3 3 2,209 $605,000 $273 0 days
8 Twist Dr 3 2 1,518 $479,950 $316 0 days
7 Clear Springs Ct 3 5 2,780 $1,450,000 $521 0 days
411 E Walnut St 3 2 1,652 $439,900 $266 0 days
263 Pine Tree Ter 4 3 3,005 $949,000 $315 0 days
2128 Barley Dr 3 3 1,906 $519,900 $272 0 days
19 Narcissus Lane 4 2 1,560 $499,900 $320 2 days
334 W Broad Street St N/A N/A N/A $374,900 Unknown 0 days
242 W Bristol Rd N/A N/A N/A $4,000,000 Unknown 0 days
134 Heather Dr 4 4 3,463 $1,299,900 $375 0 days
426 Logan St 2 2 1,128 $339,900 $301 2 days
1280 Grenoble Rd N/A N/A N/A $749,000 Unknown 2 days
709 S Olds 4 2 2,090 $559,900 $267 2 days
1703 Scott Dr 4 4 4,033 $1,900,500 $471 0 days
6 Moon Cir 6 4 3,635 $1,150,000 $316 0 days
109 County Line Rd 3 1 N/A $279,999 Unknown 0 days
252 Walton Dr 4 3 2,857 $670,000 $234 0 days
105 Silvertail Ln 2 2 2,435 $839,900 $344 0 days
909 Holden 3 3 2,338 $625,000 $267 0 days
858 Elbow Ln Unit #LOT 1 4 5 4,000 $1,695,000 $423 1 day
246 Street Rd N/A N/A N/A $975,000 Unknown 1 day
409 Reagans Ln Unit #LOT #75 3 4 2,008 $774,989 $385 1 day
146 Naomi Ct 2 2 1,100 $239,900 $218 1 day
3910 Cephas Child Rd Unit #16 2 3 1,200 $439,900 $366 0 days
497 Goldenrod Xing W 3 2 1,660 $350,000 $210 1 day
272 W Sandy Ridge Rd 3 2 1,288 $569,000 $441 2 days
3219 Leeland Dr 3 3 1,584 $449,900 $284 0 days
2037 Clover Mill Rd 3 2 1,432 $345,000 $240 1 day
28 Orchard Ln 3 1 1,000 $350,000 $350 0 days
73 Williams Dr 2 4 2,016 $525,900 $260 0 days
1567 Lower State Rd 4 3 2,576 $675,000 $262 0 days
7 Carmelita Dr 4 3 2,200 $750,000 $340 0 days
335 Gibson Ave 4 1 1,632 $399,900 $245 0 days
116 Billingsley Dr 3 3 2,008 $719,999 $358 0 days
214 Pheasant Hill Rd 4 3 1,658 $560,000 $337 1 day
91 Liberty Dr 3 4 2,080 $499,900 $240 1 day
132 Windham Ct 3 3 1,360 $519,900 $382 2 days
20 New Pond Ln 4 2 1,550 $475,000 $306 1 day
4528 Deep Glen Way 4 3 2,560 $750,000 $292 0 days
1021 Weybridge Ct 3 2 1,664 $350,000 $210 1 day
12 Mill Dr 3 3 3,234 $849,900 $262 0 days
1437 Scarlet Oak Rd 3 3 1,850 $725,000 $391 1 day
3713 Fleetwood Ave 4 3 1,538 $649,900 $422 2 days
7311 Centennial Sta 2 2 1,008 $297,500 $295 2 days
450 Citation Ln 3 2 2,089 $535,000 $256 0 days
1016 Harvard Dr 4 3 3,123 $895,000 $286 1 day
36 Forest Lane 3 1 1,000 $349,900 $349 1 day
813 Princeton Dr 4 3 3,130 $999,999 $319 0 days
1363 Bridgetown Pike N/A N/A N/A $450,000 Unknown 3 days
Average: 3.5 3.1 2,595 $989,066 $348 106 days
Viewing 1 - 50 of 1311
Viewing 1 - 50 of 1311
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Unami Way Unit #LOT 11 3 3 2,385 $465,405 $195 1 day
16334 River Ct 2 2 1,244 $465,000 $373 1 day
107 Misty Mdw 4 4 1,536 $434,900 $283 6 days
22 Hollybrooke Dr 2 2 1,164 $329,900 $283 5 days
2304 Brownsville Rd Unit #J-15 2 1 828 $114,900 $138 7 days
659 Rose Hollow Dr Unit #B 2 2 1,581 $400,000 $253 7 days
1856 Buttonwood Ln 6 5 4,110 $725,000 $176 2 days
2030 Clover Mill Rd 3 2 1,770 $359,990 $203 7 days
230 Kulp Dr 3 4 1,488 $465,000 $312 7 days
424 Ramsey 5 3 2,754 $748,000 $271 7 days
88 Deerpath Rd 3 3 1,650 $625,000 $378 5 days
550 E Washington Ave Ave 3 1 1,336 $501,100 $375 8 days
5 Walnut Ln 4 3 2,212 $849,900 $384 8 days
328 Lantern Court 3 3 2,184 $483,120 $221 8 days
19 Lucky 2 2 1,224 $299,900 $245 5 days
236 Barnhill Rd 3 3 2,100 $599,900 $285 6 days
1124 Sterling St 2 2 1,329 $529,000 $398 7 days
507 Easton Rd 3 2 1,516 $385,000 $253 7 days
2930 Hanita Ct 3 1 1,408 $300,000 $213 2 days
977 Browning Pl 3 3 1,540 $395,000 $256 2 days
26 Bowling Green Ave Unit #UNIT 6 (F) 3 3 1,332 $299,900 $225 7 days
1807 Benson Pl 2 1 1,024 $299,000 $291 10 days
57 Durham Rd 3 2 1,242 $524,900 $422 4 days
2072 Hansell Dr 3 2 1,344 $300,000 $223 3 days
223 Rosewood Ave 4 3 2,612 $569,900 $218 5 days
593 Kings Rd 5 4 3,321 $875,000 $263 11 days
161 Dungan Rd 3 2 1,634 $459,000 $280 5 days
20 Summer Pl 4 4 3,143 $764,900 $243 4 days
119 Carousel Cir 2 2 1,158 $355,000 $306 14 days
702 E Parker St 2 2 N/A $312,000 Unknown 13 days
336 Ridge Rd 3 2 1,350 $330,000 $244 1 day
295 Buck Rd Unit #108 N/A N/A N/A $174,900 Unknown 8 days
27 Winterberry Dr 4 3 2,506 $599,900 $239 2 days
2792 York Rd 3 2 1,299 $260,000 $200 5 days
2361 Crabapple Cir 3 4 1,960 $479,900 $244 14 days
1203 Clayton 1 1 728 $230,000 $315 6 days
225 Deerfield Ct 2 3 2,180 $565,000 $259 2 days
22 Pheasant Run Rd 4 4 3,544 $1,349,900 $380 7 days
213 Highland Ave 3 2 1,439 $450,000 $312 14 days
3740 Green Ridge Rd 4 4 4,845 $995,000 $205 8 days
113/115 S 5th St N/A N/A 2,908 $359,900 $123 1 day
717 Kleckner Rd 3 3 1,436 $499,900 $348 12 days
4569 French Dr 3 3 1,552 $599,000 $385 2 days
45 Schoolhouse Ln 4 2 1,489 $379,900 $255 14 days
1083 Arbour Ln 3 3 2,545 $530,000 $208 2 days
19 Jennifer Dr 3 2 1,440 $400,000 $277 4 days
52 Robin Hill Ln 4 2 1,440 $315,000 $218 13 days
2924 June Ave 3 2 1,931 $527,900 $273 14 days
835 Dukes Dr 4 3 2,473 $830,000 $335 9 days
4303 Centennial Sta Unit #430 2 2 1,448 $330,000 $227 6 days
Average: 3.4 2.8 2,218 $708,214 $305 41 days
Viewing 1 - 50 of 930
Viewing 1 - 50 of 930
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 Bridge One Lane 6 4 5,640 $2,949,000 $2,750,000 $487 114 days 9/10/26
305 Wilson Drive 2 1 800 $79,900 $79,900 $99 18 days 9/9/26
417 Oxford Lane 3 3 2,128 $559,900 $559,000 $262 13 days 9/9/26
56 Falcon Drive 4 3 1,989 $549,900 $530,000 $266 11 days 9/9/26
5232 Roseberry Drive 3 2 1,152 $140,000 $140,000 $121 80 days 9/9/26
3543 Windsor Drive 3 2 1,521 $435,000 $435,000 $285 8 days 9/9/26
404 Cole Lane Unit #LOT 126 3 4 2,361 $965,000 $950,000 $402 126 days 9/9/26
1104 Bucks Road 3 1 2,314 $699,000 $755,000 $326 5 days 9/9/26
1620 Salem Lane 3 3 1,600 $495,000 $535,000 $334 14 days 9/9/26
225 Pueblo Road 3 2 1,883 $525,000 $500,000 $265 13 days 9/9/26
8204 Centennial Station 2 2 1,602 $379,900 $365,000 $227 14 days 9/9/26
2347 Maple Avenue 4 4 1,922 $529,000 $550,000 $286 9 days 9/9/26
1034 Second Avenue 3 2 1,900 $340,000 $340,000 $178 109 days 9/9/26
106 First Avenue 4 3 1,800 $405,000 $405,000 $225 4 days 9/9/26
5513 Rinker Circle 2 2 1,260 $355,000 $350,000 $277 11 days 9/9/26
2850 W Fox Chase Circle 4 3 4,128 $1,175,000 $1,200,000 $290 5 days 9/9/26
604 Trenton Road 3 1 960 $365,000 $365,000 $380 41 days 9/9/26
23 Boston Ivy Road 3 1 1,000 $339,000 $341,000 $341 5 days 9/9/26
24 Berkley Drive 4 3 2,705 $780,000 $775,000 $286 65 days 9/9/26
254 Sequoia Drive 3 3 1,636 $539,000 $530,500 $324 53 days 9/9/26
113 Greenfield Lane 4 3 2,380 $770,000 $807,000 $339 3 days 9/9/26
1515 Pownal Drive 3 3 3,365 $925,000 $855,000 $254 23 days 9/9/26
215 Mill Road 4 3 2,016 $799,900 $815,000 $404 14 days 9/9/26
4922 Mead Drive 4 4 3,330 $989,000 $1,002,500 $301 1 day 9/8/26
1210 Plymouth Avenue 4 3 2,187 $525,000 $525,000 $240 5 days 9/8/26
281 N Hawthorne 4 3 2,402 $665,000 $667,500 $277 6 days 9/8/26
281 Northpark Drive 4 2 1,584 $525,000 $515,000 $325 12 days 9/8/26
32 Young Birch Road 3 1 1,000 $329,900 $336,000 $336 3 days 9/8/26
338 E Broad Street 2 1 1,485 $299,900 $300,000 $202 6 days 9/8/26
11 Gunning Lane 4 4 2,184 $949,000 $949,000 $434 28 days 9/8/26
325 Wilson Street 4 2 1,424 $369,000 $375,000 $263 11 days 9/8/26
10 Harvest Mews 3 3 1,746 $495,000 $407,230 $233 17 days 9/8/26
3521 Rockview Drive 2 1 832 $185,000 $219,000 $263 7 days 9/8/26
10 Granite Road 3 3 1,500 $384,500 $390,000 $260 4 days 9/8/26
1019 Howard Road 4 3 1,700 $616,000 $626,000 $368 5 days 9/8/26
1228 William Penn Drive 5 3 3,739 $935,000 $935,000 $250 36 days 9/8/26
235 Valley Drive 3 4 2,045 $810,000 $810,000 $396 9 days 9/8/26
4 Tiffany Drive 3 3 2,122 $710,000 $670,000 $315 6 days 9/8/26
85 Wheatsheaf Road 4 3 2,394 $899,000 $875,000 $365 7 days 9/8/26
8 Golfview Drive 4 4 4,122 $1,149,900 $1,030,000 $249 40 days 9/4/26
105 Spring Avenue 4 2 1,981 $565,000 $550,000 $277 106 days 9/4/26
83 Dewsbury Lane 3 2 1,332 $310,000 $315,000 $236 7 days 9/4/26
4241 Lynn Circle 4 3 2,756 $849,900 $875,000 $317 6 days 9/4/26
38 Candle Road 4 2 2,083 $350,000 $367,000 $176 5 days 9/4/26
17 Creekview Lane 4 3 3,966 $979,000 $979,000 $246 6 days 9/4/26
139 Willow Drive 4 2 1,600 $519,900 $519,900 $324 11 days 9/4/26
1011 Bristol Road 3 2 1,372 $450,000 $455,000 $331 4 days 9/4/26
152 Aspen Road 4 3 2,668 $699,900 $708,500 $265 12 days 9/4/26
472 Trumbull Court 3 3 1,808 $549,900 $538,000 $297 22 days 9/4/26
20 Pearl Drive 3 3 1,364 $335,000 $325,000 $238 5 days 9/4/26
Average: 3.4 2.7 2,152 $645,591 $647,084 $527 27 days
Viewing 1 - 50 of 3667
Viewing 1 - 50 of 3667