Sign up to stay up to date on the Bethany Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31313 Terry Cir 4 4 3,673 $1,100,000 $299 4 days
31331 Terry Cir 4 4 3,068 $998,000 $325 41 days
501 N Edgewater House Rd Unit #501N 2 2 1,265 $1,230,000 $972 10 days
13 Errett Rd 3 3 2,600 $1,395,000 $536 10 days
13 Marina View Ct Unit #A-7 4 4 3,000 $824,900 $274 10 days
23 Marina View Ct Unit #B-4 4 5 144 $779,000 $5,409 13 days
29066 Beach Cove Sq Unit #A1 5 4 2,200 $949,000 $431 12 days
9 Marina View Ct Unit ##A5 4 3 2,800 $785,000 $280 13 days
5 Marina View Ct Unit #A-3 3 4 2,850 $674,900 $236 12 days
1504 N Edgewater House Rd Unit #PH04N 2 2 1,265 $1,399,000 $1,105 18 days
210 Dover House Rd Unit #210S 3 3 1,483 $1,425,000 $960 27 days
506 Edgewater House Unit #506N 3 2 1,500 $1,550,000 $1,033 27 days
33624 Southwinds Ln Unit #50016 3 2 1,108 $629,900 $568 30 days
31447 Watershed Ln Unit #2 4 4 2,506 $1,195,000 $476 22 days
600 Darby Ln Unit #9 3 2 N/A $669,000 Unknown 14 days
35048 Loretta St 4 3 3,000 $1,295,000 $431 27 days
824B Beach Haven Dr Unit #34 3 3 1,400 $595,000 $425 32 days
419 Central Blvd Unit #2 4 4 2,561 $1,699,000 $663 28 days
39264 Bayberry Ct Unit #17001 3 3 1,121 $650,000 $579 47 days
610 Georgetowne House Rd Unit #610 3 2 1,060 $1,195,000 $1,127 60 days
949 Hawksbill St 3 2 1,920 $749,000 $390 67 days
603 Brandywine House Rd Unit #603S 1 2 725 $644,900 $889 74 days
39268 Evergreen Way Unit #9803 3 2 1,097 $610,000 $556 81 days
701 N Edgewater House Rd Unit #701N 2 2 1,265 $1,350,000 $1,067 83 days
802 Harbour House Rd 3 2 1,060 $1,135,000 $1,070 81 days
10 S 4th St 5 4 2,858 $2,675,000 $935 82 days
616 Bethany Loop 4 3 2,703 $775,000 $286 89 days
606 Pond View Dr 5 6 3,232 $2,600,000 $804 114 days
704 Chesapeake House Rd Unit #704N 2 2 1,060 $1,195,000 $1,127 117 days
535 Hudson Ave Unit #A 3 3 1,600 $649,900 $406 127 days
39045 Lakeshore Ct Unit #53070 3 2 1,244 $634,000 $509 61 days
701 S Edgewater House Rd Unit #701S 2 2 1,265 $1,350,000 $1,067 157 days
606 N Edgewater House Rd Unit #606N 3 2 N/A $1,630,000 Unknown 161 days
35205 Hassell Ave 5 5 3,250 $949,000 $292 176 days
43 Marina View Ct Unit #MC-2 N/A N/A N/A $100,000 Unknown 182 days
43 Marina View Ct Unit #MA-3 N/A N/A N/A $135,000 Unknown 182 days
39617 Water Works Ct 7 5 4,114 $1,836,000 $446 185 days
3 Short Rd 4 3 2,000 $1,080,000 $540 186 days
43 Marina View Ct Unit #MB-1 N/A N/A N/A $115,000 Unknown 206 days
710 Annapolis House Rd Unit #710N 3 3 1,492 $1,515,000 $1,015 200 days
401 N Edgewater House Rd Unit #401N 2 2 1,265 $1,245,000 $984 214 days
602 Harbour House Rd Unit #602 3 2 1,060 $1,120,000 $1,056 227 days
901 Leatherback Ln 3 3 1,800 $710,000 $394 227 days
403 Annapolis House 1 2 725 $539,000 $743 250 days
404 Brandywine House Road 2 2 1,097 $749,900 $683 382 days
607 Old Post Ct 5 5 3,464 $1,800,000 $519 352 days
6 N Edgewater House Rd Unit #L6N 3 2 1,650 $1,599,900 $969 533 days
434 Canal Way W N/A N/A N/A $589,000 Unknown 1325 days
Average: 3.3 3.0 1,917 $1,064,964 $783 137 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
781 Salt Pond Cir Unit #C 2 2 1,100 $465,000 $422 13 days
39290 Retreat Dr Unit #317 4 3 1,534 $750,000 $488 12 days
607 4th St 2 2 1,300 $689,000 $530 24 days
103 Wellington Pkwy 4 3 2,050 $4,100,000 $2,000 5 days
38947 Cypress Lake Cir Unit #56152 3 2 1,475 $725,000 $491 24 days
33499 Canal Ct Unit #52009 4 3 1,108 $649,900 $586 29 days
39833 U26WK46 Summer Place Ct Unit #26 2 3 N/A $2,000 Unknown 13 days
943 Hawksbill St 3 3 2,050 $724,900 $353 5 days
931 Heron Dr 4 4 2,900 $895,000 $308 37 days
610 Kent Ct 3 2 1,350 $759,000 $562 4 days
658 Bethany Loop 3 3 2,022 $745,000 $368 2 days
640 Sandy Point Rd Unit #23 3 2 1,750 $685,000 $391 9 days
39807 Wimbleton Ct Unit #58003 5 5 3,000 $1,650,000 $550 21 days
35259 Hassell Ave 5 5 4,359 $2,700,000 $619 30 days
479 Bethany Loop 3 2 2,164 $810,000 $374 32 days
215 2nd St 7 5 3,397 $3,250,000 $956 17 days
653 Bethany Loop 3 3 2,800 $735,000 $262 15 days
508 Annapolis House Rd Unit #508N 1 2 725 $637,000 $878 22 days
31469 Watershed Ln 4 4 2,506 $769,900 $307 1 day
31339 Lynn Dr 5 4 3,600 $1,173,000 $325 67 days
31926 Sailing Dr Unit #12 3 3 1,440 $579,000 $402 48 days
31926 Sailing Dr Unit #11 3 3 1,418 $634,000 $447 72 days
31443 Watershed Ln 4 4 2,506 $769,900 $307 55 days
319 Parkwood St 6 4 3,152 $1,750,000 $555 46 days
823 -D Westwood Ave Unit #48 2 2 1,400 $435,000 $310 93 days
722 Fox Tail Dr 4 4 3,200 $925,000 $289 41 days
39268 Evergreen Way Unit #9801 3 2 1,115 $619,000 $555 99 days
31489 Watershed Ln 4 4 2,506 $769,900 $307 1 day
734 Deer Leap Dr Unit #4 5 4 2,862 $799,000 $279 111 days
31461 Watershed Ln 4 4 2,506 $769,900 $307 1 day
715 Fox Tail Dr 3 3 2,916 $775,000 $265 135 days
31450 Watershed Ln 4 4 2,506 $919,900 $367 55 days
791 Salt Pond Cir Unit #C 2 2 1,200 $462,900 $385 149 days
940 Turtle Dr 3 3 2,600 $745,000 $286 164 days
33671 Summerwalk Unit #22009 3 3 1,900 $799,000 $420 182 days
39859 Collins Rd N/A N/A N/A $3,750,000 Unknown 229 days
33314 Windward Way 4 4 3,300 $1,600,000 $484 30 days
33313 Windward Way 4 4 3,332 $1,569,705 $471 1 day
33310 Windward Way 4 4 3,332 $1,650,000 $495 56 days
31442 Watershed Ln 4 4 2,506 $914,900 $365 576 days
Average: 3.6 3.3 2,286 $1,103,795 $475 52 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
609 Sixth Street 3 2 1,300 $769,000 $750,000 $576 82 days 10/9/24
31457 Watershed Lane 4 4 2,506 $784,900 $828,211 $330 1 day 10/8/24
5 N Edgewater House Road Unit #L5N 2 2 1,350 $1,199,000 $1,100,000 $814 107 days 10/7/24
38861 Whispering Pines Court Unit #56102 3 2 1,270 $625,000 $610,000 $480 71 days 10/4/24
31941 Jeremys Branch Unit #10 3 4 1,800 $875,000 $935,000 $519 6 days 10/4/24
303 Wellington Parkway 5 4 3,500 $1,550,000 $1,480,000 $422 74 days 10/4/24
602 New Providence Road Unit #18 3 2 1,600 $599,900 $599,900 $374 5 days 10/4/24
317 Maryland Avenue Unit #1 5 4 3,100 $1,695,000 $1,727,000 $557 5 days 10/4/24
39452 Woodland Court Unit #6801 2 2 900 $419,990 $419,990 $466 28 days 9/30/24
Brandywine House Road Unit #2HS 3 3 1,483 $1,650,000 $1,475,000 $994 47 days 9/30/24
29135 Ocean Road Unit #15 3 3 1,500 $1,450,000 $1,450,000 $966 3 days 9/30/24
807 Harbour House Road Unit #807 3 2 1,060 $995,000 $945,000 $891 168 days 9/28/24
33492 Lakeshore Drive Unit #53019 4 3 1,783 $785,000 $796,000 $446 4 days 9/20/24
39619 Water Works Court 6 5 4,100 $1,695,000 $1,675,000 $408 68 days 9/19/24
Lot 115 Wilson Walk N/A N/A N/A $900,000 $842,500 Unknown 35 days 9/17/24
33530 Rally Court Unit #4203 1 1 N/A $395,000 $375,000 Unknown 34 days 9/17/24
38362 Virginia Drive 4 4 4,838 $1,199,900 $1,150,000 $237 128 days 9/16/24
29044 Beach Cove Square Unit #B2 5 4 2,700 $999,000 $970,000 $359 25 days 9/12/24
43 Marina View Court Unit #MA-2 N/A N/A N/A $125,000 $125,000 Unknown 130 days 9/11/24
38948 Cypress Lake Circle Unit #56160 3 2 1,270 $625,000 $625,000 $492 10 days 9/9/24
12 Bridge Road 5 3 2,250 $1,595,000 $1,450,000 $644 8 days 9/6/24
730 Bayberry Circle 3 3 N/A $620,000 $620,000 Unknown 7 days 9/5/24
39086 Pinewood Circle Unit #55076 4 4 2,500 $1,300,000 $1,301,000 $520 3 days 8/30/24
10 Addy Road 4 3 1,424 $1,195,000 $1,195,000 $839 2 days 8/30/24
33376 Pine Shore Boulevard Unit #56004 3 3 1,800 $914,000 $850,000 $472 18 days 8/29/24
39185 Pine Lake Drive Unit #55031 4 3 1,638 $760,000 $800,000 $488 3 days 8/28/24
431 Collins Street 3 2 1,472 $850,000 $850,000 $577 21 days 8/28/24
103 Georgetowne House Road Unit #103 3 2 1,060 $999,000 $999,000 $942 75 days 8/26/24
39363 W Pine Court Unit #1003 1 1 N/A $422,000 $420,000 Unknown 6 days 8/26/24
39284 Evergreen Way Unit #9905 3 2 1,000 $549,000 $549,000 $549 5 days 8/23/24
96 1st Street Unit #B-4 1 1 400 $650,000 $625,000 $1,562 38 days 8/23/24
200 3rd Street 5 6 3,386 $2,690,000 $2,425,000 $716 264 days 8/22/24
33360 Sundial Place Unit #54040 3 3 1,900 $935,000 $935,000 $492 3 days 8/22/24
611 Farragut House Unit #611 3 2 1,060 $1,175,000 $1,195,000 $1,127 144 days 8/22/24
723 Bayberry Circle Unit #723 3 3 N/A $609,900 $594,000 Unknown 1 day 8/16/24
1106 S Edgewater House Road Unit #1106S 3 2 1,500 $1,470,000 $1,420,000 $946 25 days 8/16/24
35040 Andrew Street 5 5 4,062 $3,425,000 $3,425,000 $843 5 days 8/16/24
600 Sussex Court 4 2 1,392 $660,000 $625,000 $448 53 days 8/14/24
8403 Racquet Lane Unit #8403 3 2 1,300 $515,000 $480,000 $369 19 days 8/12/24
146 Evergreen Road 4 3 1,895 $875,000 $875,000 $461 6 days 8/9/24
434 Black Gum 4 2 2,450 $825,000 $825,000 $336 3 days 8/8/24
33548 Brighton Trail Unit #8007B 4 2 1,284 $649,900 $640,000 $498 9 days 7/25/24
39532 Wilson Walk 4 3 N/A $1,250,000 $1,300,000 Unknown 8 days 7/19/24
236 Oyster Shell Cove 3 3 1,729 $799,000 $799,000 $462 1 day 7/18/24
606 Brandywine House Road 2 2 1,097 $1,100,000 $1,012,500 $922 40 days 7/15/24
39254 West Lake Court Unit #2007 4 2 1,315 $709,000 $709,000 $539 5 days 7/12/24
34973 Todd Drive 3 2 N/A $950,000 $920,000 Unknown 196 days 7/11/24
109 Farragut House Rd Unit #109 3 2 1,060 $1,060,000 $1,000,000 $943 92 days 7/8/24
619 Holly Court 4 2 2,400 $799,900 $810,000 $337 7 days 7/1/24
602 Holly Court 4 2 1,500 $799,990 $780,000 $520 82 days 6/28/24
Average: 3.3 2.7 1,783 $963,077 $944,127 $591 37 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84