Sign up to stay up to date on the Bear Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1443 Olmsted Dr 4 3 3,200 $769,000 $240 0 days
213 Megan Dr 3 3 2,400 $560,000 $233 3 days
5 Carrick Ln 3 3 1,360 $399,000 $293 2 days
1500 Gallop Way Unit #274 3 2 1,456 $75,000 $51 5 days
351 Greybull Dr 4 3 2,050 $446,600 $217 6 days
56 Owls Nest Cir 4 3 2,650 $499,777 $188 6 days
6 Worthy Down Ave 3 2 1,341 $385,000 $287 7 days
133 Carlotta Dr 4 3 2,375 $550,000 $231 4 days
106 Michael Ln 3 3 1,500 $489,900 $326 9 days
7 Kerrin Rd 4 3 1,650 $515,000 $312 11 days
915 Rue Madora Dr 4 3 1,932 $469,500 $243 11 days
127 Hammersmith Way 5 4 2,682 $712,215 $265 13 days
340 Appleford Cir 5 4 2,874 $753,150 $262 13 days
6 Ashen Sky Ct 3 3 1,650 $415,000 $251 3 days
117 Moors Ct 3 3 1,725 $435,000 $252 17 days
21 Orchid Dr 4 3 1,920 $534,900 $278 12 days
136 Kingston Dr 3 1 1,350 $379,900 $281 19 days
332 Sun Blvd 3 4 2,775 $629,900 $226 18 days
428 Sweetman Dr 2 2 1,425 $319,900 $224 21 days
1733 Barbara Cir 4 2 1,300 $89,900 $69 24 days
406 Timothy Ln 4 3 2,950 $645,900 $218 25 days
109 Marble House Dr 3 4 1,803 $450,000 $249 18 days
331 Appleford Cir 5 5 4,500 $800,000 $177 20 days
2133 Porter Rd 3 3 1,725 $525,000 $304 10 days
3 Lotus Cir S 4 3 2,806 $634,990 $226 33 days
505 Blackbird Dr 3 2 1,350 $289,900 $214 30 days
412 Ranee Loop 3 2 1,216 $89,000 $73 34 days
12 Orchid Dr 4 3 2,350 $580,000 $246 36 days
136 Bernice Dr 4 3 1,450 $549,999 $379 29 days
1211 Donna Marie Way 3 2 1,100 $69,995 $63 39 days
1739 Barbara Cir Unit #475 3 2 N/A $69,800 Unknown 45 days
17 Waterton Dr 5 5 4,225 $969,900 $229 51 days
723 Parkman Dr 4 4 4,675 $850,000 $181 52 days
1825 Sonya Way Unit #594 3 2 N/A $81,900 Unknown 34 days
603 Taurus Ave 5 4 2,143 $614,900 $286 60 days
83 Caravel Dr 4 4 3,630 $715,000 $196 37 days
21 Boxelder Ln 2 1 825 $233,500 $283 70 days
925 Decoy Way Unit #A192 3 2 1,140 $92,500 $81 77 days
2102 Meredith Way Unit #550 3 2 N/A $72,000 Unknown 80 days
1422 Olmsted Dr 6 7 5,475 $1,050,000 $191 70 days
406 Dragon Ln 3 2 1,150 $279,900 $243 90 days
14 Meridian Blvd 4 4 3,900 $608,000 $155 92 days
116 Greenbrier Dr 4 3 2,525 $575,000 $227 93 days
23 Catherine Ct 4 3 2,100 $469,900 $223 61 days
18 Kimmie Ct 4 3 2,300 $530,000 $230 102 days
13 Laurel Way 3 4 2,600 $489,999 $188 107 days
12 Kimmie Ct 4 3 2,850 $515,000 $180 102 days
150 Jenny Dr 3 4 2,275 $485,000 $213 115 days
314 Carya Ct 3 3 1,384 $499,000 $360 89 days
13 Sycamore Ln 3 3 2,325 $429,900 $184 123 days
Average: 3.6 3.0 2,316 $526,277 $239 90 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51 Dasher Ave 3 2 1,350 $399,999 $296 7 days
1413 Olmsted Dr 5 4 3,225 $775,000 $240 9 days
231 Foxglove Loop 3 2 2,300 $475,000 $206 1 day
202 Lake Ozarks Dr 4 3 2,075 $435,000 $209 11 days
127 Buckson Ct 3 3 1,425 $300,000 $210 17 days
463 Sweetman Dr 2 2 1,525 $350,000 $229 13 days
123 Channing Dr 3 2 1,026 $349,000 $340 7 days
333 Chattahoochee Dr 4 2 1,850 $489,000 $264 4 days
247 Emelia Dr 4 3 1,825 $395,000 $216 19 days
29 N Dragon Dr 3 2 1,800 $108,000 $60 3 days
218 Audubon Dr 4 4 3,450 $779,000 $225 13 days
5 Linden Spring Ln 4 3 1,925 $499,900 $259 31 days
1962 Old Kirkwood Rd 6 3 2,850 $645,000 $226 32 days
39 Brittany Ln 3 3 1,379 $379,900 $275 4 days
249 W Bynum Pl 3 3 1,850 $429,900 $232 14 days
2 Gaynor Ct 4 2 1,575 $489,000 $310 11 days
517 Corsica Ave 3 3 1,132 $329,900 $291 32 days
6 Gloria Ct 3 3 1,330 $399,999 $300 3 days
57 Eaton Pl 4 3 2,600 $629,900 $242 10 days
115 E Beaver Ct 3 1 800 $130,000 $162 39 days
510 School Bell 2 1 676 $179,900 $266 37 days
42 Emerald Ridge Dr 4 4 2,225 $530,000 $238 38 days
1013 San Remo Ct 2 2 1,225 $259,900 $212 44 days
9 Eaton Pl 4 3 3,675 $635,000 $172 45 days
641 Corsica Ave 2 3 1,146 $310,000 $270 46 days
1816 Sonya Way Unit #571 3 2 N/A $85,000 Unknown 35 days
649 Walden Ct 2 1 1,125 $232,500 $206 45 days
482 Granger Dr 4 3 1,900 $439,900 $231 32 days
115 Hannum Dr 4 3 3,050 $545,000 $178 6 days
42 Decidedly Ln 4 3 2,550 $715,000 $280 14 days
114 W Savannah Dr 4 3 2,500 $529,000 $211 29 days
3 Kerrin Rd 3 3 1,525 $469,900 $308 27 days
25 Marble House Dr 3 3 1,800 $424,000 $235 38 days
112 Sweethollow Dr 4 3 3,051 $689,900 $226 6 days
6 Biltmore Ct 4 3 2,350 $514,000 $218 46 days
623 Kendall Dr 2 2 1,300 $360,000 $276 69 days
6 Donna Dr 4 3 2,475 $480,000 $193 53 days
344 Sun Blvd 4 3 2,750 $537,000 $195 48 days
222 W Hope Ct 4 4 1,950 $550,000 $282 88 days
8 Bohemia 4 3 2,025 $524,900 $259 72 days
52 Castle Run Dr 4 3 1,964 $395,000 $201 7 days
125 Hannum Dr 4 3 3,200 $540,000 $168 76 days
29 Karens Way 4 4 3,050 $555,000 $181 78 days
306 Joan Dr 3 2 N/A $39,900 Unknown 118 days
73 Bristle Cone Dr 4 3 3,700 $697,500 $188 48 days
211 Audubon Dr 4 4 4,275 $874,900 $204 143 days
613 Garron Point Pass 5 4 4,050 $740,000 $182 47 days
3213 Wrangle Hill Rd 3 2 1,930 $639,900 $331 187 days
1500 Bear Corbitt Rd N/A N/A N/A $600,000 Unknown 1 day
Average: 3.5 2.8 2,146 $466,971 $233 28 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
636 Rigel Way 4 3 2,850 $440,500 $440,500 $154 12 days 7/24/26
1749 Barbara Circle 3 2 1,100 $15,999 $17,500 $15 131 days 7/23/26
101 Bell Court 3 2 1,791 $419,000 $419,000 $233 9 days 7/22/26
102 Sweethollow Drive 5 4 3,048 $599,999 $580,000 $190 32 days 7/21/26
1902 Mccoy Road N/A N/A N/A $275,000 $270,000 Unknown 5 days 7/16/26
20 Doolin Bay Drive 4 3 2,375 $525,000 $525,000 $221 42 days 7/16/26
8 Dolmen Lane 3 2 1,800 $360,000 $362,000 $201 6 days 7/16/26
1010 Powell Court 4 5 3,850 $975,000 $975,000 $253 18 days 7/15/26
13 Whirlaway Drive 4 4 2,600 $634,900 $634,900 $244 6 days 7/15/26
158 Lake Arrowhead Circle 3 3 1,450 $290,000 $295,000 $203 3 days 7/14/26
166 Meridian Boulevard 5 4 4,450 $555,000 $553,000 $124 43 days 7/13/26
111 Rosemary Court 3 3 2,350 $475,000 $467,000 $198 9 days 7/13/26
413 Oceanwind Road Unit #413 3 2 N/A $85,000 $82,000 Unknown 28 days 7/10/26
40 Rawlings Drive 3 2 1,425 $485,000 $450,000 $315 24 days 7/10/26
688 Corsica Avenue 3 2 1,125 $299,900 $294,000 $261 9 days 7/10/26
33 Waterton Drive 4 5 4,150 $899,000 $918,000 $221 16 days 7/10/26
107 Megan Drive 3 3 1,975 $570,000 $560,000 $283 42 days 7/10/26
117 Belltown Terrace 2 1 1,000 $285,000 $299,999 $299 7 days 7/7/26
112 Grissom Drive 5 3 3,000 $449,900 $450,000 $150 30 days 7/6/26
23 Riva Ridge Lane 4 3 3,500 $635,000 $635,000 $181 6 days 7/1/26
4 Hawkins Court 3 2 1,264 $389,999 $395,000 $312 4 days 7/1/26
210 Olivia Way 3 4 3,075 $525,000 $525,000 $170 124 days 6/30/26
112 Citation Drive 4 3 2,725 $610,000 $610,000 $223 5 days 6/30/26
3926 Kirkwood Saint Georges Road N/A N/A N/A $229,900 $196,900 Unknown 2 days 6/30/26
105 Pegasus Court 5 5 3,097 $684,900 $685,000 $221 6 days 6/30/26
902 Clydesdale Drive 4 2 1,700 $385,000 $385,000 $226 15 days 6/29/26
915 Mather Drive 4 4 3,625 $739,900 $730,000 $201 37 days 6/26/26
20 Hackney Drive 4 3 1,850 $574,900 $574,900 $310 8 days 6/26/26
602 Heatherfield Drive 2 2 1,675 $289,900 $300,000 $179 30 days 6/25/26
756 Fox Chase Circle 4 4 2,325 $350,000 $370,000 $159 6 days 6/25/26
205 Deep Creek Terrace 3 1 1,125 $280,000 $285,000 $253 8 days 6/23/26
933 Laura Lee Circle Unit #187 2 2 N/A $67,900 $64,000 Unknown 36 days 6/23/26
1420 Olmsted Drive 4 4 4,900 $890,000 $925,000 $188 4 days 6/19/26
628 Kendall Drive 2 3 1,700 $350,000 $350,000 $205 13 days 6/12/26
420 Suffolk Drive 3 2 1,700 $450,000 $470,000 $276 6 days 6/12/26
109 Pigeon Run Drive 4 3 2,300 $510,000 $500,000 $217 6 days 6/12/26
467 Sweetman Drive 2 3 1,875 $359,900 $360,000 $192 3 days 6/10/26
133 Walls Way 3 2 2,275 $500,000 $510,000 $224 3 days 6/9/26
3 W Bynum Court 4 3 1,750 $405,000 $405,000 $231 4 days 6/9/26
522 Amanda Drive 4 3 2,625 $534,900 $551,000 $209 6 days 6/9/26
519 Equinox Drive 3 4 3,300 $514,900 $510,000 $154 16 days 6/5/26
409 Corato Court 3 3 1,157 $250,000 $250,000 $216 6 days 6/5/26
133 Channing Drive 3 2 1,025 $325,000 $325,000 $317 5 days 6/5/26
33 Pepperwood Lane 3 2 1,152 $299,000 $310,000 $269 10 days 6/4/26
300 Suffolk Drive 3 2 1,875 $434,900 $436,000 $232 4 days 6/4/26
416 Ranee Loop Unit #96 2 2 N/A $69,900 $69,900 Unknown 87 days 6/3/26
710 Fox Chase Circle 4 3 2,100 $475,000 $475,000 $226 2 days 6/3/26
419 Bergenia Loop 3 3 2,850 $590,000 $580,000 $203 22 days 6/3/26
116 Dorothy Drive 3 3 1,475 $439,900 $445,000 $301 11 days 6/1/26
100 Buckson Court 2 2 1,300 $265,000 $270,000 $207 5 days 5/29/26
Average: 3.4 2.8 2,056 $415,117 $415,067 $216 31 days
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158